Skip To Main Content

Manhattan University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-23, 4-16)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 1985 2275
Points Per Game 66.2 75.8
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 740-1792 847-1826
FG: Percentage .413 .464
FG: Per Game 24.7 28.2
3PT: Made-Attempted 219-695 227-617
3PT: Percentage .315 .368
3PT: Per Game 7.3 7.6
FT: Made-Attempted 286-396 354-482
FT: Percentage .722 .734
FT: Per Game 9.5 11.8
Rebounding
Total 989 1138
Per Game 33.0 37.9
Margin -5.0 --
Assists
Total 432 510
Per Game 14.4 17.0
Turnovers
Total 402 356
Per Game 13.4 11.9
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 13.2 15.4
Steals
Total 226 243
Per Game 7.5 8.1
Blocks
Total 88 121
Per Game 2.9 4.0
Attendance
Total 11542 54547
Per Game 13-888 16-3,409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bender, Shaquil 25 17 795 31.8 130 341 .381 47 138 .341 37 46 .804 344 13.8 19 62 81 3.2 52 41 62 31 4
00 Traore, Seydou 28 27 906 32.4 132 305 .433 23 90 .256 44 55 .800 331 11.8 48 182 230 8.2 68 65 51 43 36
23 Rouzan, Daniel 27 27 798 29.6 135 256 .527 0 1 .000 37 58 .638 307 11.4 45 80 125 4.6 53 49 41 12 16
13 Clayton, Dejuan 2 1 50 25.0 9 19 .474 0 5 .000 4 7 .571 22 11.0 0 7 7 3.5 2 6 5 0 0
04 Rumpel, Brett 5 5 155 31.0 16 45 .356 1 3 .333 16 20 .800 49 9.8 3 22 25 5.0 11 13 13 2 2
02 Winston, Jaden 30 30 1044 34.8 99 249 .398 24 90 .267 57 79 .722 279 9.3 21 97 118 3.9 81 149 86 65 2
03 Cowan, Perry 30 21 605 20.2 61 170 .359 46 134 .343 11 14 .786 179 6.0 13 42 55 1.8 21 17 18 14 2
11 McClain, Briggs 23 8 415 18.0 42 105 .400 21 65 .323 25 32 .781 130 5.7 6 36 42 1.8 23 19 24 12 2
14 Robinson, Wesley 23 1 227 9.9 22 46 .478 4 8 .500 31 45 .689 79 3.4 25 32 57 2.5 33 13 9 9 4
10 Jocys, Rokas 26 0 321 12.3 29 94 .309 25 78 .321 4 9 .444 87 3.3 9 26 35 1.3 8 24 17 9 2
24 Li, Xinyi 25 0 207 8.3 28 67 .418 14 36 .389 9 15 .600 79 3.2 8 23 31 1.2 19 8 12 3 2
34 Padgett, Logan 25 13 438 17.5 27 66 .409 11 35 .314 8 12 .667 73 2.9 28 50 78 3.1 36 17 26 23 16
55 Hayun, Raziel 9 0 49 5.4 5 15 .333 2 8 .250 3 4 .750 15 1.7 1 5 6 0.7 4 1 1 1 0
05 Washington, Lorenzo 19 0 54 2.8 5 12 .417 1 3 .333 0 0 .000 11 0.6 0 7 7 0.4 6 10 7 2 0
22 Hackett, Daniel 6 0 10 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
10 Stokes, Bryce 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 42 91 3.0 0 0 30 0 0  
Total 30 6075 202.5 740 1792 .413 219 695 .315 286 396 .722 1985 66.17 275 714 989 33.0 417 432 402 226 88
Opponents 30 6075 202.5 847 1826 .464 227 617 .368 354 482 .734 2275 75.83 312 826 1138 37.9 413 510 356 243 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bender, Shaquil 15 12 497 33.1 89 225 .396 30 88 .341 28 33 .848 236 15.7 17 32 49 3.3 29 25 1.7 48 21 4
23 Rouzan, Daniel 20 20 621 31.1 108 199 .543 0 1 .000 28 44 .636 244 12.2 35 69 104 5.2 39 38 1.9 30 12 13
00 Traore, Seydou 18 18 603 33.5 79 198 .399 20 69 .290 27 36 .750 205 11.4 26 102 128 7.1 48 43 2.4 33 22 21
13 Clayton, Dejuan 2 1 50 25.0 9 19 .474 0 5 .000 4 7 .571 22 11.0 0 7 7 3.5 2 6 3.0 5 0 0
02 Winston, Jaden 20 20 730 36.5 73 187 .390 16 63 .254 42 58 .724 204 10.2 15 74 89 4.5 54 107 5.4 61 48 1
11 McClain, Briggs 14 5 269 19.2 29 69 .420 13 43 .302 18 22 .818 89 6.4 2 23 25 1.8 13 11 0.8 13 8 2
03 Cowan, Perry 20 11 373 18.7 37 98 .378 31 87 .356 10 12 .833 115 5.8 6 19 25 1.3 13 11 0.6 10 4 2
34 Padgett, Logan 19 13 397 20.9 25 58 .431 9 30 .300 8 12 .667 67 3.5 26 46 72 3.8 33 14 0.7 24 21 15
24 Li, Xinyi 18 0 134 7.4 19 39 .487 11 23 .478 9 12 .750 58 3.2 2 12 14 0.8 9 6 0.3 4 3 2
14 Robinson, Wesley 15 0 157 10.5 14 28 .500 2 3 .667 25 34 .735 55 3.7 17 20 37 2.5 23 8 0.5 6 5 2
55 Hayun, Raziel 6 0 32 5.3 4 10 .400 1 5 .200 1 2 .500 10 1.7 0 3 3 0.5 4 1 0.2 0 0 0
10 Jocys, Rokas 16 0 165 10.3 9 42 .214 8 35 .229 4 7 .571 30 1.9 4 13 17 1.1 6 14 0.9 12 6 0
22 Hackett, Daniel 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Stokes, Bryce 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.0 0 0 0.0 18 0 0  
05 Washington, Lorenzo 15 0 43 2.9 3 8 .375 0 2 .000 0 0 .000 6 0.4 0 6 6 0.4 6 8 0.5 6 2 0
Total 20 4075 203.8 498 1181 .422 141 454 .311 204 279 .731 1341 67.05 180 456 636 31.8 279 292 14.6 270 152 62
Opponents 20 4075 203.8 563 1193 .472 145 392 .370 252 342 .737 1523 76.15 202 537 739 37.0 282 347 17.4 245 171 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bender, Shaquil 25 17 795 130 341 .381 47 138 .341 37 46 .804 344 13.8
23 Rouzan, Daniel 27 27 798 135 256 .527 0 1 .000 37 58 .638 307 11.4
00 Traore, Seydou 28 27 906 132 305 .433 23 90 .256 44 55 .800 331 11.8
13 Clayton, Dejuan 2 1 50 9 19 .474 0 5 .000 4 7 .571 22 11.0
02 Winston, Jaden 30 30 1044 99 249 .398 24 90 .267 57 79 .722 279 9.3
04 Rumpel, Brett 5 5 155 16 45 .356 1 3 .333 16 20 .800 49 9.8
03 Cowan, Perry 30 21 605 61 170 .359 46 134 .343 11 14 .786 179 6.0
11 McClain, Briggs 23 8 415 42 105 .400 21 65 .323 25 32 .781 130 5.7
14 Robinson, Wesley 23 1 227 22 46 .478 4 8 .500 31 45 .689 79 3.4
10 Jocys, Rokas 26 0 321 29 94 .309 25 78 .321 4 9 .444 87 3.3
24 Li, Xinyi 25 0 207 28 67 .418 14 36 .389 9 15 .600 79 3.2
34 Padgett, Logan 25 13 438 27 66 .409 11 35 .314 8 12 .667 73 2.9
55 Hayun, Raziel 9 0 49 5 15 .333 2 8 .250 3 4 .750 15 1.7
22 Hackett, Daniel 6 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Stokes, Bryce 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Washington, Lorenzo 19 0 54 5 12 .417 1 3 .333 0 0 .000 11 0.6
Total 30 6075 740 1792 .413 219 695 .315 286 396 .722 1985 66.17
Opponents 30 6075 847 1826 .464 227 617 .368 354 482 .734 2275 75.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bender, Shaquil 25 31.8 .381 .341 .804 0.8 2.5 3.2 1.6 1.2 0.2 13.8
23 Rouzan, Daniel 27 29.6 .527 .000 .638 1.7 3.0 4.6 1.8 0.4 0.6 11.4
00 Traore, Seydou 28 32.4 .433 .256 .800 1.7 6.5 8.2 2.3 1.5 1.3 11.8
13 Clayton, Dejuan 2 25.0 .474 .000 .571 0.0 3.5 3.5 3.0 0.0 0.0 11.0
02 Winston, Jaden 30 34.8 .398 .267 .722 0.7 3.2 3.9 5.0 2.2 0.1 9.3
04 Rumpel, Brett 5 31.0 .356 .333 .800 0.6 4.4 5.0 2.6 0.4 0.4 9.8
03 Cowan, Perry 30 20.2 .359 .343 .786 0.4 1.4 1.8 0.6 0.5 0.1 6.0
11 McClain, Briggs 23 18.0 .400 .323 .781 0.3 1.6 1.8 0.8 0.5 0.1 5.7
14 Robinson, Wesley 23 9.9 .478 .500 .689 1.1 1.4 2.5 0.6 0.4 0.2 3.4
10 Jocys, Rokas 26 12.3 .309 .321 .444 0.3 1.0 1.3 0.9 0.3 0.1 3.3
24 Li, Xinyi 25 8.3 .418 .389 .600 0.3 0.9 1.2 0.3 0.1 0.1 3.2
34 Padgett, Logan 25 17.5 .409 .314 .667 1.1 2.0 3.1 0.7 0.9 0.6 2.9
55 Hayun, Raziel 9 5.4 .333 .250 .750 0.1 0.6 0.7 0.1 0.1 0.0 1.7
22 Hackett, Daniel 6 1.7 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
10 Stokes, Bryce 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Washington, Lorenzo 19 2.8 .417 .333 .000 0.0 0.4 0.4 0.5 0.1 0.0 0.6
Total 30 202.5 .413 .315 .722 9.2 23.8 33.0 14.4 7.5 2.9 66.17
Opponents 30 202.5 .464 .368 .734 10.4 27.5 37.9 17.0 8.1 4.0 75.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bryant 11/06/23 61-59 W 24-63 .381 1-16 .063 12-15 .800 12 34 46 46.0 20 7 13 4 8 61 61.0
at Kansas 11/10/23 61-99 L 23-68 .338 8-26 .308 7-11 .636 12 20 32 39.0 16 10 18 1 5 61 61.0
vs Felician 11/16/23 79-67 W 29-65 .446 10-27 .370 11-15 .733 7 35 42 40.0 10 22 10 4 8 79 67.0
at Central Conn. St. 11/19/23 67-63 W 23-46 .500 6-15 .400 15-21 .714 4 25 29 37.3 13 11 15 1 9 67 67.0
at UConn 11/24/23 60-90 L 25-63 .397 8-18 .444 2-2 1.000 10 17 27 35.2 6 13 13 1 7 60 65.6
at Fordham 11/27/23 61-93 L 25-59 .424 6-16 .375 5-9 .556 7 26 33 34.8 13 13 20 1 9 61 64.8
vs Mount St. Mary's 12/01/23 75-74 W (OT) 27-60 .450 9-19 .474 12-14 .857 6 22 28 33.9 8 23 15 2 11 75 66.3
at Marist 12/03/23 56-70 L 21-60 .350 4-24 .167 10-12 .833 9 22 31 33.5 14 5 11 1 8 56 65.0
vs FDU 12/08/23 71-76 L 27-70 .386 11-39 .282 6-13 .462 16 31 47 35.0 17 17 14 5 5 71 65.7
at Monmouth 12/21/23 71-77 L 25-69 .362 13-34 .382 8-13 .615 11 23 34 34.9 14 18 9 0 11 71 66.2
vs Wagner 12/30/23 56-68 L 21-62 .339 10-37 .270 4-4 1.000 10 22 32 34.6 13 16 8 4 7 56 65.3
vs Niagara 01/05/24 67-81 L 25-56 .446 7-23 .304 10-18 .556 7 20 27 34.0 19 10 12 2 6 67 65.4
at Quinnipiac 01/07/24 59-76 L 21-61 .344 4-24 .167 13-15 .867 10 24 34 34.0 11 13 20 4 6 59 64.9
at Rider 01/12/24 58-71 L 22-56 .393 6-24 .250 8-15 .533 9 27 36 34.1 9 11 16 4 9 58 64.4
vs Saint Peter's 01/14/24 68-81 L 24-56 .429 7-25 .280 13-17 .765 12 25 37 34.3 18 18 14 5 6 68 64.7
vs Fairfield 01/21/24 75-82 L 29-64 .453 12-34 .353 5-7 .714 11 27 38 34.6 11 14 14 5 4 75 65.3
at Canisius 01/26/24 70-82 L 27-60 .450 6-18 .333 10-11 .909 5 19 24 33.9 14 16 14 3 13 70 65.6
at Niagara 01/28/24 84-78 W (OT) 32-71 .451 8-19 .421 12-16 .750 13 29 42 34.4 20 9 16 5 10 84 66.6
vs Quinnipiac 02/02/24 71-77 L 27-58 .466 10-29 .345 7-10 .700 12 26 38 34.6 17 18 20 3 7 71 66.8
at Fairfield 02/04/24 68-77 L 26-49 .531 6-20 .300 10-14 .714 6 24 30 34.4 13 17 17 2 4 68 66.9
at Mount St. Mary's 02/08/24 78-82 L 26-60 .433 9-27 .333 17-20 .850 6 21 27 34.0 19 18 11 1 12 78 67.4
vs Siena 02/10/24 63-68 L 23-71 .324 5-24 .208 12-16 .750 14 23 37 34.1 20 20 7 3 8 63 67.2
at Iona 02/16/24 63-73 L 23-50 .460 6-17 .353 11-16 .688 8 22 30 34.0 11 17 17 3 6 63 67.0
vs Rider 02/18/24 62-104 L 22-63 .349 9-25 .360 9-12 .750 13 11 24 33.5 14 17 10 0 9 62 66.8
vs Marist 02/23/24 50-57 L 17-53 .321 6-24 .250 10-16 .625 10 25 35 33.6 16 7 10 4 5 50 66.2
at Siena 03/01/24 70-68 W 27-59 .458 7-19 .368 9-14 .643 6 20 26 33.3 13 12 5 3 4 70 66.3
at Saint Peter's 03/03/24 57-89 L 21-58 .362 5-22 .227 10-14 .714 7 18 25 33.0 11 7 12 4 5 57 66.0
vs Iona 03/07/24 77-60 W 32-58 .552 11-21 .524 2-3 .667 11 23 34 33.0 6 27 14 3 8 77 66.4
vs Canisius 03/09/24 70-73 L (OT) 26-58 .448 4-16 .250 14-19 .737 5 28 33 33.0 15 13 15 5 11 70 66.5
at Iona 03/12/24 57-60 L 20-46 .435 5-13 .385 12-14 .857 6 25 31 33.0 16 13 12 5 5 57 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/06/23 59-61 L 21-61 .344 9-23 .391 8-20 .400 14 28 42 42.0 14 12 13 7 5 59 59.0
Kansas 11/10/23 99-61 W 38-67 .567 10-26 .385 13-16 .813 11 34 45 43.5 15 25 14 9 7 99 79.0
Felician 11/16/23 67-79 L 27-79 .342 10-26 .385 3-5 .600 17 30 47 44.7 13 16 12 4 5 67 75.0
Central Conn. St. 11/19/23 63-67 L 24-56 .429 6-18 .333 9-10 .900 7 22 29 40.8 17 15 15 5 8 63 72.0
UConn 11/24/23 90-60 W 36-62 .581 9-20 .450 9-9 1.000 8 28 36 39.8 6 22 9 5 10 90 75.6
Fordham 11/27/23 93-61 W 34-69 .493 9-26 .346 16-20 .800 12 30 42 40.2 13 16 10 6 16 93 78.5
Mount St. Mary's 12/01/23 74-75 L (OT) 31-68 .456 5-21 .238 7-12 .583 16 26 42 40.4 12 18 16 3 10 74 77.9
Marist 12/03/23 70-56 W 25-54 .463 7-21 .333 13-17 .765 9 32 41 40.5 14 13 13 4 7 70 76.9
FDU 12/08/23 76-71 W 28-67 .418 5-23 .217 15-17 .882 10 30 40 40.4 17 15 8 4 6 76 76.8
Monmouth 12/21/23 77-71 W 29-62 .468 7-22 .318 12-15 .800 10 37 47 41.1 13 14 14 2 5 77 76.8
Wagner 12/30/23 68-56 W 26-55 .473 7-14 .500 9-14 .643 9 31 40 41.0 8 17 9 2 4 68 76.0
Niagara 01/05/24 81-67 W 29-52 .558 3-10 .300 20-26 .769 5 27 32 40.3 11 17 11 2 9 81 76.4
Quinnipiac 01/07/24 76-59 W 30-70 .429 4-23 .174 12-15 .800 9 31 40 40.2 18 17 13 5 17 76 76.4
Rider 01/12/24 71-58 W 26-65 .400 9-19 .474 10-13 .769 13 27 40 40.2 16 14 13 4 11 71 76.0
Saint Peter's 01/14/24 81-68 W 27-58 .466 5-15 .333 22-29 .759 8 22 30 39.5 18 21 8 3 7 81 76.3
Fairfield 01/21/24 82-75 W 30-69 .435 15-27 .556 7-9 .778 13 25 38 39.4 12 21 8 3 11 82 76.7
Canisius 01/26/24 82-70 W 33-62 .532 7-21 .333 9-14 .643 11 29 40 39.5 14 21 16 2 7 82 77.0
Niagara 01/28/24 78-84 L (OT) 26-58 .448 3-16 .188 23-30 .767 7 29 36 39.3 16 11 15 2 12 78 77.1
Quinnipiac 02/02/24 77-71 W 25-63 .397 9-31 .290 18-23 .783 14 20 34 39.0 10 13 11 5 13 77 77.1
Fairfield 02/04/24 77-68 W 29-58 .500 10-24 .417 9-14 .643 7 19 26 38.4 12 13 8 3 9 77 77.1
Mount St. Mary's 02/08/24 82-78 W 29-57 .509 7-25 .280 17-23 .739 10 30 40 38.4 18 13 15 3 7 82 77.3
Siena 02/10/24 68-63 W 22-53 .415 6-16 .375 18-21 .857 10 34 44 38.7 18 14 16 8 6 68 76.9
Iona 02/16/24 73-63 W 25-55 .455 11-27 .407 12-15 .800 10 22 32 38.4 14 21 12 4 12 73 76.7
Rider 02/18/24 104-62 W 42-54 .778 11-15 .733 9-11 .818 3 29 32 38.1 14 33 10 4 4 104 77.8
Marist 02/23/24 57-50 W 21-53 .396 4-12 .333 11-18 .611 10 28 38 38.1 13 15 11 2 6 57 77.0
Siena 03/01/24 68-70 L 24-56 .429 5-14 .357 15-19 .789 14 30 44 38.3 14 11 12 5 1 68 76.7
Saint Peter's 03/03/24 89-57 W 36-69 .522 10-15 .667 7-11 .636 16 33 49 38.7 15 25 10 5 8 89 77.1
Iona 03/07/24 60-77 L 25-51 .490 6-17 .353 4-5 .800 3 16 19 38.0 5 17 11 3 5 60 76.5
Canisius 03/09/24 73-70 W (OT) 28-68 .412 8-23 .348 9-17 .529 14 28 42 38.2 18 19 16 6 9 73 76.4
Iona 03/12/24 60-57 W 21-55 .382 10-27 .370 8-14 .571 12 19 31 37.9 15 11 7 1 6 60 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/06/23 61-59 2 24-63/21-61 .381/.344 1-16/9-23 .063/.391 12-15/8-20 .800-.400 46/42 4 7/12 13/13 4/7 8/5 20/14
Kansas 11/10/23 61-99 -38 23-68/38-67 .338/.567 8-26/10-26 .308/.385 7-11/13-16 .636-.813 32/45 -13 10/25 18/14 1/9 5/7 16/15
Felician 11/16/23 79-67 12 29-65/27-79 .446/.342 10-27/10-26 .370/.385 11-15/3-5 .733-.600 42/47 -5 22/16 10/12 4/4 8/5 10/13
Central Conn. St. 11/19/23 67-63 4 23-46/24-56 .500/.429 6-15/6-18 .400/.333 15-21/9-10 .714-.900 29/29 0 11/15 15/15 1/5 9/8 13/17
UConn 11/24/23 60-90 -30 25-63/36-62 .397/.581 8-18/9-20 .444/.450 2-2/9-9 1.000-1.000 27/36 -9 13/22 13/9 1/5 7/10 6/6
Fordham 11/27/23 61-93 -32 25-59/34-69 .424/.493 6-16/9-26 .375/.346 5-9/16-20 .556-.800 33/42 -9 13/16 20/10 1/6 9/16 13/13
Mount St. Mary's 12/01/23 75-74 1 27-60/31-68 .450/.456 9-19/5-21 .474/.238 12-14/7-12 .857-.583 28/42 -14 23/18 15/16 2/3 11/10 8/12
Marist 12/03/23 56-70 -14 21-60/25-54 .350/.463 4-24/7-21 .167/.333 10-12/13-17 .833-.765 31/41 -10 5/13 11/13 1/4 8/7 14/14
FDU 12/08/23 71-76 -5 27-70/28-67 .386/.418 11-39/5-23 .282/.217 6-13/15-17 .462-.882 47/40 7 17/15 14/8 5/4 5/6 17/17
Monmouth 12/21/23 71-77 -6 25-69/29-62 .362/.468 13-34/7-22 .382/.318 8-13/12-15 .615-.800 34/47 -13 18/14 9/14 0/2 11/5 14/13
Wagner 12/30/23 56-68 -12 21-62/26-55 .339/.473 10-37/7-14 .270/.500 4-4/9-14 1.000-.643 32/40 -8 16/17 8/9 4/2 7/4 13/8
Niagara 01/05/24 67-81 -14 25-56/29-52 .446/.558 7-23/3-10 .304/.300 10-18/20-26 .556-.769 27/32 -5 10/17 12/11 2/2 6/9 19/11
Quinnipiac 01/07/24 59-76 -17 21-61/30-70 .344/.429 4-24/4-23 .167/.174 13-15/12-15 .867-.800 34/40 -6 13/17 20/13 4/5 6/17 11/18
Rider 01/12/24 58-71 -13 22-56/26-65 .393/.400 6-24/9-19 .250/.474 8-15/10-13 .533-.769 36/40 -4 11/14 16/13 4/4 9/11 9/16
Saint Peter's 01/14/24 68-81 -13 24-56/27-58 .429/.466 7-25/5-15 .280/.333 13-17/22-29 .765-.759 37/30 7 18/21 14/8 5/3 6/7 18/18
Fairfield 01/21/24 75-82 -7 29-64/30-69 .453/.435 12-34/15-27 .353/.556 5-7/7-9 .714-.778 38/38 0 14/21 14/8 5/3 4/11 11/12
Canisius 01/26/24 70-82 -12 27-60/33-62 .450/.532 6-18/7-21 .333/.333 10-11/9-14 .909-.643 24/40 -16 16/21 14/16 3/2 13/7 14/14
Niagara 01/28/24 84-78 6 32-71/26-58 .451/.448 8-19/3-16 .421/.188 12-16/23-30 .750-.767 42/36 6 9/11 16/15 5/2 10/12 20/16
Quinnipiac 02/02/24 71-77 -6 27-58/25-63 .466/.397 10-29/9-31 .345/.290 7-10/18-23 .700-.783 38/34 4 18/13 20/11 3/5 7/13 17/10
Fairfield 02/04/24 68-77 -9 26-49/29-58 .531/.500 6-20/10-24 .300/.417 10-14/9-14 .714-.643 30/26 4 17/13 17/8 2/3 4/9 13/12
Mount St. Mary's 02/08/24 78-82 -4 26-60/29-57 .433/.509 9-27/7-25 .333/.280 17-20/17-23 .850-.739 27/40 -13 18/13 11/15 1/3 12/7 19/18
Siena 02/10/24 63-68 -5 23-71/22-53 .324/.415 5-24/6-16 .208/.375 12-16/18-21 .750-.857 37/44 -7 20/14 7/16 3/8 8/6 20/18
Iona 02/16/24 63-73 -10 23-50/25-55 .460/.455 6-17/11-27 .353/.407 11-16/12-15 .688-.800 30/32 -2 17/21 17/12 3/4 6/12 11/14
Rider 02/18/24 62-104 -42 22-63/42-54 .349/.778 9-25/11-15 .360/.733 9-12/9-11 .750-.818 24/32 -8 17/33 10/10 0/4 9/4 14/14
Marist 02/23/24 50-57 -7 17-53/21-53 .321/.396 6-24/4-12 .250/.333 10-16/11-18 .625-.611 35/38 -3 7/15 10/11 4/2 5/6 16/13
Siena 03/01/24 70-68 2 27-59/24-56 .458/.429 7-19/5-14 .368/.357 9-14/15-19 .643-.789 26/44 -18 12/11 5/12 3/5 4/1 13/14
Saint Peter's 03/03/24 57-89 -32 21-58/36-69 .362/.522 5-22/10-15 .227/.667 10-14/7-11 .714-.636 25/49 -24 7/25 12/10 4/5 5/8 11/15
Iona 03/07/24 77-60 17 32-58/25-51 .552/.490 11-21/6-17 .524/.353 2-3/4-5 .667-.800 34/19 15 27/17 14/11 3/3 8/5 6/5
Canisius 03/09/24 70-73 -3 26-58/28-68 .448/.412 4-16/8-23 .250/.348 14-19/9-17 .737-.529 33/42 -9 13/19 15/16 5/6 11/9 15/18
Iona 03/12/24 57-60 -3 20-46/21-55 .435/.382 5-13/10-27 .385/.370 12-14/8-14 .857-.571 31/31 0 13/11 12/7 5/1 5/6 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Niagara (01/28/24)
FIELD GOALS MADE 32 Iona (03/07/24); Niagara (01/28/24)
FIELD GOAL ATTEMPTS 71 Siena (02/10/24); Niagara (01/28/24)
3 PT FIELD GOALS MADE 13 Monmouth (12/21/23)
3 PT FG ATTEMPTS 39 FDU (12/08/23)
FREE THROWS MADE 17 Mount St. Mary's (02/08/24)
FREE THROW ATTEMPTS 21 Central Conn. St. (11/19/23)
REBOUNDS 47 FDU (12/08/23)
ASSISTS 27 Iona (03/07/24)
STEALS 13 Canisius (01/26/24)
BLOCKED SHOTS 5 FDU (12/08/23); Saint Peter's (01/14/24); Fairfield (01/21/24); Canisius (03/09/24); Niagara (01/28/24); Iona (03/12/24)
TURNOVERS 20 Quinnipiac (02/02/24); Fordham (11/27/23); Quinnipiac (01/07/24)
FOULS 20 Siena (02/10/24); Bryant (11/06/23); Niagara (01/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bender,Shaquil Niagara (01/05/24)
FIELD GOALS MADE 12 Rouzan,Daniel Niagara (01/28/24)
FIELD GOAL ATTEMPTS 23 Rouzan,Daniel Niagara (01/28/24)
3 PT FIELD GOALS MADE 5 Bender,Shaquil; Cowan,Perry FDU (12/08/23); Niagara (01/05/24); Siena (03/01/24)
3 PT FG ATTEMPTS 13 Bender,Shaquil FDU (12/08/23)
FREE THROWS MADE 6 Rumpel,Brett Bryant (11/06/23)
FREE THROW ATTEMPTS 7 Winston,Jaden; Rouzan,Daniel; Robinson,Wesley Quinnipiac (02/02/24); Siena (02/10/24); Central Conn. St. (11/19/23); Iona (02/16/24)
REBOUNDS 17 Traore,Seydou FDU (12/08/23)
ASSISTS 13 Winston,Jaden Iona (03/07/24)
STEALS 5 Traore,Seydou; Winston,Jaden Canisius (03/09/24); Fordham (11/27/23); Canisius (01/26/24)
BLOCKED SHOTS 4 Traore,Seydou; Padgett,Logan FDU (12/08/23); Wagner (12/30/23); Rider (01/12/24)
TURNOVERS 7 Winston,Jaden Iona (03/12/24)
FOULS 5 Traore,Seydou; Bender,Shaquil; Robinson,Wesley Canisius (01/26/24); Niagara (01/28/24); Siena (03/01/24); Iona (03/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bender, Shaquil 25 344 13.8
#00 Traore, Seydou 28 331 11.8
#23 Rouzan, Daniel 27 307 11.4
#02 Winston, Jaden 30 279 9.3
#03 Cowan, Perry 30 179 6.0
#11 McClain, Briggs 23 130 5.7
#10 Jocys, Rokas 26 87 3.3
#24 Li, Xinyi 25 79 3.2
#14 Robinson, Wesley 23 79 3.4
#34 Padgett, Logan 25 73 2.9
#04 Rumpel, Brett 5 49 9.8
#13 Clayton, Dejuan 2 22 11.0
#55 Hayun, Raziel 9 15 1.7
#05 Washington, Lorenzo 19 11 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Rouzan, Daniel 27 135 256 .527 5.0 9.5
#00 Traore, Seydou 28 132 305 .433 4.7 10.9
#01 Bender, Shaquil 25 130 341 .381 5.2 13.6
#02 Winston, Jaden 30 99 249 .398 3.3 8.3
#03 Cowan, Perry 30 61 170 .359 2.0 5.7
#11 McClain, Briggs 23 42 105 .400 1.8 4.6
#10 Jocys, Rokas 26 29 94 .309 1.1 3.6
#24 Li, Xinyi 25 28 67 .418 1.1 2.7
#34 Padgett, Logan 25 27 66 .409 1.1 2.6
#14 Robinson, Wesley 23 22 46 .478 1.0 2.0
#04 Rumpel, Brett 5 16 45 .356 3.2 9.0
#13 Clayton, Dejuan 2 9 19 .474 4.5 9.5
#55 Hayun, Raziel 9 5 15 .333 0.6 1.7
