Skip To Main Content

Manhattan University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-18, 10-10)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 2016 2112
Points Per Game 67.2 70.4
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 733-1682 759-1723
FG: Percentage .436 .441
FG: Per Game 24.4 25.3
3PT: Made-Attempted 205-616 228-628
3PT: Percentage .333 .363
3PT: Per Game 6.8 7.6
FT: Made-Attempted 343-520 364-517
FT: Percentage .660 .704
FT: Per Game 11.4 12.1
Rebounding
Total 953 1085
Per Game 31.8 36.2
Margin -4.4 --
Assists
Total 370 423
Per Game 12.3 14.1
Turnovers
Total 406 426
Per Game 13.5 14.2
Margin 0.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.0 15.2
Steals
Total 227 227
Per Game 7.6 7.6
Blocks
Total 105 92
Per Game 3.5 3.1
Attendance
Total 12327 33190
Per Game 14-881 13-2,553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nelson, Ant 30 29 1005 33.5 170 426 .399 26 93 .280 88 141 .624 454 15.1 21 90 111 3.7 75 141 119 58 6
04 Stewart, Samir 24 9 691 28.8 89 248 .359 62 163 .380 54 69 .783 294 12.3 8 25 33 1.4 65 68 62 28 0
23 Roberts, Josh 27 26 845 31.3 144 205 .702 0 0 .000 41 74 .554 329 12.2 90 174 264 9.8 47 12 21 19 50
30 Buchanan, Elijah 5 5 123 24.6 19 46 .413 8 18 .444 9 13 .692 55 11.0 7 19 26 5.2 9 9 16 4 3
55 Brennen, Nick 28 27 892 31.9 90 208 .433 44 113 .389 33 47 .702 257 9.2 17 72 89 3.2 49 43 38 20 5
24 Watson, Marques 30 17 745 24.8 87 197 .442 20 67 .299 41 59 .695 235 7.8 18 57 75 2.5 55 45 50 29 4
14 Hayun, Raziel 30 10 469 15.6 36 103 .350 23 76 .303 24 33 .727 119 4.0 3 30 33 1.1 57 12 21 23 3
34 Padgett, Logan 29 18 622 21.4 40 115 .348 18 65 .277 9 16 .563 107 3.7 26 60 86 3.0 51 23 25 18 9
10 Cisse, Adam 25 9 393 15.7 29 61 .475 1 8 .125 29 48 .604 88 3.5 34 66 100 4.0 43 12 16 22 15
00 Jewell, James 15 0 81 5.4 12 26 .462 1 5 .200 7 7 1.000 32 2.1 2 10 12 0.8 10 0 9 3 2
11 Schreier, Daniel 14 0 62 4.4 7 14 .500 0 2 .000 5 6 .833 19 1.4 3 13 16 1.1 9 2 5 0 4
12 Arora, Aryan 5 0 18 3.6 2 4 .500 1 1 1.000 0 0 .000 5 1.0 1 3 4 0.8 1 0 2 0 0
21 Walden, Adam 18 0 96 5.3 5 21 .238 0 0 .000 2 5 .400 12 0.7 7 13 20 1.1 11 1 5 3 4
01 Glassman, Matthew 17 0 67 3.9 3 6 .500 1 3 .333 1 2 .500 8 0.5 1 5 6 0.4 8 2 3 0 0
22 Hackett, Daniel 3 0 16 5.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 2.5 0 0 14 0 0  
Total 30 6125 204.2 733 1682 .436 205 616 .333 343 520 .660 2014 67.13 274 678 952 31.7 492 370 406 227 105
Opponents 30 6125 204.2 759 1723 .441 228 628 .363 364 517 .704 2110 70.33 340 745 1085 36.2 476 423 426 227 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nelson, Ant 20 20 700 35.0 118 287 .411 16 52 .308 64 104 .615 316 15.8 16 58 74 3.7 42 103 5.2 80 38 4
23 Roberts, Josh 19 19 607 31.9 98 146 .671 0 0 .000 29 48 .604 225 11.8 62 126 188 9.9 37 8 0.4 11 13 29
04 Stewart, Samir 18 5 493 27.4 62 171 .363 43 108 .398 34 41 .829 201 11.2 5 17 22 1.2 41 44 2.4 47 19 0
55 Brennen, Nick 20 20 667 33.4 66 143 .462 35 78 .449 26 38 .684 193 9.7 12 57 69 3.5 31 30 1.5 28 16 4
24 Watson, Marques 20 15 480 24.0 50 118 .424 12 40 .300 26 37 .703 138 6.9 8 36 44 2.2 32 25 1.3 33 18 3
10 Cisse, Adam 15 5 249 16.6 20 39 .513 0 1 .000 22 41 .537 62 4.1 29 45 74 4.9 31 9 0.6 10 11 7
34 Padgett, Logan 20 15 431 21.6 27 74 .365 12 40 .300 7 10 .700 73 3.7 19 30 49 2.5 34 16 0.8 12 14 2
14 Hayun, Raziel 20 1 249 12.5 16 55 .291 11 43 .256 12 16 .750 55 2.8 1 17 18 0.9 35 4 0.2 11 13 3
00 Jewell, James 14 0 80 5.7 12 26 .462 1 5 .200 7 7 1.000 32 2.3 2 10 12 0.9 10 0 0.0 9 3 2
11 Schreier, Daniel 13 0 58 4.5 7 13 .538 0 2 .000 5 6 .833 19 1.5 3 13 16 1.2 9 2 0.2 5 0 4
12 Arora, Aryan 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
01 Glassman, Matthew 12 0 31 2.6 1 3 .333 0 1 .000 0 0 .000 2 0.2 0 3 3 0.3 3 2 0.2 1 0 0
22 Hackett, Daniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.3 0 0 0.0 11 0 0  
21 Walden, Adam 10 0 28 2.8 0 4 .000 0 0 .000 1 2 .500 1 0.1 3 1 4 0.4 4 0 0.0 2 1 2
Total 20 4075 203.8 477 1080 .442 130 370 .351 233 350 .666 1317 65.85 181 439 620 31.0 310 243 12.2 260 146 60
Opponents 20 4075 203.8 493 1142 .432 151 423 .357 226 311 .727 1363 68.15 233 470 703 35.2 310 284 14.2 268 139 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Nelson, Ant 30 29 1005 170 426 .399 26 93 .280 88 141 .624 454 15.1
23 Roberts, Josh 27 26 845 144 205 .702 0 0 .000 41 74 .554 329 12.2
04 Stewart, Samir 24 9 691 89 248 .359 62 163 .380 54 69 .783 294 12.3
30 Buchanan, Elijah 5 5 123 19 46 .413 8 18 .444 9 13 .692 55 11.0
55 Brennen, Nick 28 27 892 90 208 .433 44 113 .389 33 47 .702 257 9.2
24 Watson, Marques 30 17 745 87 197 .442 20 67 .299 41 59 .695 235 7.8
14 Hayun, Raziel 30 10 469 36 103 .350 23 76 .303 24 33 .727 119 4.0
34 Padgett, Logan 29 18 622 40 115 .348 18 65 .277 9 16 .563 107 3.7
10 Cisse, Adam 25 9 393 29 61 .475 1 8 .125 29 48 .604 88 3.5
00 Jewell, James 15 0 81 12 26 .462 1 5 .200 7 7 1.000 32 2.1
12 Arora, Aryan 5 0 18 2 4 .500 1 1 1.000 0 0 .000 5 1.0
11 Schreier, Daniel 14 0 62 7 14 .500 0 2 .000 5 6 .833 19 1.4
01 Glassman, Matthew 17 0 67 3 6 .500 1 3 .333 1 2 .500 8 0.5
22 Hackett, Daniel 3 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Walden, Adam 18 0 96 5 21 .238 0 0 .000 2 5 .400 12 0.7
Total 30 6125 733 1682 .436 205 616 .333 343 520 .660 2014 67.13
Opponents 30 6125 759 1723 .441 228 628 .363 364 517 .704 2110 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Nelson, Ant 30 33.5 .399 .280 .624 0.7 3.0 3.7 4.7 1.9 0.2 15.1
23 Roberts, Josh 27 31.3 .702 .000 .554 3.3 6.4 9.8 0.4 0.7 1.9 12.2
04 Stewart, Samir 24 28.8 .359 .380 .783 0.3 1.0 1.4 2.8 1.2 0.0 12.3
30 Buchanan, Elijah 5 24.6 .413 .444 .692 1.4 3.8 5.2 1.8 0.8 0.6 11.0
55 Brennen, Nick 28 31.9 .433 .389 .702 0.6 2.6 3.2 1.5 0.7 0.2 9.2
24 Watson, Marques 30 24.8 .442 .299 .695 0.6 1.9 2.5 1.5 1.0 0.1 7.8
14 Hayun, Raziel 30 15.6 .350 .303 .727 0.1 1.0 1.1 0.4 0.8 0.1 4.0
34 Padgett, Logan 29 21.4 .348 .277 .563 0.9 2.1 3.0 0.8 0.6 0.3 3.7
10 Cisse, Adam 25 15.7 .475 .125 .604 1.4 2.6 4.0 0.5 0.9 0.6 3.5
00 Jewell, James 15 5.4 .462 .200 1.000 0.1 0.7 0.8 0.0 0.2 0.1 2.1
12 Arora, Aryan 5 3.6 .500 1.000 .000 0.2 0.6 0.8 0.0 0.0 0.0 1.0
11 Schreier, Daniel 14 4.4 .500 .000 .833 0.2 0.9 1.1 0.1 0.0 0.3 1.4
01 Glassman, Matthew 17 3.9 .500 .333 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.5
22 Hackett, Daniel 3 5.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Walden, Adam 18 5.3 .238 .000 .400 0.4 0.7 1.1 0.1 0.2 0.2 0.7
Total 30 204.2 .436 .333 .660 9.1 22.6 31.7 12.3 7.6 3.5 67.13
Opponents 30 204.2 .441 .363 .704 11.3 24.8 36.2 14.1 7.6 3.1 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VCU 11/07/22 56-73 L 21-41 .512 5-14 .357 9-14 .643 1 29 30 30.0 27 12 27 3 6 56 56.0
at Fairleigh Dickinson 11/13/22 74-77 L 28-59 .475 6-20 .300 12-17 .706 11 23 34 32.0 15 21 18 5 9 74 65.0
vs CMSV 11/18/22 86-39 W (2 OT) 33-64 .516 13-32 .406 7-10 .700 11 34 45 36.3 10 10 12 3 9 86 72.0
at Northeastern 11/24/22 67-69 L (OT) 28-68 .412 3-15 .200 8-17 .471 14 23 37 36.5 10 11 13 6 9 67 70.8
vs Army West Point 11/26/22 72-71 W 26-61 .426 10-31 .323 10-16 .625 9 16 25 34.2 19 14 8 5 11 72 71.0
vs Fairfield 12/01/22 56-53 W 24-54 .444 5-18 .278 3-6 .500 9 20 29 33.3 12 9 11 8 8 56 68.5
vs Monmouth 12/04/22 69-76 L 22-53 .415 7-23 .304 18-28 .643 10 21 31 33.0 20 10 15 5 8 69 68.6
at Providence 12/07/22 59-99 L 21-61 .344 10-27 .370 7-11 .636 4 17 21 31.5 18 12 18 5 8 59 67.4
vs Bryant 12/11/22 97-104 L (OT) 31-77 .403 11-33 .333 24-35 .686 10 26 36 32.0 28 14 11 2 10 97 70.7
vs Central Conn. St. 12/16/22 67-78 L 26-57 .456 6-24 .250 9-11 .818 8 20 28 31.6 15 16 12 4 7 67 70.3
at Marist 12/19/22 80-69 W 26-49 .531 14-26 .538 14-17 .824 10 19 29 31.4 16 11 12 2 4 80 71.2
at Saint Peter's 12/30/22 57-67 L 19-48 .396 5-17 .294 14-25 .560 6 28 34 31.6 18 10 17 2 6 57 70.0
vs Quinnipiac 01/01/23 65-84 L 26-60 .433 8-17 .471 5-7 .714 8 20 28 31.3 15 14 12 1 6 65 69.6
vs Canisius 01/06/23 57-64 L 18-44 .409 9-20 .450 10-16 .625 12 18 30 31.2 12 14 19 3 6 55 68.6
vs Niagara 01/08/23 64-59 W 20-40 .500 1-7 .143 23-30 .767 7 20 27 30.9 17 7 15 5 6 64 68.3
at Mount St. Mary's 01/13/23 62-57 W 24-52 .462 6-18 .333 8-11 .727 12 24 36 31.3 12 12 17 5 9 62 67.9
vs Iona 01/20/23 76-84 L (OT) 26-69 .377 6-21 .286 18-26 .692 18 28 46 32.1 16 13 15 2 7 76 68.4
at Rider 01/22/23 65-67 L 23-52 .442 10-25 .400 9-15 .600 6 15 21 31.5 17 18 13 0 8 65 68.2
at Niagara 01/27/23 62-68 L 22-50 .440 5-16 .313 13-18 .722 5 17 22 31.0 17 13 13 1 6 62 67.8
at Canisius 01/29/23 81-74 W (OT) 30-60 .500 6-16 .375 15-22 .682 6 28 34 31.2 16 12 11 2 10 81 68.5
vs Siena 02/03/23 71-66 W (OT) 22-49 .449 5-14 .357 22-34 .647 6 27 33 31.2 20 8 15 5 12 71 68.6
vs Rider 02/05/23 56-67 L 21-56 .375 8-27 .296 6-12 .500 7 20 27 31.0 14 15 8 5 7 56 68.0
vs Saint Peter's 02/12/23 68-52 W 20-50 .400 7-14 .500 21-27 .778 14 29 43 31.6 15 12 16 2 7 68 68.0
at Iona 02/17/23 60-71 L 23-58 .397 8-22 .364 6-10 .600 9 25 34 31.7 14 11 14 2 7 60 67.7
at Fairfield 02/19/23 73-72 W 27-48 .563 3-14 .214 16-24 .667 5 20 25 31.4 21 13 8 2 8 73 67.9
vs Marist 02/24/23 58-81 L 21-64 .328 4-19 .211 12-17 .706 17 16 33 31.5 18 8 6 3 6 58 67.5
at Quinnipiac 02/26/23 72-70 W 29-59 .492 7-21 .333 7-14 .500 7 21 28 31.3 10 13 13 5 7 72 67.7
at Siena 03/02/23 67-66 W 26-51 .510 7-17 .412 8-12 .667 7 26 33 31.4 9 17 19 2 8 67 67.7
vs Mount St. Mary's 03/04/23 69-74 L 30-67 .448 6-21 .286 3-7 .429 10 18 28 31.3 21 13 6 3 8 69 67.7
vs Marist 03/07/23 50-61 L 20-61 .328 4-27 .148 6-11 .545 15 30 45 31.7 20 7 12 7 4 50 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VCU 11/07/22 73-56 W 23-54 .426 8-24 .333 19-33 .576 11 22 33 33.0 16 12 14 2 16 73 73.0
Fairleigh Dickinson 11/13/22 77-74 W 31-67 .463 7-21 .333 8-11 .727 15 21 36 34.5 20 14 14 4 12 77 75.0
CMSV 11/18/22 39-86 L (2 OT) 14-54 .259 6-24 .250 5-8 .625 5 21 26 31.7 11 3 18 0 6 39 63.0
Northeastern 11/24/22 69-67 W (OT) 28-68 .412 9-25 .360 4-11 .364 18 30 48 35.8 18 14 20 6 11 69 64.5
Army West Point 11/26/22 71-72 L 21-45 .467 8-20 .400 21-26 .808 9 30 39 36.4 17 11 20 0 3 71 65.8
Fairfield 12/01/22 53-56 L 19-59 .322 7-31 .226 8-14 .571 22 22 44 37.7 11 8 16 4 6 53 63.7
Monmouth 12/04/22 76-69 W 26-51 .510 7-14 .500 17-27 .630 9 23 32 36.9 23 13 14 3 11 76 65.4
Providence 12/07/22 99-59 W 37-65 .569 7-17 .412 18-25 .720 13 38 51 38.6 11 24 16 6 13 99 69.6
Bryant 12/11/22 104-97 W (OT) 36-68 .529 7-24 .292 25-33 .758 11 37 48 39.7 22 18 20 2 4 104 73.4
Central Conn. St. 12/16/22 78-67 W 29-53 .547 10-16 .625 10-15 .667 7 24 31 38.8 12 21 13 6 6 78 73.9
Marist 12/19/22 69-80 L 24-54 .444 8-21 .381 13-16 .813 11 15 26 37.6 13 13 10 2 6 69 73.5
Saint Peter's 12/30/22 67-57 W 25-62 .403 10-27 .370 7-9 .778 11 26 37 37.6 20 14 15 6 9 67 72.9
Quinnipiac 01/01/23 84-65 W 31-60 .517 13-30 .433 9-11 .818 8 24 32 37.2 10 24 11 2 8 84 73.8
Canisius 01/06/23 64-57 W 23-52 .442 3-15 .200 13-15 .867 11 17 28 36.5 15 11 11 1 10 62 72.9
Niagara 01/08/23 59-64 L 20-53 .377 5-18 .278 14-17 .824 14 15 29 36.0 20 6 14 0 8 59 72.0
Mount St. Mary's 01/13/23 57-62 L 20-55 .364 9-22 .409 8-10 .800 12 18 30 35.6 14 15 16 4 8 57 71.1
Iona 01/20/23 84-76 W (OT) 32-79 .405 6-21 .286 14-19 .737 21 27 48 36.4 17 19 11 6 12 84 71.8
Rider 01/22/23 67-65 W 22-45 .489 2-10 .200 21-24 .875 9 27 36 36.3 17 8 16 1 6 67 71.6
Niagara 01/27/23 68-62 W 25-44 .568 7-15 .467 11-17 .647 4 25 29 35.9 17 13 17 0 8 68 71.4
Canisius 01/29/23 74-81 L (OT) 27-63 .429 11-29 .379 9-15 .600 10 27 37 36.0 20 20 13 4 4 74 71.5
Siena 02/03/23 66-71 L (OT) 22-59 .373 6-18 .333 16-20 .800 13 29 42 36.3 23 16 16 3 7 66 71.2
Rider 02/05/23 67-56 W 28-60 .467 4-14 .286 7-9 .778 12 32 44 36.6 10 14 12 2 6 67 71.0
Saint Peter's 02/12/23 52-68 L 19-54 .352 6-22 .273 8-14 .571 10 19 29 36.3 21 12 16 7 6 52 70.2
Iona 02/17/23 71-60 W 27-59 .458 10-21 .476 7-13 .538 11 29 40 36.5 12 20 13 2 8 71 70.3
Fairfield 02/19/23 72-73 L 22-52 .423 8-19 .421 20-27 .741 14 22 36 36.4 20 12 12 2 2 72 70.3
Marist 02/24/23 81-58 W 29-56 .518 12-26 .462 11-18 .611 13 28 41 36.6 14 18 10 5 5 81 70.7
Quinnipiac 02/26/23 70-72 L 27-63 .429 9-25 .360 7-7 1.000 7 21 28 36.3 13 18 14 3 7 70 70.7
Siena 03/02/23 66-67 L 26-60 .433 7-21 .333 7-12 .583 7 18 25 35.9 11 14 11 4 10 66 70.5
Mount St. Mary's 03/04/23 74-69 W 25-53 .472 8-18 .444 16-24 .667 13 29 42 36.1 12 9 14 2 3 74 70.7
Marist 03/07/23 61-50 W 21-56 .375 8-20 .400 11-17 .647 9 29 38 36.2 16 9 9 3 6 61 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VCU 11/07/22 56-73 -17 21-41/23-54 .512/.426 5-14/8-24 .357/.333 9-14/19-33 .643-.576 30/33 -3 12/12 27/14 3/2 6/16 27/16
Fairleigh Dickinson 11/13/22 74-77 -3 28-59/31-67 .475/.463 6-20/7-21 .300/.333 12-17/8-11 .706-.727 34/36 -2 21/14 18/14 5/4 9/12 15/20
CMSV 11/18/22 86-39 47 33-64/14-54 .516/.259 13-32/6-24 .406/.250 7-10/5-8 .700-.625 45/26 19 10/3 12/18 3/0 9/6 10/11
Northeastern 11/24/22 67-69 -2 28-68/28-68 .412/.412 3-15/9-25 .200/.360 8-17/4-11 .471-.364 37/48 -11 11/14 13/20 6/6 9/11 10/18
Army West Point 11/26/22 72-71 1 26-61/21-45 .426/.467 10-31/8-20 .323/.400 10-16/21-26 .625-.808 25/39 -14 14/11 8/20 5/0 11/3 19/17
Fairfield 12/01/22 56-53 3 24-54/19-59 .444/.322 5-18/7-31 .278/.226 3-6/8-14 .500-.571 29/44 -15 9/8 11/16 8/4 8/6 12/11
Monmouth 12/04/22 69-76 -7 22-53/26-51 .415/.510 7-23/7-14 .304/.500 18-28/17-27 .643-.630 31/32 -1 10/13 15/14 5/3 8/11 20/23
Providence 12/07/22 59-99 -40 21-61/37-65 .344/.569 10-27/7-17 .370/.412 7-11/18-25 .636-.720 21/51 -30 12/24 18/16 5/6 8/13 18/11
Bryant 12/11/22 97-104 -7 31-77/36-68 .403/.529 11-33/7-24 .333/.292 24-35/25-33 .686-.758 36/48 -12 14/18 11/20 2/2 10/4 28/22
Central Conn. St. 12/16/22 67-78 -11 26-57/29-53 .456/.547 6-24/10-16 .250/.625 9-11/10-15 .818-.667 28/31 -3 16/21 12/13 4/6 7/6 15/12
Marist 12/19/22 80-69 11 26-49/24-54 .531/.444 14-26/8-21 .538/.381 14-17/13-16 .824-.813 29/26 3 11/13 12/10 2/2 4/6 16/13
Saint Peter's 12/30/22 57-67 -10 19-48/25-62 .396/.403 5-17/10-27 .294/.370 14-25/7-9 .560-.778 34/37 -3 10/14 17/15 2/6 6/9 18/20
Quinnipiac 01/01/23 65-84 -19 26-60/31-60 .433/.517 8-17/13-30 .471/.433 5-7/9-11 .714-.818 28/32 -4 14/24 12/11 1/2 6/8 15/10
Canisius 01/06/23 57-64 -7 18-44/23-52 .409/.442 9-20/3-15 .450/.200 10-16/13-15 .625-.867 30/28 2 14/11 19/11 3/1 6/10 12/15
Niagara 01/08/23 64-59 5 20-40/20-53 .500/.377 1-7/5-18 .143/.278 23-30/14-17 .767-.824 27/29 -2 7/6 15/14 5/0 6/8 17/20
Mount St. Mary's 01/13/23 62-57 5 24-52/20-55 .462/.364 6-18/9-22 .333/.409 8-11/8-10 .727-.800 36/30 6 12/15 17/16 5/4 9/8 12/14
Iona 01/20/23 76-84 -8 26-69/32-79 .377/.405 6-21/6-21 .286/.286 18-26/14-19 .692-.737 46/48 -2 13/19 15/11 2/6 7/12 16/17
Rider 01/22/23 65-67 -2 23-52/22-45 .442/.489 10-25/2-10 .400/.200 9-15/21-24 .600-.875 21/36 -15 18/8 13/16 0/1 8/6 17/17
Niagara 01/27/23 62-68 -6 22-50/25-44 .440/.568 5-16/7-15 .313/.467 13-18/11-17 .722-.647 22/29 -7 13/13 13/17 1/0 6/8 17/17
Canisius 01/29/23 81-74 7 30-60/27-63 .500/.429 6-16/11-29 .375/.379 15-22/9-15 .682-.600 34/37 -3 12/20 11/13 2/4 10/4 16/20
Siena 02/03/23 71-66 5 22-49/22-59 .449/.373 5-14/6-18 .357/.333 22-34/16-20 .647-.800 33/42 -9 8/16 15/16 5/3 12/7 20/23
Rider 02/05/23 56-67 -11 21-56/28-60 .375/.467 8-27/4-14 .296/.286 6-12/7-9 .500-.778 27/44 -17 15/14 8/12 5/2 7/6 14/10
Saint Peter's 02/12/23 68-52 16 20-50/19-54 .400/.352 7-14/6-22 .500/.273 21-27/8-14 .778-.571 43/29 14 12/12 16/16 2/7 7/6 15/21
Iona 02/17/23 60-71 -11 23-58/27-59 .397/.458 8-22/10-21 .364/.476 6-10/7-13 .600-.538 34/40 -6 11/20 14/13 2/2 7/8 14/12
Fairfield 02/19/23 73-72 1 27-48/22-52 .563/.423 3-14/8-19 .214/.421 16-24/20-27 .667-.741 25/36 -11 13/12 8/12 2/2 8/2 21/20
Marist 02/24/23 58-81 -23 21-64/29-56 .328/.518 4-19/12-26 .211/.462 12-17/11-18 .706-.611 33/41 -8 8/18 6/10 3/5 6/5 18/14
Quinnipiac 02/26/23 72-70 2 29-59/27-63 .492/.429 7-21/9-25 .333/.360 7-14/7-7 .500-1.000 28/28 0 13/18 13/14 5/3 7/7 10/13
Siena 03/02/23 67-66 1 26-51/26-60 .510/.433 7-17/7-21 .412/.333 8-12/7-12 .667-.583 33/25 8 17/14 19/11 2/4 8/10 9/11
Mount St. Mary's 03/04/23 69-74 -5 30-67/25-53 .448/.472 6-21/8-18 .286/.444 3-7/16-24 .429-.667 28/42 -14 13/9 6/14 3/2 8/3 21/12
Marist 03/07/23 50-61 -11 20-61/21-56 .328/.375 4-27/8-20 .148/.400 6-11/11-17 .545-.647 45/38 7 7/9 12/9 7/3 4/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Bryant (12/11/22)
FIELD GOALS MADE 33 CMSV (11/18/22)
FIELD GOAL ATTEMPTS 77 Bryant (12/11/22)
3 PT FIELD GOALS MADE 14 Marist (12/19/22)
3 PT FG ATTEMPTS 33 Bryant (12/11/22)
FREE THROWS MADE 24 Bryant (12/11/22)
FREE THROW ATTEMPTS 35 Bryant (12/11/22)
REBOUNDS 46 CMSV (11/18/22); Iona (01/20/23)
ASSISTS 21 Fairleigh Dickinson (11/13/22)
STEALS 12 Siena (02/03/23)
BLOCKED SHOTS 8 Fairfield (12/01/22)
TURNOVERS 27 VCU (11/07/22)
FOULS 28 Bryant (12/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Stewart,Samir Bryant (12/11/22)
FIELD GOALS MADE 10 Nelson,Ant Central Conn. St. (12/16/22); Niagara (01/08/23); Quinnipiac (02/26/23)
FIELD GOAL ATTEMPTS 21 Nelson,Ant Quinnipiac (01/01/23)
3 PT FIELD GOALS MADE 7 Stewart,Samir Bryant (12/11/22)
3 PT FG ATTEMPTS 13 Stewart,Samir Bryant (12/11/22)
FREE THROWS MADE 10 Stewart,Samir Bryant (12/11/22)
FREE THROW ATTEMPTS 13 Stewart,Samir; Nelson,Ant Bryant (12/11/22); Fairfield (02/19/23)
REBOUNDS 18 Roberts,Josh Iona (02/17/23)
ASSISTS 11 Nelson,Ant Rider (01/22/23)
STEALS 6 Nelson,Ant Army West Point (11/26/22)
BLOCKED SHOTS 4 Roberts,Josh Niagara (01/08/23); Marist (03/07/23)
TURNOVERS 9 Nelson,Ant Siena (03/02/23)
FOULS 5 Stewart,Samir; Nelson,Ant; Padgett,Logan; Watson,Marques Army West Point (11/26/22); Monmouth (12/04/22); Bryant (12/11/22); Canisius (01/06/23); Niagara (01/08/23); Marist (03/07/23); VCU (11/07/22); Saint Peter's (12/30/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Nelson, Ant 30 454 15.1
#23 Roberts, Josh 27 329 12.2
#04 Stewart, Samir 24 294 12.3
#55 Brennen, Nick 28 257 9.2
#24 Watson, Marques 30 235 7.8
#14 Hayun, Raziel 30 119 4.0
#34 Padgett, Logan 29 107 3.7
#10 Cisse, Adam 25 88 3.5
#30 Buchanan, Elijah 5 55 11.0
#00 Jewell, James 15 32 2.1
#11 Schreier, Daniel 14 19 1.4
#21 Walden, Adam 18 12 0.7
#01 Glassman, Matthew 17 8 0.5
#12 Arora, Aryan 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Nelson, Ant 30 170 426 .399 5.7 14.2
#23 Roberts, Josh 27 144 205 .702 5.3 7.6
#55 Brennen, Nick 28 90 208 .433 3.2 7.4
#04 Stewart, Samir 24 89 248 .359 3.7 10.3
#24 Watson, Marques 30 87 197 .442 2.9 6.6
#34 Padgett, Logan 29 40 115 .348 1.4 4.0
#14 Hayun, Raziel 30 36 103 .350 1.2 3.4
#10 Cisse, Adam 25 29 61 .475 1.2 2.4
#30 Buchanan, Elijah 5 19 46 .413 3.8 9.2
#00 Jewell, James 15 12 26 .462 0.8 1.7
#11 Schreier, Daniel 14 7 14 .500 0.5 1.0
#21 Walden, Adam 18 5 21 .238 0.3 1.2
#01 Glassman, Matthew 17 3 6 .500 0.2 0.4
#12 Arora, Aryan 5 2 4 .500 0.4 0.8
#22 Hackett, Daniel 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Stewart, Samir 24 62 163 .380 2.6 6.8
#55 Brennen, Nick 28 44 113 .389 1.6 4.0
#03 Nelson, Ant 30 26 93 .280 0.9 3.1
#14 Hayun, Raziel 30 23 76 .303 0.8 2.5
#24 Watson, Marques 30 20 67 .299 0.7 2.2
#34 Padgett, Logan 29 18 65 .277 0.6 2.2
#30 Buchanan, Elijah 5 8 18 .444 1.6 3.6
#12 Arora, Aryan 5 1 1 1.000 0.2 0.2
#10 Cisse, Adam 25 1 8 .125 0.0 0.3
#01 Glassman, Matthew 17 1 3 .333 0.1 0.2
#00 Jewell, James 15 1 5 .200 0.1 0.3
#22 Hackett, Daniel 3 0 2 .000 0.0 0.7
