Skip To Main Content

Manhattan University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-15, 8-12)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 2126 2179
Points Per Game 70.9 72.6
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 730-1659 786-1702
FG: Percentage .440 .462
FG: Per Game 24.3 26.2
3PT: Made-Attempted 169-550 190-566
3PT: Percentage .307 .336
3PT: Per Game 5.6 6.3
FT: Made-Attempted 497-676 417-590
FT: Percentage .735 .707
FT: Per Game 16.6 13.9
Rebounding
Total 999 1010
Per Game 33.3 33.7
Margin -0.4 --
Assists
Total 346 439
Per Game 11.5 14.6
Turnovers
Total 434 435
Per Game 14.5 14.5
Margin 0.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.6 14.3
Steals
Total 215 228
Per Game 7.2 7.6
Blocks
Total 100 78
Per Game 3.3 2.6
Attendance
Total 9094 29456
Per Game 13-700 13-2,266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Perez, Jose 30 29 996 33.2 178 446 .399 29 112 .259 182 227 .802 567 18.9 22 74 96 3.2 47 136 100 24 13
03 Nelson, Ant 26 23 702 27.0 102 242 .421 35 97 .361 45 66 .682 284 10.9 9 72 81 3.1 48 60 89 42 6
23 Roberts, Josh 30 20 636 21.2 115 165 .697 0 1 .000 36 60 .600 266 8.9 74 122 196 6.5 58 6 17 12 40
00 Williams, Warren 30 16 555 18.5 93 153 .608 0 1 .000 54 84 .643 240 8.0 41 71 112 3.7 82 8 47 14 18
04 Stewart, Samir 16 7 391 24.4 38 88 .432 28 71 .394 20 22 .909 124 7.8 5 24 29 1.8 31 14 21 18 1
30 Buchanan, Elijah 30 27 855 28.5 81 217 .373 21 73 .288 43 66 .652 226 7.5 22 106 128 4.3 76 43 54 37 16
05 Diallo, Samba 30 10 735 24.5 53 130 .408 12 42 .286 61 81 .753 179 6.0 47 90 137 4.6 64 22 33 37 2
55 Brennen, Nick 30 7 474 15.8 25 92 .272 21 78 .269 18 20 .900 89 3.0 26 40 66 2.2 53 13 7 14 3
02 Reid, Romar 26 3 346 13.3 21 63 .333 13 39 .333 20 27 .741 75 2.9 5 21 26 1.0 37 24 24 5 0
24 Watson, Marques 25 8 328 13.1 20 54 .370 10 32 .313 16 19 .842 66 2.6 11 25 36 1.4 30 18 18 11 1
10 Cisse, Adam 13 0 31 2.4 4 5 .800 0 0 .000 1 2 .500 9 0.7 2 5 7 0.5 10 0 3 1 0
01 Glassman, Matthew 10 0 16 1.6 0 3 .000 0 3 .000 1 2 .500 1 0.1 0 3 3 0.3 1 2 2 0 0
12 Arora, Aryan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Hackett, Daniel 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Hyland, George 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 42 82 2.7 0 0 18 0 0  
Total 30 6075 202.5 730 1659 .440 169 550 .307 497 676 .735 2126 70.87 304 695 999 33.3 540 346 434 215 100
Opponents 30 5975 199.2 786 1702 .462 190 566 .336 417 590 .707 2179 72.63 308 702 1010 33.7 581 439 435 228 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Perez, Jose 20 19 690 34.5 138 337 .409 24 91 .264 139 170 .818 439 22.0 14 53 67 3.4 31 75 3.8 72 16 7
03 Nelson, Ant 16 15 444 27.8 73 167 .437 23 63 .365 29 41 .707 198 12.4 4 42 46 2.9 34 39 2.4 54 28 4
23 Roberts, Josh 20 11 426 21.3 72 100 .720 0 0 .000 21 41 .512 165 8.3 54 84 138 6.9 41 2 0.1 13 9 24
00 Williams, Warren 20 10 377 18.9 57 92 .620 0 0 .000 27 41 .659 141 7.1 25 51 76 3.8 56 8 0.4 35 6 12
04 Stewart, Samir 9 4 231 25.7 20 44 .455 15 35 .429 10 11 .909 65 7.2 2 10 12 1.3 17 9 1.0 13 11 1
30 Buchanan, Elijah 20 18 561 28.1 47 138 .341 14 50 .280 28 46 .609 136 6.8 13 62 75 3.8 54 26 1.3 32 18 8
05 Diallo, Samba 20 9 506 25.3 31 82 .378 6 25 .240 26 39 .667 94 4.7 28 61 89 4.5 44 16 0.8 22 26 1
24 Watson, Marques 16 7 250 15.6 14 44 .318 8 26 .308 12 13 .923 48 3.0 10 17 27 1.7 19 8 0.5 15 5 1
02 Reid, Romar 17 2 249 14.6 13 42 .310 8 27 .296 17 23 .739 51 3.0 4 16 20 1.2 27 20 1.2 18 4 0
55 Brennen, Nick 20 5 322 16.1 13 58 .224 9 48 .188 14 15 .933 49 2.5 13 30 43 2.2 42 6 0.3 4 5 2
12 Arora, Aryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Cisse, Adam 7 0 12 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 3 4 0.6 5 0 0.0 0 0 0
01 Glassman, Matthew 6 0 6 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 3 3 0.5 0 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.0 0 0 0.0 8 0 0  
Total 20 4075 203.8 479 1105 .433 107 365 .293 324 442 .733 1389 69.45 196 463 659 33.0 370 209 10.5 288 128 60
Opponents 20 3975 198.8 537 1130 .475 125 382 .327 291 418 .696 1490 74.50 197 474 671 33.6 385 288 14.4 272 153 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Perez, Jose 30 29 996 178 446 .399 29 112 .259 182 227 .802 567 18.9
03 Nelson, Ant 26 23 702 102 242 .421 35 97 .361 45 66 .682 284 10.9
23 Roberts, Josh 30 20 636 115 165 .697 0 1 .000 36 60 .600 266 8.9
00 Williams, Warren 30 16 555 93 153 .608 0 1 .000 54 84 .643 240 8.0
30 Buchanan, Elijah 30 27 855 81 217 .373 21 73 .288 43 66 .652 226 7.5
04 Stewart, Samir 16 7 391 38 88 .432 28 71 .394 20 22 .909 124 7.8
05 Diallo, Samba 30 10 735 53 130 .408 12 42 .286 61 81 .753 179 6.0
55 Brennen, Nick 30 7 474 25 92 .272 21 78 .269 18 20 .900 89 3.0
24 Watson, Marques 25 8 328 20 54 .370 10 32 .313 16 19 .842 66 2.6
02 Reid, Romar 26 3 346 21 63 .333 13 39 .333 20 27 .741 75 2.9
12 Arora, Aryan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Cisse, Adam 13 0 31 4 5 .800 0 0 .000 1 2 .500 9 0.7
21 Hackett, Daniel 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Glassman, Matthew 10 0 16 0 3 .000 0 3 .000 1 2 .500 1 0.1
20 Hyland, George 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6075 730 1659 .440 169 550 .307 497 676 .735 2126 70.87
Opponents 30 5975 786 1702 .462 190 566 .336 417 590 .707 2179 72.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Perez, Jose 30 33.2 .399 .259 .802 0.7 2.5 3.2 4.5 0.8 0.4 18.9
03 Nelson, Ant 26 27.0 .421 .361 .682 0.3 2.8 3.1 2.3 1.6 0.2 10.9
23 Roberts, Josh 30 21.2 .697 .000 .600 2.5 4.1 6.5 0.2 0.4 1.3 8.9
00 Williams, Warren 30 18.5 .608 .000 .643 1.4 2.4 3.7 0.3 0.5 0.6 8.0
30 Buchanan, Elijah 30 28.5 .373 .288 .652 0.7 3.5 4.3 1.4 1.2 0.5 7.5
04 Stewart, Samir 16 24.4 .432 .394 .909 0.3 1.5 1.8 0.9 1.1 0.1 7.8
05 Diallo, Samba 30 24.5 .408 .286 .753 1.6 3.0 4.6 0.7 1.2 0.1 6.0
55 Brennen, Nick 30 15.8 .272 .269 .900 0.9 1.3 2.2 0.4 0.5 0.1 3.0
24 Watson, Marques 25 13.1 .370 .313 .842 0.4 1.0 1.4 0.7 0.4 0.0 2.6
02 Reid, Romar 26 13.3 .333 .333 .741 0.2 0.8 1.0 0.9 0.2 0.0 2.9
12 Arora, Aryan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Cisse, Adam 13 2.4 .800 .000 .500 0.2 0.4 0.5 0.0 0.1 0.0 0.7
21 Hackett, Daniel 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Glassman, Matthew 10 1.6 .000 .000 .500 0.0 0.3 0.3 0.2 0.0 0.0 0.1
20 Hyland, George 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.5 .440 .307 .735 10.1 23.2 33.3 11.5 7.2 3.3 70.87
Opponents 30 199.2 .462 .336 .707 10.3 23.4 33.7 14.6 7.6 2.6 72.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattanville 11/09/21 99-42 W 38-64 .594 12-25 .480 11-16 .688 11 24 35 35.0 16 25 17 2 15 99 99.0
vs Fordham 11/12/21 66-60 W 23-59 .390 2-11 .182 18-29 .621 15 22 37 36.0 19 15 19 4 14 66 82.5
at Old Dominion 11/15/21 58-79 L 21-48 .438 3-15 .200 13-21 .619 11 21 32 34.7 19 12 16 2 3 58 74.3
vs North Ala. 11/19/21 55-51 W 18-47 .383 5-19 .263 14-19 .737 7 25 32 34.0 11 9 18 4 11 55 69.5
at Liberty 11/20/21 76-60 W 30-53 .566 6-12 .500 10-10 1.000 5 21 26 32.4 12 14 11 3 9 76 70.8
vs Fairleigh Dickinson 11/30/21 78-73 W 26-55 .473 4-14 .286 22-26 .846 17 21 38 33.3 16 11 16 8 8 78 72.0
at Siena 12/03/21 77-72 W (OT) 26-52 .500 4-13 .308 21-28 .750 7 22 29 32.7 19 8 17 0 13 77 72.7
vs Quinnipiac 12/05/21 73-90 L 28-61 .459 6-18 .333 11-17 .647 11 21 32 32.6 17 10 18 5 7 73 72.8
at Utah 12/11/21 62-96 L 19-58 .328 5-20 .250 19-28 .679 11 16 27 32.0 20 10 6 6 6 62 71.6
at Charleston So. 12/20/21 99-75 W 28-55 .509 8-21 .381 35-41 .854 7 34 41 32.9 20 12 16 4 8 99 74.3
at The Citadel 12/21/21 77-74 W 23-55 .418 9-19 .474 22-30 .733 14 26 40 33.5 19 10 15 4 4 77 74.5
at Iona 01/14/22 76-88 L 24-63 .381 6-23 .261 22-36 .611 12 27 39 34.0 29 13 14 1 7 76 74.7
vs Canisius 01/16/22 80-75 W 29-46 .630 2-7 .286 20-28 .714 5 22 27 33.5 16 10 15 0 6 80 75.1
vs Niagara 01/18/22 63-72 L 22-53 .415 5-18 .278 14-16 .875 9 26 35 33.6 18 7 16 4 2 63 74.2
vs Siena 01/21/22 75-68 W 26-53 .491 3-17 .176 20-24 .833 11 27 38 33.9 14 14 14 2 5 75 74.3
at Monmouth 01/23/22 62-78 L 21-59 .356 7-27 .259 13-15 .867 6 26 32 33.8 19 10 12 2 1 62 73.5
at Saint Peter's 01/28/22 51-77 L 19-49 .388 2-12 .167 11-14 .786 8 13 21 33.0 11 5 11 4 6 51 72.2
vs Marist 01/30/22 72-66 W 28-54 .519 7-19 .368 9-10 .900 5 17 22 32.4 13 15 13 7 9 72 72.2
at Niagara 02/04/22 74-80 L (OT) 24-61 .393 11-26 .423 15-20 .750 8 27 35 32.5 18 15 13 2 5 74 72.3
at Canisius 02/06/22 70-77 L 23-50 .460 5-16 .313 19-26 .731 9 18 27 32.3 25 9 15 3 6 70 72.2
at Rider 02/08/22 67-76 L 22-55 .400 8-23 .348 15-22 .682 12 22 34 32.3 18 10 13 4 5 67 71.9
vs Monmouth 02/11/22 65-75 L 23-56 .411 5-22 .227 14-24 .583 12 26 38 32.6 23 15 19 1 6 65 71.6
at Quinnipiac 02/13/22 83-66 W 33-49 .673 6-14 .429 11-15 .733 3 24 27 32.3 15 12 14 3 12 83 72.1
at Fairfield 02/16/22 74-67 W 19-46 .413 6-17 .353 30-33 .909 6 29 35 32.5 21 9 16 2 5 74 72.2
vs Rider 02/20/22 84-78 W (OT) 30-67 .448 5-19 .263 19-24 .792 14 32 46 33.0 12 14 11 8 5 84 72.6
at Marist 02/25/22 56-74 L 15-52 .288 2-24 .083 24-31 .774 10 24 34 33.0 25 5 14 5 7 56 72.0
vs Fairfield 02/27/22 62-66 L 25-65 .385 5-17 .294 7-13 .538 15 24 39 33.3 20 7 11 2 6 62 71.6
vs Saint Peter's 03/01/22 51-73 L 17-55 .309 6-19 .316 11-19 .579 18 19 37 33.4 24 10 20 3 6 51 70.9
vs Iona 03/03/22 74-72 W 25-59 .424 6-14 .429 18-27 .667 15 17 32 33.3 13 11 12 2 9 74 71.0
vs Rider 03/08/22 67-79 L 25-60 .417 8-29 .276 9-14 .643 10 22 32 33.3 18 19 12 3 9 67 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattanville 11/09/21 42-99 L 15-46 .326 3-15 .200 9-16 .563 8 17 25 25.0 18 10 31 3 7 42 42.0
Fordham 11/12/21 60-66 L 22-52 .423 3-15 .200 13-16 .813 10 30 40 32.5 26 10 26 4 9 60 51.0
Old Dominion 11/15/21 79-58 W 29-57 .509 5-10 .500 16-25 .640 13 23 36 33.7 19 18 6 6 10 79 60.3
North Ala. 11/19/21 51-55 L 18-57 .316 5-16 .313 10-10 1.000 10 24 34 33.8 16 5 17 2 8 51 58.0
Liberty 11/20/21 60-76 L 22-51 .431 5-20 .250 11-14 .786 9 16 25 32.0 11 9 15 1 6 60 58.4
Fairleigh Dickinson 11/30/21 73-78 L 27-63 .429 9-22 .409 10-15 .667 18 15 33 32.2 22 16 14 3 8 73 60.8
Siena 12/03/21 72-77 L (OT) 27-58 .466 7-22 .318 11-18 .611 8 21 29 31.7 24 7 15 5 11 72 62.4
Quinnipiac 12/05/21 90-73 W 32-58 .552 7-20 .350 19-22 .864 7 24 31 31.6 21 13 13 4 11 90 65.9
Utah 12/11/21 96-62 W 35-60 .583 10-18 .556 16-18 .889 11 29 40 32.6 22 26 10 2 4 96 69.2
Charleston So. 12/20/21 75-99 L 27-64 .422 9-25 .360 12-19 .632 8 24 32 32.5 27 21 18 2 6 75 69.8
The Citadel 12/21/21 74-77 L 26-60 .433 8-27 .296 14-18 .778 11 21 32 32.5 22 18 14 3 7 74 70.2
Iona 01/14/22 88-76 W 30-49 .612 7-15 .467 21-38 .553 2 36 38 32.9 30 23 15 4 5 88 71.7
Canisius 01/16/22 75-80 L 28-62 .452 6-25 .240 13-17 .765 14 16 30 32.7 23 12 14 2 6 75 71.9
Niagara 01/18/22 72-63 W 25-55 .455 8-18 .444 14-21 .667 9 22 31 32.6 17 17 12 2 9 72 71.9
Siena 01/21/22 68-75 L 25-59 .424 7-17 .412 11-15 .733 10 18 28 32.3 19 10 11 0 10 68 71.7
Monmouth 01/23/22 78-62 W 29-67 .433 7-24 .292 13-23 .565 15 33 48 33.3 16 18 9 1 6 78 72.1
Saint Peter's 01/28/22 77-51 W 30-56 .536 8-21 .381 9-11 .818 13 22 35 33.4 17 17 13 3 9 77 72.4
Marist 01/30/22 66-72 L 27-50 .540 7-18 .389 5-8 .625 8 22 30 33.2 11 13 22 2 6 66 72.0
Niagara 02/04/22 80-74 W (OT) 28-57 .491 12-24 .500 12-18 .667 4 22 26 32.8 15 20 12 1 7 80 72.4
Canisius 02/06/22 77-70 W 24-56 .429 8-25 .320 21-26 .808 16 20 36 33.0 24 17 15 0 8 77 72.7
Rider 02/08/22 76-67 W 27-59 .458 3-15 .200 19-25 .760 15 25 40 33.3 19 14 11 2 8 76 72.8
Monmouth 02/11/22 75-65 W 24-50 .480 4-12 .333 23-32 .719 5 24 29 33.1 21 15 11 4 10 75 72.9
Quinnipiac 02/13/22 66-83 L 23-60 .383 7-28 .250 13-15 .867 14 17 31 33.0 15 16 16 0 3 66 72.6
Fairfield 02/16/22 67-74 L 24-51 .471 6-18 .333 13-23 .565 5 23 28 32.8 25 12 14 0 6 67 72.4
Rider 02/20/22 78-84 L (OT) 32-71 .451 6-19 .316 8-11 .727 9 27 36 32.9 15 20 12 4 7 78 72.6
Marist 02/25/22 74-56 W 23-53 .434 3-11 .273 25-33 .758 10 28 38 33.1 22 6 11 3 11 74 72.7
Fairfield 02/27/22 66-62 W 25-51 .490 4-17 .235 12-21 .571 8 29 37 33.3 13 13 15 3 5 66 72.4
Saint Peter's 03/01/22 73-51 W 25-50 .500 4-16 .250 19-27 .704 12 23 35 33.3 19 9 15 6 10 73 72.4
Iona 03/03/22 72-74 L 29-58 .500 4-17 .235 10-14 .714 13 22 35 33.4 19 16 16 3 5 72 72.4
Rider 03/08/22 79-67 W 28-62 .452 8-16 .500 15-21 .714 13 29 42 33.7 13 18 12 3 10 79 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattanville 11/09/21 99-42 57 38-64/15-46 .594/.326 12-25/3-15 .480/.200 11-16/9-16 .688-.563 35/25 10 25/10 17/31 2/3 15/7 16/18
Fordham 11/12/21 66-60 6 23-59/22-52 .390/.423 2-11/3-15 .182/.200 18-29/13-16 .621-.813 37/40 -3 15/10 19/26 4/4 14/9 19/26
Old Dominion 11/15/21 58-79 -21 21-48/29-57 .438/.509 3-15/5-10 .200/.500 13-21/16-25 .619-.640 32/36 -4 12/18 16/6 2/6 3/10 19/19
North Ala. 11/19/21 55-51 4 18-47/18-57 .383/.316 5-19/5-16 .263/.313 14-19/10-10 .737-1.000 32/34 -2 9/5 18/17 4/2 11/8 11/16
Liberty 11/20/21 76-60 16 30-53/22-51 .566/.431 6-12/5-20 .500/.250 10-10/11-14 1.000-.786 26/25 1 14/9 11/15 3/1 9/6 12/11
Fairleigh Dickinson 11/30/21 78-73 5 26-55/27-63 .473/.429 4-14/9-22 .286/.409 22-26/10-15 .846-.667 38/33 5 11/16 16/14 8/3 8/8 16/22
Siena 12/03/21 77-72 5 26-52/27-58 .500/.466 4-13/7-22 .308/.318 21-28/11-18 .750-.611 29/29 0 8/7 17/15 0/5 13/11 19/24
Quinnipiac 12/05/21 73-90 -17 28-61/32-58 .459/.552 6-18/7-20 .333/.350 11-17/19-22 .647-.864 32/31 1 10/13 18/13 5/4 7/11 17/21
Utah 12/11/21 62-96 -34 19-58/35-60 .328/.583 5-20/10-18 .250/.556 19-28/16-18 .679-.889 27/40 -13 10/26 6/10 6/2 6/4 20/22
Charleston So. 12/20/21 99-75 24 28-55/27-64 .509/.422 8-21/9-25 .381/.360 35-41/12-19 .854-.632 41/32 9 12/21 16/18 4/2 8/6 20/27
The Citadel 12/21/21 77-74 3 23-55/26-60 .418/.433 9-19/8-27 .474/.296 22-30/14-18 .733-.778 40/32 8 10/18 15/14 4/3 4/7 19/22
Iona 01/14/22 76-88 -12 24-63/30-49 .381/.612 6-23/7-15 .261/.467 22-36/21-38 .611-.553 39/38 1 13/23 14/15 1/4 7/5 29/30
Canisius 01/16/22 80-75 5 29-46/28-62 .630/.452 2-7/6-25 .286/.240 20-28/13-17 .714-.765 27/30 -3 10/12 15/14 0/2 6/6 16/23
Niagara 01/18/22 63-72 -9 22-53/25-55 .415/.455 5-18/8-18 .278/.444 14-16/14-21 .875-.667 35/31 4 7/17 16/12 4/2 2/9 18/17
Siena 01/21/22 75-68 7 26-53/25-59 .491/.424 3-17/7-17 .176/.412 20-24/11-15 .833-.733 38/28 10 14/10 14/11 2/0 5/10 14/19
Monmouth 01/23/22 62-78 -16 21-59/29-67 .356/.433 7-27/7-24 .259/.292 13-15/13-23 .867-.565 32/48 -16 10/18 12/9 2/1 1/6 19/16
Saint Peter's 01/28/22 51-77 -26 19-49/30-56 .388/.536 2-12/8-21 .167/.381 11-14/9-11 .786-.818 21/35 -14 5/17 11/13 4/3 6/9 11/17
Marist 01/30/22 72-66 6 28-54/27-50 .519/.540 7-19/7-18 .368/.389 9-10/5-8 .900-.625 22/30 -8 15/13 13/22 7/2 9/6 13/11
Niagara 02/04/22 74-80 -6 24-61/28-57 .393/.491 11-26/12-24 .423/.500 15-20/12-18 .750-.667 35/26 9 15/20 13/12 2/1 5/7 18/15
Canisius 02/06/22 70-77 -7 23-50/24-56 .460/.429 5-16/8-25 .313/.320 19-26/21-26 .731-.808 27/36 -9 9/17 15/15 3/0 6/8 25/24
Rider 02/08/22 67-76 -9 22-55/27-59 .400/.458 8-23/3-15 .348/.200 15-22/19-25 .682-.760 34/40 -6 10/14 13/11 4/2 5/8 18/19
Monmouth 02/11/22 65-75 -10 23-56/24-50 .411/.480 5-22/4-12 .227/.333 14-24/23-32 .583-.719 38/29 9 15/15 19/11 1/4 6/10 23/21
Quinnipiac 02/13/22 83-66 17 33-49/23-60 .673/.383 6-14/7-28 .429/.250 11-15/13-15 .733-.867 27/31 -4 12/16 14/16 3/0 12/3 15/15
Fairfield 02/16/22 74-67 7 19-46/24-51 .413/.471 6-17/6-18 .353/.333 30-33/13-23 .909-.565 35/28 7 9/12 16/14 2/0 5/6 21/25
Rider 02/20/22 84-78 6 30-67/32-71 .448/.451 5-19/6-19 .263/.316 19-24/8-11 .792-.727 46/36 10 14/20 11/12 8/4 5/7 12/15
Marist 02/25/22 56-74 -18 15-52/23-53 .288/.434 2-24/3-11 .083/.273 24-31/25-33 .774-.758 34/38 -4 5/6 14/11 5/3 7/11 25/22
Fairfield 02/27/22 62-66 -4 25-65/25-51 .385/.490 5-17/4-17 .294/.235 7-13/12-21 .538-.571 39/37 2 7/13 11/15 2/3 6/5 20/13
Saint Peter's 03/01/22 51-73 -22 17-55/25-50 .309/.500 6-19/4-16 .316/.250 11-19/19-27 .579-.704 37/35 2 10/9 20/15 3/6 6/10 24/19
Iona 03/03/22 74-72 2 25-59/29-58 .424/.500 6-14/4-17 .429/.235 18-27/10-14 .667-.714 32/35 -3 11/16 12/16 2/3 9/5 13/19
Rider 03/08/22 67-79 -12 25-60/28-62 .417/.452 8-29/8-16 .276/.500 9-14/15-21 .643-.714 32/42 -10 19/18 12/12 3/3 9/10 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Manhattanville (11/09/21); Charleston So. (12/20/21)
FIELD GOALS MADE 38 Manhattanville (11/09/21)
FIELD GOAL ATTEMPTS 67 Rider (02/20/22)
3 PT FIELD GOALS MADE 12 Manhattanville (11/09/21)
3 PT FG ATTEMPTS 29 Rider (03/08/22)
FREE THROWS MADE 35 Charleston So. (12/20/21)
FREE THROW ATTEMPTS 41 Charleston So. (12/20/21)
REBOUNDS 46 Rider (02/20/22)
ASSISTS 25 Manhattanville (11/09/21)
STEALS 15 Manhattanville (11/09/21)
BLOCKED SHOTS 8 Fairleigh Dickinson (11/30/21); Rider (02/20/22)
TURNOVERS 20 Saint Peter's (03/01/22)
FOULS 29 Iona (01/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Perez,Jose Niagara (02/04/22)
FIELD GOALS MADE 13 Perez,Jose Niagara (02/04/22)
FIELD GOAL ATTEMPTS 33 Perez,Jose Niagara (02/04/22)
3 PT FIELD GOALS MADE 7 Perez,Jose Niagara (02/04/22)
3 PT FG ATTEMPTS 14 Perez,Jose Niagara (02/04/22)
FREE THROWS MADE 11 Perez,Jose Siena (01/21/22); Charleston So. (12/20/21); Fairfield (02/16/22)
FREE THROW ATTEMPTS 14 Perez,Jose Iona (03/03/22)
REBOUNDS 14 Roberts,Josh Monmouth (02/11/22)
ASSISTS 12 Perez,Jose Manhattanville (11/09/21)
STEALS 6 Buchanan,Elijah Fordham (11/12/21)
BLOCKED SHOTS 4 Roberts,Josh Rider (02/20/22)
TURNOVERS 8 Nelson,Ant North Ala. (11/19/21); Fairfield (02/16/22)
FOULS 5 Williams,Warren; Diallo,Samba; Reid,Romar; Brennen,Nick; Nelson,Ant; Buchanan,Elijah Fairleigh Dickinson (11/30/21); Monmouth (02/11/22); Rider (03/08/22); Charleston So. (12/20/21); Iona (01/14/22); Monmouth (01/23/22); Niagara (02/04/22); Canisius (02/06/22); Marist (02/25/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Perez, Jose 30 567 18.9
#03 Nelson, Ant 26 284 10.9
#23 Roberts, Josh 30 266 8.9
#00 Williams, Warren 30 240 8.0
#30 Buchanan, Elijah 30 226 7.5
#05 Diallo, Samba 30 179 6.0
#04 Stewart, Samir 16 124 7.8
#55 Brennen, Nick 30 89 3.0
#02 Reid, Romar 26 75 2.9
#24 Watson, Marques 25 66 2.6
#10 Cisse, Adam 13 9 0.7
#01 Glassman, Matthew 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Perez, Jose 30 178 446 .399 5.9 14.9
#23 Roberts, Josh 30 115 165 .697 3.8 5.5
#03 Nelson, Ant 26 102 242 .421 3.9 9.3
#00 Williams, Warren 30 93 153 .608 3.1 5.1
#30 Buchanan, Elijah 30 81 217 .373 2.7 7.2
#05 Diallo, Samba 30 53 130 .408 1.8 4.3
#04 Stewart, Samir 16 38 88 .432 2.4 5.5
#55 Brennen, Nick 30 25 92 .272 0.8 3.1
#02 Reid, Romar 26 21 63 .333 0.8 2.4
#24 Watson, Marques 25 20 54 .370 0.8 2.2
#10 Cisse, Adam 13 4 5 .800 0.3 0.4
#21 Hackett, Daniel 2 0 1 .000 0.0 0.5
#01 Glassman, Matthew 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Nelson, Ant 26 35 97 .361 1.3 3.7
#15 Perez, Jose 30 29 112 .259 1.0 3.7
#04 Stewart, Samir 16 28 71 .394 1.8 4.4
#55 Brennen, Nick 30 21 78 .269 0.7 2.6
#30 Buchanan, Elijah 30 21 73 .288 0.7 2.4
#02 Reid, Romar 26 13 39 .333 0.5 1.5
#05 Diallo, Samba 30 12 42 .286 0.4 1.4
#24 Watson, Marques 25 10 32 .313 0.4 1.3
#21 Hackett, Daniel 2 0 1 .000 0.0 0.5
#01 Glassman, Matthew 10 0 3 .000 0.0 0.3
#23 Roberts, Josh 30 0 1 .000 0.0 0.0
#00 Williams, Warren 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Perez, Jose 30 182 227 .802 6.1 7.6
#05 Diallo, Samba 30 61 81 .753 2.0 2.7
#00 Williams, Warren 30 54 84 .643 1.8 2.8
#03 Nelson, Ant 26 45 66 .682 1.7 2.5
#30 Buchanan, Elijah 30 43 66 .652 1.4 2.2
#23 Roberts, Josh 30 36 60 .600 1.2 2.0
#02 Reid, Romar 26 20 27 .741 0.8 1.0
