Skip To Main Content

Manhattan University Athletics

2017-18年男子uedbet统计数据-曼哈顿大学田径

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-9)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 2147 2175
Points Per Game 69.3 70.2
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 737-1661 735-1681
FG: Percentage .444 .437
FG: Per Game 23.8 23.7
3PT: Made-Attempted 239-598 214-620
3PT: Percentage .400 .345
3PT: Per Game 7.7 6.9
FT: Made-Attempted 434-625 491-689
FT: Percentage .694 .713
FT: Per Game 14.0 15.8
Rebounding
Total 1030 1045
Per Game 33.2 33.7
Margin -0.5 --
Assists
Total 433 435
Per Game 14.0 14.0
Turnovers
Total 482 458
Per Game 15.5 14.8
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.7 16.3
Steals
Total 186 241
Per Game 6.0 7.8
Blocks
Total 121 69
Per Game 3.9 2.2
Attendance
Total 12044 33190
Per Game 11-1,095 13-2,553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Rich 28 28 908 32.4 150 341 .440 55 129 .426 53 68 .779 408 14.6 22 112 134 4.8 61 77 83 21 4
04 Waterman, Zane 31 25 881 28.4 129 274 .471 35 97 .361 77 121 .636 370 11.9 63 141 204 6.6 79 34 69 19 12
03 Turner, Zavier 31 23 898 29.0 90 213 .423 37 88 .420 111 136 .816 328 10.6 14 55 69 2.2 75 132 79 26 0
33 Paulicap, Pauly 31 31 734 23.7 111 199 .558 0 0 .000 88 142 .620 310 10.0 92 122 214 6.9 106 8 50 8 78
11 Walker Jr., Aaron 23 11 480 20.9 62 163 .380 19 54 .352 45 69 .652 188 8.2 9 36 45 2.0 43 46 55 33 3
14 Crawford, Calvin 31 10 836 27.0 91 224 .406 35 91 .385 34 43 .791 251 8.1 37 106 143 4.6 64 43 61 22 17
22 Capuano, Thomas 31 23 705 22.7 60 122 .492 31 61 .508 6 14 .429 157 5.1 11 49 60 1.9 59 36 26 18 2
02 Strzala, Patrick 27 0 215 8.0 18 55 .327 17 44 .386 7 7 1.000 60 2.2 3 12 15 0.6 25 9 12 7 0
10 Mack, Nehemiah 30 4 442 14.7 19 47 .404 10 30 .333 8 13 .615 56 1.9 9 17 26 0.9 66 38 21 22 0
30 Diallo, Ibrahima 7 0 16 2.3 1 4 .250 0 0 .000 2 3 .667 4 0.6 3 6 9 1.3 5 0 3 0 0
24 Ebube, Ebube 26 0 178 6.8 6 19 .316 0 4 .000 3 9 .333 15 0.6 21 13 34 1.3 33 10 7 10 5
05 Boyce, Jesse 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
21 Maloney, Matt 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 41 76 2.5 1 0 16 0 0  
44 Varoli, David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6300 203.2 737 1661 .444 239 598 .400 434 625 .694 2147 69.26 319 711 1030 33.2 617 433 482 186 121
Opponents 31 6300 203.2 735 1681 .437 214 620 .345 491 689 .713 2175 70.16 336 709 1045 33.7 638 435 458 241 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Rich 17 17 569 33.5 94 214 .439 38 87 .437 37 44 .841 263 15.5 16 76 92 5.4 32 48 2.8 57 15 4
04 Waterman, Zane 18 18 529 29.4 81 171 .474 23 57 .404 53 77 .688 238 13.2 39 85 124 6.9 43 19 1.1 39 11 8
03 Turner, Zavier 18 18 560 31.1 60 137 .438 29 62 .468 81 96 .844 230 12.8 10 29 39 2.2 46 86 4.8 42 12 0
33 Paulicap, Pauly 18 18 448 24.9 71 131 .542 0 0 .000 54 88 .614 196 10.9 59 71 130 7.2 62 1 0.1 28 5 43
11 Walker Jr., Aaron 11 1 210 19.1 29 83 .349 8 27 .296 13 22 .591 79 7.2 4 19 23 2.1 16 26 2.4 25 15 1
14 Crawford, Calvin 18 2 430 23.9 45 117 .385 16 48 .333 11 15 .733 117 6.5 22 48 70 3.9 37 16 0.9 26 14 9
22 Capuano, Thomas 18 16 419 23.3 34 73 .466 22 41 .537 3 7 .429 93 5.2 7 36 43 2.4 34 26 1.4 13 10 0
10 Mack, Nehemiah 18 0 287 15.9 13 25 .520 7 15 .467 4 6 .667 37 2.1 4 8 12 0.7 44 24 1.3 9 15 0
02 Strzala, Patrick 15 0 98 6.5 6 25 .240 6 18 .333 7 7 1.000 25 1.7 3 4 7 0.5 13 3 0.2 4 2 0
05 Boyce, Jesse 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Diallo, Ibrahima 7 0 16 2.3 1 4 .250 0 0 .000 2 3 .667 4 0.6 3 6 9 1.3 5 0 0.0 3 0 0
24 Ebube, Ebube 16 0 107 6.7 1 7 .143 0 2 .000 1 2 .500 3 0.2 8 6 14 0.9 20 6 0.4 1 6 3
21 Maloney, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 2.5 1 0 0.0 14 0 0  
Total 18 3675 204.2 435 987 .441 149 357 .417 266 367 .725 1285 71.39 196 412 608 33.8 353 255 14.2 261 105 68
Opponents 18 3675 204.2 430 974 .441 140 396 .354 281 396 .710 1281 71.17 187 417 604 33.6 366 257 14.3 263 133 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Rich 28 28 908 150 341 .440 55 129 .426 53 68 .779 408 14.6
04 Waterman, Zane 31 25 881 129 274 .471 35 97 .361 77 121 .636 370 11.9
33 Paulicap, Pauly 31 31 734 111 199 .558 0 0 .000 88 142 .620 310 10.0
03 Turner, Zavier 31 23 898 90 213 .423 37 88 .420 111 136 .816 328 10.6
11 Walker Jr., Aaron 23 11 480 62 163 .380 19 54 .352 45 69 .652 188 8.2
14 Crawford, Calvin 31 10 836 91 224 .406 35 91 .385 34 43 .791 251 8.1
22 Capuano, Thomas 31 23 705 60 122 .492 31 61 .508 6 14 .429 157 5.1
02 Strzala, Patrick 27 0 215 18 55 .327 17 44 .386 7 7 1.000 60 2.2
10 Mack, Nehemiah 30 4 442 19 47 .404 10 30 .333 8 13 .615 56 1.9
05 Boyce, Jesse 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Diallo, Ibrahima 7 0 16 1 4 .250 0 0 .000 2 3 .667 4 0.6
24 Ebube, Ebube 26 0 178 6 19 .316 0 4 .000 3 9 .333 15 0.6
21 Maloney, Matt 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Varoli, David 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6300 737 1661 .444 239 598 .400 434 625 .694 2147 69.26
Opponents 31 6300 735 1681 .437 214 620 .345 491 689 .713 2175 70.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Rich 28 32.4 .440 .426 .779 0.8 4.0 4.8 2.8 0.8 0.1 14.6
04 Waterman, Zane 31 28.4 .471 .361 .636 2.0 4.5 6.6 1.1 0.6 0.4 11.9
33 Paulicap, Pauly 31 23.7 .558 .000 .620 3.0 3.9 6.9 0.3 0.3 2.5 10.0
03 Turner, Zavier 31 29.0 .423 .420 .816 0.5 1.8 2.2 4.3 0.8 0.0 10.6
11 Walker Jr., Aaron 23 20.9 .380 .352 .652 0.4 1.6 2.0 2.0 1.4 0.1 8.2
14 Crawford, Calvin 31 27.0 .406 .385 .791 1.2 3.4 4.6 1.4 0.7 0.5 8.1
22 Capuano, Thomas 31 22.7 .492 .508 .429 0.4 1.6 1.9 1.2 0.6 0.1 5.1
02 Strzala, Patrick 27 8.0 .327 .386 1.000 0.1 0.4 0.6 0.3 0.3 0.0 2.2
10 Mack, Nehemiah 30 14.7 .404 .333 .615 0.3 0.6 0.9 1.3 0.7 0.0 1.9
05 Boyce, Jesse 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Diallo, Ibrahima 7 2.3 .250 .000 .667 0.4 0.9 1.3 0.0 0.0 0.0 0.6
24 Ebube, Ebube 26 6.8 .316 .000 .333 0.8 0.5 1.3 0.4 0.4 0.2 0.6
21 Maloney, Matt 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Varoli, David 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 203.2 .444 .400 .694 10.3 22.9 33.2 14.0 6.0 3.9 69.26
Opponents 31 203.2 .437 .345 .713 10.8 22.9 33.7 14.0 7.8 2.2 70.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis Brooklyn 11/15/17 80-79 W (OT) 26-56 .464 3-9 .333 25-38 .658 11 28 39 39.0 26 12 19 2 9 80 80.0
vs Harvard 11/18/17 73-69 W 25-51 .490 10-17 .588 13-19 .684 5 32 37 38.0 17 16 18 1 5 73 76.5
at UMKC 11/20/17 63-74 L 21-53 .396 3-20 .150 18-26 .692 13 22 35 37.0 25 10 16 4 5 63 72.0
vs Missouri State 11/21/17 65-69 L 23-53 .434 8-19 .421 11-15 .733 7 22 29 35.0 23 14 14 7 4 65 70.3
vs Northern Illinois 11/22/17 68-70 L 25-52 .481 10-28 .357 8-14 .571 9 20 29 33.8 15 19 11 5 3 68 69.8
at Fordham 11/26/17 57-70 L 23-49 .469 6-16 .375 5-12 .417 12 20 32 33.5 10 16 25 6 5 57 67.7
vs Holy Cross 12/01/17 70-54 W 22-47 .468 8-23 .348 18-24 .750 14 17 31 33.1 12 13 15 3 8 70 68.0
vs Towson 12/02/17 55-56 L 20-47 .426 8-18 .444 7-9 .778 6 17 23 31.9 18 16 19 3 12 55 66.4
vs Morgan State 12/09/17 80-66 W 29-54 .537 9-23 .391 13-25 .520 11 27 38 32.6 24 21 18 8 6 80 67.9
at Tulsa 12/16/17 66-80 L 26-58 .448 8-20 .400 6-11 .545 11 18 29 32.2 26 12 14 3 4 66 67.7
at Hofstra 12/20/17 63-61 W 19-45 .422 3-9 .333 22-36 .611 5 30 35 32.5 23 9 16 6 7 63 67.3
at Seton Hall 12/23/17 62-74 L 23-54 .426 9-20 .450 7-7 1.000 8 18 26 31.9 24 10 21 2 9 62 66.8
vs Fairfield 12/30/17 61-58 W 21-43 .488 5-11 .455 14-21 .667 9 23 32 31.9 13 13 18 2 4 61 66.4
at Marist 01/02/18 101-96 W (OT) 32-69 .464 6-19 .316 31-39 .795 13 26 39 32.4 25 17 12 2 10 101 68.9
at Monmouth 01/05/18 66-77 L 22-55 .400 11-28 .393 11-15 .733 9 18 27 32.1 20 10 17 1 10 66 68.7
vs Rider 01/07/18 76-82 L 24-65 .369 14-38 .368 14-20 .700 15 24 39 32.5 23 18 14 1 6 76 69.1
at Fairfield 01/11/18 59-53 W 24-47 .511 7-12 .583 4-8 .500 10 18 28 32.2 11 12 16 3 4 59 68.5
vs Siena 01/13/18 72-61 W 28-57 .491 4-12 .333 12-19 .632 11 15 26 31.9 21 16 15 3 11 72 68.7
vs Canisius 01/19/18 59-68 L 22-46 .478 6-15 .400 9-12 .750 7 25 32 31.9 18 15 19 9 2 59 68.2
at Saint Peter's 01/21/18 68-57 W 18-43 .419 12-22 .545 20-22 .909 7 20 27 31.7 24 15 23 2 4 68 68.2
at Niagara University 01/24/18 63-72 L 21-59 .356 5-19 .263 16-19 .842 18 23 41 32.1 25 14 18 6 4 63 68.0
vs Iona 01/27/18 65-78 L 24-60 .400 8-19 .421 9-16 .563 17 22 39 32.4 13 14 13 2 1 65 67.8
vs Marist 01/30/18 59-62 L 20-47 .426 9-20 .450 10-17 .588 5 24 29 32.3 19 10 12 3 8 59 67.4
at Siena 02/02/18 51-47 W 17-58 .293 2-14 .143 15-21 .714 19 23 42 32.7 18 8 8 3 8 51 66.8
at Rider University 02/08/18 73-77 L 24-52 .462 9-22 .409 16-24 .667 9 18 27 32.4 26 16 16 7 9 73 67.0
vs Monmouth 02/10/18 93-76 W 23-45 .511 14-28 .500 33-41 .805 6 27 33 32.5 24 16 16 7 6 93 68.0
at Quinnipiac 02/15/18 70-71 L 22-52 .423 9-19 .474 17-20 .850 11 21 32 32.4 19 15 12 4 4 70 68.1
vs Niagara 02/18/18 82-72 W 31-65 .477 10-19 .526 10-18 .556 10 31 41 32.8 19 14 8 5 6 82 68.6
at Iona College 02/23/18 75-88 L 27-58 .466 8-19 .421 13-19 .684 15 23 38 32.9 17 17 15 4 5 75 68.8
vs Quinnipiac 02/25/18 92-86 W (2 OT) 35-66 .530 10-21 .476 12-16 .750 5 31 36 33.0 18 15 9 4 3 92 69.6
at Iona College 03/03/18 60-72 L 20-55 .364 5-19 .263 15-22 .682 11 28 39 33.2 21 10 15 3 4 60 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis Brooklyn 11/15/17 79-80 L (OT) 26-55 .473 10-31 .323 17-27 .630 8 24 32 32.0 35 13 18 3 13 79 79.0
Harvard 11/18/17 69-73 L 23-60 .383 9-30 .300 14-15 .933 5 25 30 31.0 21 16 13 4 7 69 74.0
UMKC 11/20/17 74-63 W 22-47 .468 9-18 .500 21-29 .724 7 21 28 30.0 27 13 17 3 6 74 74.0
Missouri State 11/21/17 69-65 W 24-55 .436 1-11 .091 20-25 .800 12 25 37 31.8 19 14 11 2 8 69 72.8
Northern Illinois 11/22/17 70-68 W 27-56 .482 4-12 .333 12-15 .800 12 22 34 32.2 20 15 14 1 4 70 72.2
Fordham 11/26/17 70-57 W 30-59 .508 7-16 .438 3-6 .500 10 17 27 31.3 13 23 15 2 17 70 71.8
Holy Cross 12/01/17 54-70 L 22-49 .449 5-16 .313 5-7 .714 10 14 24 30.3 17 11 16 0 3 54 69.3
Towson 12/02/17 56-55 W 20-53 .377 2-11 .182 14-19 .737 19 23 42 31.8 13 8 20 2 9 56 67.6
Morgan State 12/09/17 66-80 L 22-58 .379 6-13 .462 16-27 .593 16 20 36 32.2 25 10 18 2 10 66 67.4
Tulsa 12/16/17 80-66 W 26-48 .542 6-13 .462 22-32 .688 10 25 35 32.5 13 15 12 3 6 80 68.7
Hofstra 12/20/17 61-63 L 20-62 .323 3-14 .214 18-26 .692 15 27 42 33.4 28 12 15 0 5 61 68.0
Seton Hall 12/23/17 74-62 W 24-54 .444 5-18 .278 21-31 .677 18 23 41 34.0 18 17 19 2 10 74 68.5
Fairfield 12/30/17 58-61 L 21-60 .350 5-27 .185 11-16 .688 16 20 36 34.2 23 10 13 2 8 58 67.7
Marist 01/02/18 96-101 L (OT) 25-59 .424 17-37 .459 29-36 .806 12 30 42 34.7 30 15 20 0 3 96 69.7
Monmouth 01/05/18 77-66 W 26-46 .565 4-11 .364 21-30 .700 6 26 32 34.5 22 15 16 1 12 77 70.2
Rider 01/07/18 82-76 W 35-66 .530 3-18 .167 9-22 .409 15 28 43 35.1 19 20 12 3 8 82 70.9
Fairfield 01/11/18 53-59 L 21-49 .429 10-26 .385 1-3 .333 10 16 26 34.5 15 19 16 2 5 53 69.9
Siena 01/13/18 61-72 L 18-41 .439 3-12 .250 22-25 .880 9 22 31 34.3 20 9 25 5 8 61 69.4
Canisius 01/19/18 68-59 W 24-59 .407 8-22 .364 12-17 .706 12 18 30 34.1 16 22 10 1 12 68 69.3
Saint Peter's 01/21/18 57-68 L 17-47 .362 6-22 .273 17-23 .739 12 17 29 33.9 21 10 22 1 10 57 68.7
Niagara University 01/24/18 72-63 W 22-53 .415 7-20 .350 21-28 .750 12 22 34 33.9 21 10 11 4 4 72 68.9
Iona 01/27/18 78-65 W 30-55 .545 8-17 .471 10-14 .714 4 23 27 33.5 16 20 6 4 9 78 69.3
Marist 01/30/18 62-59 W 20-49 .408 13-29 .448 9-17 .529 9 27 36 33.7 19 14 16 0 4 62 69.0
Siena 02/02/18 47-51 L 14-43 .326 6-15 .400 13-17 .765 6 24 30 33.5 19 8 14 4 3 47 68.0
Rider University 02/08/18 77-73 W 25-52 .481 4-15 .267 23-35 .657 16 26 42 33.8 25 12 21 6 9 77 68.4
Monmouth 02/10/18 76-93 L 24-55 .436 7-19 .368 21-27 .778 7 19 26 33.5 29 11 14 2 9 76 68.7
Quinnipiac 02/15/18 71-70 W 22-49 .449 8-24 .333 19-24 .792 10 22 32 33.5 22 16 13 0 10 71 68.8
Niagara 02/18/18 72-82 L 27-65 .415 5-20 .250 13-22 .591 13 28 41 33.8 17 9 9 3 7 72 68.9
Iona College 02/23/18 88-75 W 29-58 .500 12-22 .545 18-23 .783 9 20 29 33.6 16 18 10 2 8 88 69.6
Quinnipiac 02/25/18 86-92 L (2 OT) 30-68 .441 14-40 .350 12-17 .706 9 29 38 33.7 16 19 15 2 4 86 70.1
Iona College 03/03/18 72-60 W 19-51 .373 7-21 .333 27-34 .794 7 26 33 33.7 23 11 7 3 10 72 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis Brooklyn 11/15/17 80-79 1 26-56/26-55 .464/.473 3-9/10-31 .333/.323 25-38/17-27 .658-.630 39/32 7 12/13 19/18 2/3 9/13 26/35
Harvard 11/18/17 73-69 4 25-51/23-60 .490/.383 10-17/9-30 .588/.300 13-19/14-15 .684-.933 37/30 7 16/16 18/13 1/4 5/7 17/21
UMKC 11/20/17 63-74 -11 21-53/22-47 .396/.468 3-20/9-18 .150/.500 18-26/21-29 .692-.724 35/28 7 10/13 16/17 4/3 5/6 25/27
Missouri State 11/21/17 65-69 -4 23-53/24-55 .434/.436 8-19/1-11 .421/.091 11-15/20-25 .733-.800 29/37 -8 14/14 14/11 7/2 4/8 23/19
Northern Illinois 11/22/17 68-70 -2 25-52/27-56 .481/.482 10-28/4-12 .357/.333 8-14/12-15 .571-.800 29/34 -5 19/15 11/14 5/1 3/4 15/20
Fordham 11/26/17 57-70 -13 23-49/30-59 .469/.508 6-16/7-16 .375/.438 5-12/3-6 .417-.500 32/27 5 16/23 25/15 6/2 5/17 10/13
Holy Cross 12/01/17 70-54 16 22-47/22-49 .468/.449 8-23/5-16 .348/.313 18-24/5-7 .750-.714 31/24 7 13/11 15/16 3/0 8/3 12/17
Towson 12/02/17 55-56 -1 20-47/20-53 .426/.377 8-18/2-11 .444/.182 7-9/14-19 .778-.737 23/42 -19 16/8 19/20 3/2 12/9 18/13
Morgan State 12/09/17 80-66 14 29-54/22-58 .537/.379 9-23/6-13 .391/.462 13-25/16-27 .520-.593 38/36 2 21/10 18/18 8/2 6/10 24/25
Tulsa 12/16/17 66-80 -14 26-58/26-48 .448/.542 8-20/6-13 .400/.462 6-11/22-32 .545-.688 29/35 -6 12/15 14/12 3/3 4/6 26/13
Hofstra 12/20/17 63-61 2 19-45/20-62 .422/.323 3-9/3-14 .333/.214 22-36/18-26 .611-.692 35/42 -7 9/12 16/15 6/0 7/5 23/28
Seton Hall 12/23/17 62-74 -12 23-54/24-54 .426/.444 9-20/5-18 .450/.278 7-7/21-31 1.000-.677 26/41 -15 10/17 21/19 2/2 9/10 24/18
Fairfield 12/30/17 61-58 3 21-43/21-60 .488/.350 5-11/5-27 .455/.185 14-21/11-16 .667-.688 32/36 -4 13/10 18/13 2/2 4/8 13/23
Marist 01/02/18 101-96 5 32-69/25-59 .464/.424 6-19/17-37 .316/.459 31-39/29-36 .795-.806 39/42 -3 17/15 12/20 2/0 10/3 25/30
Monmouth 01/05/18 66-77 -11 22-55/26-46 .400/.565 11-28/4-11 .393/.364 11-15/21-30 .733-.700 27/32 -5 10/15 17/16 1/1 10/12 20/22
Rider 01/07/18 76-82 -6 24-65/35-66 .369/.530 14-38/3-18 .368/.167 14-20/9-22 .700-.409 39/43 -4 18/20 14/12 1/3 6/8 23/19
Fairfield 01/11/18 59-53 6 24-47/21-49 .511/.429 7-12/10-26 .583/.385 4-8/1-3 .500-.333 28/26 2 12/19 16/16 3/2 4/5 11/15
Siena 01/13/18 72-61 11 28-57/18-41 .491/.439 4-12/3-12 .333/.250 12-19/22-25 .632-.880 26/31 -5 16/9 15/25 3/5 11/8 21/20
Canisius 01/19/18 59-68 -9 22-46/24-59 .478/.407 6-15/8-22 .400/.364 9-12/12-17 .750-.706 32/30 2 15/22 19/10 9/1 2/12 18/16
Saint Peter's 01/21/18 68-57 11 18-43/17-47 .419/.362 12-22/6-22 .545/.273 20-22/17-23 .909-.739 27/29 -2 15/10 23/22 2/1 4/10 24/21
Niagara University 01/24/18 63-72 -9 21-59/22-53 .356/.415 5-19/7-20 .263/.350 16-19/21-28 .842-.750 41/34 7 14/10 18/11 6/4 4/4 25/21
Iona 01/27/18 65-78 -13 24-60/30-55 .400/.545 8-19/8-17 .421/.471 9-16/10-14 .563-.714 39/27 12 14/20 13/6 2/4 1/9 13/16
Marist 01/30/18 59-62 -3 20-47/20-49 .426/.408 9-20/13-29 .450/.448 10-17/9-17 .588-.529 29/36 -7 10/14 12/16 3/0 8/4 19/19
Siena 02/02/18 51-47 4 17-58/14-43 .293/.326 2-14/6-15 .143/.400 15-21/13-17 .714-.765 42/30 12 8/8 8/14 3/4 8/3 18/19
Rider University 02/08/18 73-77 -4 24-52/25-52 .462/.481 9-22/4-15 .409/.267 16-24/23-35 .667-.657 27/42 -15 16/12 16/21 7/6 9/9 26/25
Monmouth 02/10/18 93-76 17 23-45/24-55 .511/.436 14-28/7-19 .500/.368 33-41/21-27 .805-.778 33/26 7 16/11 16/14 7/2 6/9 24/29
Quinnipiac 02/15/18 70-71 -1 22-52/22-49 .423/.449 9-19/8-24 .474/.333 17-20/19-24 .850-.792 32/32 0 15/16 12/13 4/0 4/10 19/22
Niagara 02/18/18 82-72 10 31-65/27-65 .477/.415 10-19/5-20 .526/.250 10-18/13-22 .556-.591 41/41 0 14/9 8/9 5/3 6/7 19/17
Iona College 02/23/18 75-88 -13 27-58/29-58 .466/.500 8-19/12-22 .421/.545 13-19/18-23 .684-.783 38/29 9 17/18 15/10 4/2 5/8 17/16
Quinnipiac 02/25/18 92-86 6 35-66/30-68 .530/.441 10-21/14-40 .476/.350 12-16/12-17 .750-.706 36/38 -2 15/19 9/15 4/2 3/4 18/16
Iona College 03/03/18 60-72 -12 20-55/19-51 .364/.373 5-19/7-21 .263/.333 15-22/27-34 .682-.794 39/33 6 10/11 15/7 3/3 4/10 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Marist (01/02/18)
FIELD GOALS MADE 35 Quinnipiac (02/25/18)
FIELD GOAL ATTEMPTS 69 Marist (01/02/18)
3 PT FIELD GOALS MADE 14 Rider (01/07/18); Monmouth (02/10/18)
3 PT FG ATTEMPTS 38 Rider (01/07/18)
FREE THROWS MADE 33 Monmouth (02/10/18)
FREE THROW ATTEMPTS 41 Monmouth (02/10/18)
REBOUNDS 42 Siena (02/02/18)
ASSISTS 21 Morgan State (12/09/17)
STEALS 12 Towson (12/02/17)
BLOCKED SHOTS 9 Canisius (01/19/18)
TURNOVERS 25 Fordham (11/26/17)
FOULS 26 St. Francis Brooklyn (11/15/17); Tulsa (12/16/17); Rider University (02/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Turner, Zavier Quinnipiac (02/25/18)
FIELD GOALS MADE 10 Williams, Rich; Turner, Zavier Siena (01/13/18); Quinnipiac (02/25/18)
FIELD GOAL ATTEMPTS 20 Turner, Zavier Quinnipiac (02/25/18)
3 PT FIELD GOALS MADE 5 Williams, Rich; Capuano, Thomas Harvard (11/18/17); Rider (01/07/18); Quinnipiac (02/15/18)
3 PT FG ATTEMPTS 10 Williams, Rich; Waterman, Zane Rider (01/07/18); Monmouth (02/10/18)
FREE THROWS MADE 13 Turner, Zavier Monmouth (02/10/18)
FREE THROW ATTEMPTS 14 Turner, Zavier Monmouth (02/10/18)
REBOUNDS 13 Paulicap, Pauly Monmouth (02/10/18); Siena (02/02/18); Iona College (02/23/18)
ASSISTS 11 Turner, Zavier Iona College (02/23/18)
STEALS 5 Walker Jr., Aaron Marist (01/30/18)
BLOCKED SHOTS 6 Paulicap, Pauly Canisius (01/19/18); Hofstra (12/20/17)
TURNOVERS 7 Turner, Zavier; Williams, Rich UMKC (11/20/17); Marist (01/02/18); Monmouth (01/05/18); Saint Peter's (01/21/18)
FOULS 5 Capuano, Thomas; Mack, Nehemiah; Paulicap, Pauly; Crawford, Calvin St. Francis Brooklyn (11/15/17); Canisius (01/19/18); Monmouth (02/10/18); Quinnipiac (02/25/18); UMKC (11/20/17); Tulsa (12/16/17); Seton Hall (12/23/17); Marist (01/02/18); Saint Peter's (01/21/18); Niagara University (01/24/18); Rider University (02/08/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Williams, Rich 28 408 14.6
#04 Waterman, Zane 31 370 11.9
#03 Turner, Zavier 31 328 10.6
#33 Paulicap, Pauly 31 310 10.0
#14 Crawford, Calvin 31 251 8.1
#11 Walker Jr., Aaron 23 188 8.2
#22 Capuano, Thomas 31 157 5.1
#02 Strzala, Patrick 27 60 2.2
#10 Mack, Nehemiah 30 56 1.9
#24 Ebube, Ebube 26 15 0.6
#30 Diallo, Ibrahima 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Williams, Rich 28 150 341 .440 5.4 12.2
#04 Waterman, Zane 31 129 274 .471 4.2 8.8
#33 Paulicap, Pauly 31 111 199 .558 3.6 6.4
#14 Crawford, Calvin 31 91 224 .406 2.9 7.2
#03 Turner, Zavier 31 90 213 .423 2.9 6.9
#11 Walker Jr., Aaron 23 62 163 .380 2.7 7.1
#22 Capuano, Thomas 31 60 122 .492 1.9 3.9
#10 Mack, Nehemiah 30 19 47 .404 0.6 1.6
#02 Strzala, Patrick 27 18 55 .327 0.7 2.0
#24 Ebube, Ebube 26 6 19 .316 0.2 0.7
#30 Diallo, Ibrahima 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Williams, Rich 28 55 129 .426 2.0 4.6
#03 Turner, Zavier 31 37 88 .420 1.2 2.8
#14 Crawford, Calvin 31 35 91 .385 1.1 2.9
#04 Waterman, Zane 31 35 97 .361 1.1 3.1
#22 Capuano, Thomas 31 31 61 .508 1.0 2.0
#11 Walker Jr., Aaron 23 19 54 .352 0.8 2.3
#02 Strzala, Patrick 27 17 44 .386 0.6 1.6
#10 Mack, Nehemiah 30 10 30 .333 0.3 1.0
#24 Ebube, Ebube 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
