Skip To Main Content

Manhattan University Athletics

2016-17赛季男子uedbet统计数据-曼哈顿大学田径

2016-17 Men's Basketball Cumulative Statistics

Team Stats (10-22, 5-15)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 2191 2416
Points Per Game 70.7 77.9
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 731-1761 775-1711
FG: Percentage .415 .453
FG: Per Game 23.6 25.0
3PT: Made-Attempted 205-622 221-561
3PT: Percentage .330 .394
3PT: Per Game 6.6 7.1
FT: Made-Attempted 524-721 645-910
FT: Percentage .727 .709
FT: Per Game 16.9 20.8
Rebounding
Total 1097 1092
Per Game 35.4 35.2
Margin 0.2 --
Assists
Total 342 470
Per Game 11.0 15.2
Turnovers
Total 522 452
Per Game 16.8 14.6
Margin -2.3 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.4 17.5
Steals
Total 211 208
Per Game 6.8 6.7
Blocks
Total 101 125
Per Game 3.3 4.0
Attendance
Total 14974 38391
Per Game 14-1,070 16-2,399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Turner, Zavier 31 30 887 28.6 132 334 .395 57 142 .401 146 166 .880 467 15.1 18 53 71 2.3 91 103 96 32 1
04 Waterman, Zane 31 31 860 27.7 145 302 .480 39 105 .371 119 153 .778 448 14.5 62 159 221 7.1 93 20 67 23 14
14 Crawford, Calvin 30 11 718 23.9 107 237 .451 32 92 .348 37 48 .771 283 9.4 35 86 121 4.0 74 21 51 24 16
11 Walker Jr., Aaron 31 8 556 17.9 94 234 .402 16 64 .250 63 103 .612 267 8.6 23 52 75 2.4 75 51 64 24 5
22 Capuano, Thomas 31 24 844 27.2 69 170 .406 32 95 .337 22 30 .733 192 6.2 8 70 78 2.5 75 50 38 30 1
00 Council, Na'Quan 31 2 414 13.4 46 158 .291 25 100 .250 42 54 .778 159 5.1 17 31 48 1.5 38 18 27 30 0
15 Ismail, Ahmed 29 19 468 16.1 41 80 .513 1 4 .250 32 52 .615 115 4.0 48 94 142 4.9 94 8 46 7 32
52 Usilo, Samson 29 13 390 13.4 35 95 .368 1 8 .125 24 51 .471 95 3.3 35 62 97 3.3 44 10 33 13 9
12 Peart, Zavier 25 11 254 10.2 36 68 .529 0 0 .000 7 16 .438 79 3.2 31 31 62 2.5 51 3 12 2 8
05 Wilson, Tyler 31 5 663 21.4 17 62 .274 1 7 .143 25 37 .676 60 1.9 7 27 34 1.1 68 55 58 22 1
20 Williams, Sky 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
01 Ojo, Ak 29 1 228 7.9 8 16 .500 0 0 .000 6 9 .667 22 0.8 16 29 45 1.6 57 2 14 4 14
35 Ehrnvall, Oliver 10 0 42 4.2 1 5 .200 1 5 .200 0 0 .000 3 0.3 4 3 7 0.7 3 1 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 49 96 3.2 3 0 14 0 0  
Total 31 6325 204.0 731 1761 .415 205 622 .330 524 721 .727 2191 70.68 351 746 1097 35.4 766 342 522 211 101
Opponents 31 6325 204.0 775 1711 .453 221 561 .394 645 910 .709 2416 77.94 322 770 1092 35.2 666 470 452 208 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Waterman, Zane 20 20 575 28.8 97 213 .455 25 69 .362 100 126 .794 319 16.0 43 102 145 7.3 61 14 0.7 36 15 10
03 Turner, Zavier 20 19 580 29.0 86 228 .377 33 94 .351 89 102 .873 294 14.7 12 30 42 2.1 57 71 3.6 52 23 0
14 Crawford, Calvin 19 10 501 26.4 74 166 .446 22 67 .328 26 35 .743 196 10.3 27 62 89 4.7 45 13 0.7 32 18 13
11 Walker Jr., Aaron 20 4 347 17.4 58 143 .406 10 37 .270 39 60 .650 165 8.3 11 29 40 2.0 45 27 1.4 37 14 3
22 Capuano, Thomas 20 14 500 25.0 37 91 .407 18 50 .360 14 20 .700 106 5.3 7 43 50 2.5 50 26 1.3 19 13 0
52 Usilo, Samson 18 9 257 14.3 28 66 .424 0 4 .000 19 35 .543 75 4.2 24 44 68 3.8 27 6 0.3 19 7 4
00 Council, Na'Quan 20 1 264 13.2 28 105 .267 15 66 .227 26 31 .839 97 4.9 13 17 30 1.5 25 9 0.5 17 17 0
15 Ismail, Ahmed 18 12 269 14.9 23 47 .489 1 3 .333 19 27 .704 66 3.7 21 54 75 4.2 56 3 0.2 25 2 20
12 Peart, Zavier 16 8 144 9.0 17 40 .425 0 0 .000 1 4 .250 35 2.2 19 18 37 2.3 24 1 0.1 6 2 4
05 Wilson, Tyler 20 3 436 21.8 14 44 .318 1 5 .200 13 20 .650 42 2.1 3 21 24 1.2 50 39 2.0 36 15 1
35 Ehrnvall, Oliver 6 0 14 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0.0 0 0 0
01 Ojo, Ak 19 0 138 7.3 4 7 .571 0 0 .000 0 1 .000 8 0.4 11 13 24 1.3 36 2 0.1 5 1 8
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 3.0 2 0 0.0 5 0 0  
Total 20 4025 201.3 466 1152 .405 125 397 .315 346 461 .751 1403 70.15 217 466 683 34.2 478 211 10.6 289 127 63
Opponents 20 4025 201.3 509 1089 .467 150 357 .420 404 563 .718 1572 78.60 201 522 723 36.2 423 313 15.7 283 119 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Turner, Zavier 31 30 887 132 334 .395 57 142 .401 146 166 .880 467 15.1
04 Waterman, Zane 31 31 860 145 302 .480 39 105 .371 119 153 .778 448 14.5
14 Crawford, Calvin 30 11 718 107 237 .451 32 92 .348 37 48 .771 283 9.4
11 Walker Jr., Aaron 31 8 556 94 234 .402 16 64 .250 63 103 .612 267 8.6
22 Capuano, Thomas 31 24 844 69 170 .406 32 95 .337 22 30 .733 192 6.2
00 Council, Na'Quan 31 2 414 46 158 .291 25 100 .250 42 54 .778 159 5.1
15 Ismail, Ahmed 29 19 468 41 80 .513 1 4 .250 32 52 .615 115 4.0
52 Usilo, Samson 29 13 390 35 95 .368 1 8 .125 24 51 .471 95 3.3
12 Peart, Zavier 25 11 254 36 68 .529 0 0 .000 7 16 .438 79 3.2
05 Wilson, Tyler 31 5 663 17 62 .274 1 7 .143 25 37 .676 60 1.9
20 Williams, Sky 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
01 Ojo, Ak 29 1 228 8 16 .500 0 0 .000 6 9 .667 22 0.8
35 Ehrnvall, Oliver 10 0 42 1 5 .200 1 5 .200 0 0 .000 3 0.3
Total 31 6325 731 1761 .415 205 622 .330 524 721 .727 2191 70.68
Opponents 31 6325 775 1711 .453 221 561 .394 645 910 .709 2416 77.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Turner, Zavier 31 28.6 .395 .401 .880 0.6 1.7 2.3 3.3 1.0 0.0 15.1
04 Waterman, Zane 31 27.7 .480 .371 .778 2.0 5.1 7.1 0.6 0.7 0.5 14.5
14 Crawford, Calvin 30 23.9 .451 .348 .771 1.2 2.9 4.0 0.7 0.8 0.5 9.4
11 Walker Jr., Aaron 31 17.9 .402 .250 .612 0.7 1.7 2.4 1.6 0.8 0.2 8.6
22 Capuano, Thomas 31 27.2 .406 .337 .733 0.3 2.3 2.5 1.6 1.0 0.0 6.2
00 Council, Na'Quan 31 13.4 .291 .250 .778 0.5 1.0 1.5 0.6 1.0 0.0 5.1
15 Ismail, Ahmed 29 16.1 .513 .250 .615 1.7 3.2 4.9 0.3 0.2 1.1 4.0
52 Usilo, Samson 29 13.4 .368 .125 .471 1.2 2.1 3.3 0.3 0.4 0.3 3.3
12 Peart, Zavier 25 10.2 .529 .000 .438 1.2 1.2 2.5 0.1 0.1 0.3 3.2
05 Wilson, Tyler 31 21.4 .274 .143 .676 0.2 0.9 1.1 1.8 0.7 0.0 1.9
20 Williams, Sky 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Ojo, Ak 29 7.9 .500 .000 .667 0.6 1.0 1.6 0.1 0.1 0.5 0.8
35 Ehrnvall, Oliver 10 4.2 .200 .200 .000 0.4 0.3 0.7 0.1 0.0 0.0 0.3
Total 31 204.0 .415 .330 .727 11.3 24.1 35.4 11.0 6.8 3.3 70.68
Opponents 31 204.0 .453 .394 .709 10.4 24.8 35.2 15.2 6.7 4.0 77.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bucknell 11/11/16 64-76 L 22-62 .355 8-22 .364 12-19 .632 19 26 45 45.0 26 11 24 2 10 64 64.0
vs Winthrop 11/16/16 81-94 L 23-57 .404 7-25 .280 28-43 .651 17 22 39 42.0 34 7 16 6 6 81 72.5
vs Hofstra 11/18/16 80-68 W 29-54 .537 5-13 .385 17-17 1.000 9 26 35 39.7 26 17 16 2 8 80 75.0
at Temple 11/20/16 67-88 L 24-62 .387 9-24 .375 10-17 .588 18 19 37 39.0 17 11 22 1 7 67 73.0
at Detroit Mercy 11/26/16 84-81 W (2 OT) 28-57 .491 8-18 .444 20-30 .667 10 32 42 39.6 35 10 20 4 4 84 75.2
at West Virginia 11/28/16 61-108 L 22-57 .386 6-22 .273 11-19 .579 18 23 41 39.8 30 10 40 6 5 61 72.8
vs Canisius 12/02/16 76-77 L 26-63 .413 8-22 .364 16-22 .727 11 29 40 39.9 26 14 17 5 3 76 73.3
at Saint Peter's 12/04/16 70-84 L 23-61 .377 10-33 .303 14-18 .778 10 22 32 38.9 32 9 13 3 3 70 72.9
at Morgan State 12/06/16 82-85 L (2 OT) 35-71 .493 5-24 .208 7-12 .583 12 31 43 39.3 28 19 18 4 8 82 73.9
vs Fordham 12/10/16 60-53 W 17-44 .386 8-17 .471 18-27 .667 9 30 39 39.3 20 8 25 5 6 60 72.5
at Florida State 12/17/16 67-83 L 21-52 .404 9-24 .375 16-24 .667 10 13 23 37.8 31 10 18 0 7 67 72.0
at St. Francis Brooklyn 12/20/16 61-54 W 20-49 .408 8-18 .444 13-22 .591 8 30 38 37.8 19 10 18 5 10 61 71.1
vs Eastern Kentucky 12/22/16 81-54 W 24-44 .545 7-18 .389 26-30 .867 4 28 32 37.4 22 18 16 3 13 81 71.8
at Marist 01/02/17 88-90 L (OT) 32-85 .376 6-28 .214 18-22 .818 21 30 51 38.4 30 12 12 2 9 88 73.0
vs Fairfield 01/05/17 79-97 L 29-64 .453 5-20 .250 16-27 .593 13 22 35 38.1 27 10 9 1 4 79 73.4
at Quinnipiac 01/07/17 72-81 L 27-70 .386 7-19 .368 11-20 .550 21 23 44 38.5 23 11 13 1 7 72 73.3
vs Niagara 01/10/17 78-69 W 27-62 .435 7-15 .467 17-19 .895 11 24 35 38.3 22 17 13 0 4 78 73.6
vs Rider 01/13/17 76-73 W 22-55 .400 4-17 .235 28-35 .800 10 26 36 38.2 25 11 15 4 6 76 73.7
vs Iona 01/17/17 67-82 L 23-50 .460 6-16 .375 15-19 .789 8 27 35 38.0 20 9 18 4 4 67 73.4
at Monmouth 01/20/17 71-82 L 22-54 .407 6-16 .375 21-28 .750 11 25 36 37.9 30 10 18 6 6 71 73.3
vs Siena 01/22/17 68-81 L 20-53 .377 4-16 .250 24-31 .774 11 20 31 37.6 23 11 17 4 9 68 73.0
at Niagara 01/26/17 70-69 W 25-59 .424 8-24 .333 12-16 .750 9 20 29 37.2 22 12 10 3 11 70 72.9
at Canisius 01/28/17 64-78 L 21-54 .389 3-18 .167 19-20 .950 11 17 28 36.8 26 8 16 5 5 64 72.5
at Fairfield 01/31/17 49-78 L 12-48 .250 4-19 .211 21-31 .677 12 25 37 36.8 18 4 15 2 7 49 71.5
vs Marist 02/04/17 68-67 W 21-47 .447 3-13 .231 23-28 .821 7 32 39 36.9 25 8 16 5 7 68 71.4
vs Monmouth 02/10/17 58-62 L 19-60 .317 3-25 .120 17-26 .654 13 29 42 37.1 26 7 18 5 12 58 70.8
vs Saint Peter's 02/12/17 50-69 L 16-54 .296 9-25 .360 9-14 .643 16 14 30 36.8 13 13 11 1 4 50 70.1
at Siena 02/16/17 71-94 L 22-50 .440 8-18 .444 19-24 .792 6 15 21 36.3 25 7 16 2 5 71 70.1
vs Quinnipiac 02/19/17 95-74 W 33-60 .550 10-18 .556 19-27 .704 4 25 29 36.0 22 15 9 7 11 95 71.0
at Rider 02/22/17 82-93 L 27-59 .458 12-25 .480 16-19 .842 7 20 27 35.7 27 13 10 3 3 82 71.3
at Iona 02/24/17 51-72 L 19-44 .432 2-10 .200 11-15 .733 5 21 26 35.4 16 10 23 0 7 51 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bucknell 11/11/16 76-64 W 25-52 .481 7-18 .389 19-32 .594 7 24 31 31.0 20 18 15 6 14 76 76.0
Winthrop 11/16/16 94-81 W 24-57 .421 10-26 .385 36-42 .857 14 22 36 33.5 34 20 13 7 3 94 85.0
Hofstra 11/18/16 68-80 L 20-52 .385 5-17 .294 23-29 .793 9 16 25 30.7 13 12 15 1 4 68 79.3
Temple 11/20/16 88-67 W 31-58 .534 7-18 .389 19-22 .864 8 21 29 30.3 20 16 15 8 10 88 81.5
Detroit Mercy 11/26/16 81-84 L (2 OT) 28-61 .459 9-19 .474 16-31 .516 9 24 33 30.8 30 14 15 3 4 81 81.4
West Virginia 11/28/16 108-61 W 35-74 .473 8-18 .444 30-43 .698 19 21 40 32.3 17 24 11 5 18 108 85.8
Canisius 12/02/16 77-76 W 25-59 .424 7-14 .500 20-28 .714 10 29 39 33.3 20 18 17 0 7 77 84.6
Saint Peter's 12/04/16 84-70 W 25-46 .543 6-15 .400 28-42 .667 7 27 34 33.4 20 15 14 1 6 84 84.5
Morgan State 12/06/16 85-82 W (2 OT) 26-68 .382 6-21 .286 27-43 .628 19 28 47 34.9 13 13 17 3 8 85 84.6
Fordham 12/10/16 53-60 L 17-54 .315 6-19 .316 13-20 .650 10 25 35 34.9 26 7 18 3 9 53 81.4
Florida State 12/17/16 83-67 W 27-48 .563 2-6 .333 27-40 .675 12 25 37 35.1 25 14 16 6 11 83 81.5
St. Francis Brooklyn 12/20/16 54-61 L 17-55 .309 6-25 .240 14-18 .778 10 24 34 35.0 19 9 17 5 6 54 79.3
Eastern Kentucky 12/22/16 54-81 L 16-43 .372 5-17 .294 17-27 .630 4 18 22 34.0 26 10 17 2 2 54 77.3
Marist 01/02/17 90-88 W (OT) 28-58 .483 8-22 .364 26-40 .650 6 33 39 34.4 25 16 16 5 2 90 78.2
Fairfield 01/05/17 97-79 W 31-52 .596 10-16 .625 25-36 .694 4 27 31 34.1 21 21 11 7 3 97 79.5
Quinnipiac 01/07/17 81-72 W 26-54 .481 8-18 .444 21-30 .700 9 27 36 34.3 17 16 11 11 4 81 79.6
Niagara 01/10/17 69-78 L 24-54 .444 7-19 .368 14-18 .778 9 24 33 34.2 21 15 17 3 5 69 78.9
Rider 01/13/17 73-76 L 26-65 .400 4-11 .364 17-29 .586 20 26 46 34.8 24 13 15 4 7 73 78.6
Iona 01/17/17 82-67 W 28-66 .424 11-23 .478 15-20 .750 13 22 35 34.8 20 15 10 2 12 82 78.8
Monmouth 01/20/17 82-71 W 22-51 .431 5-15 .333 33-44 .750 10 24 34 34.8 25 8 12 2 7 82 79.0
Siena 01/22/17 81-68 W 27-55 .491 5-11 .455 22-26 .846 11 25 36 34.9 24 17 16 4 6 81 79.0
Niagara 01/26/17 69-70 L 20-49 .408 4-12 .333 25-32 .781 13 28 41 35.1 17 15 16 6 5 69 78.6
Canisius 01/28/17 78-64 W 25-44 .568 8-17 .471 20-26 .769 6 23 29 34.9 20 19 16 2 3 78 78.6
Fairfield 01/31/17 78-49 W 29-63 .460 12-26 .462 8-14 .571 14 27 41 35.1 25 19 11 7 6 78 78.5
Marist 02/04/17 67-68 L 18-52 .346 9-21 .429 22-29 .759 7 21 28 34.8 22 12 10 2 5 67 78.1
Monmouth 02/10/17 62-58 W 16-51 .314 6-18 .333 24-33 .727 9 31 40 35.0 21 9 18 5 6 62 77.5
Saint Peter's 02/12/17 69-50 W 29-52 .558 8-18 .444 3-3 1.000 9 26 35 35.0 13 13 11 4 6 69 77.1
Siena 02/16/17 94-71 W 30-52 .577 8-14 .571 26-31 .839 11 23 34 35.0 24 18 16 4 7 94 77.8
Quinnipiac 02/19/17 74-95 L 24-57 .421 7-22 .318 19-26 .731 11 30 41 35.2 23 19 22 4 4 74 77.6
Rider 02/22/17 93-82 W 31-57 .544 5-17 .294 26-39 .667 14 27 41 35.4 24 18 9 3 5 93 78.1
Iona 02/24/17 72-51 W 25-52 .481 12-28 .429 10-17 .588 8 22 30 35.2 17 17 15 0 13 72 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bucknell 11/11/16 64-76 -12 22-62/25-52 .355/.481 8-22/7-18 .364/.389 12-19/19-32 .632-.594 45/31 14 11/18 24/15 2/6 10/14 26/20
Winthrop 11/16/16 81-94 -13 23-57/24-57 .404/.421 7-25/10-26 .280/.385 28-43/36-42 .651-.857 39/36 3 7/20 16/13 6/7 6/3 34/34
Hofstra 11/18/16 80-68 12 29-54/20-52 .537/.385 5-13/5-17 .385/.294 17-17/23-29 1.000-.793 35/25 10 17/12 16/15 2/1 8/4 26/13
Temple 11/20/16 67-88 -21 24-62/31-58 .387/.534 9-24/7-18 .375/.389 10-17/19-22 .588-.864 37/29 8 11/16 22/15 1/8 7/10 17/20
Detroit Mercy 11/26/16 84-81 3 28-57/28-61 .491/.459 8-18/9-19 .444/.474 20-30/16-31 .667-.516 42/33 9 10/14 20/15 4/3 4/4 35/30
West Virginia 11/28/16 61-108 -47 22-57/35-74 .386/.473 6-22/8-18 .273/.444 11-19/30-43 .579-.698 41/40 1 10/24 40/11 6/5 5/18 30/17
Canisius 12/02/16 76-77 -1 26-63/25-59 .413/.424 8-22/7-14 .364/.500 16-22/20-28 .727-.714 40/39 1 14/18 17/17 5/0 3/7 26/20
Saint Peter's 12/04/16 70-84 -14 23-61/25-46 .377/.543 10-33/6-15 .303/.400 14-18/28-42 .778-.667 32/34 -2 9/15 13/14 3/1 3/6 32/20
Morgan State 12/06/16 82-85 -3 35-71/26-68 .493/.382 5-24/6-21 .208/.286 7-12/27-43 .583-.628 43/47 -4 19/13 18/17 4/3 8/8 28/13
Fordham 12/10/16 60-53 7 17-44/17-54 .386/.315 8-17/6-19 .471/.316 18-27/13-20 .667-.650 39/35 4 8/7 25/18 5/3 6/9 20/26
Florida State 12/17/16 67-83 -16 21-52/27-48 .404/.563 9-24/2-6 .375/.333 16-24/27-40 .667-.675 23/37 -14 10/14 18/16 0/6 7/11 31/25
St. Francis Brooklyn 12/20/16 61-54 7 20-49/17-55 .408/.309 8-18/6-25 .444/.240 13-22/14-18 .591-.778 38/34 4 10/9 18/17 5/5 10/6 19/19
Eastern Kentucky 12/22/16 81-54 27 24-44/16-43 .545/.372 7-18/5-17 .389/.294 26-30/17-27 .867-.630 32/22 10 18/10 16/17 3/2 13/2 22/26
Marist 01/02/17 88-90 -2 32-85/28-58 .376/.483 6-28/8-22 .214/.364 18-22/26-40 .818-.650 51/39 12 12/16 12/16 2/5 9/2 30/25
Fairfield 01/05/17 79-97 -18 29-64/31-52 .453/.596 5-20/10-16 .250/.625 16-27/25-36 .593-.694 35/31 4 10/21 9/11 1/7 4/3 27/21
Quinnipiac 01/07/17 72-81 -9 27-70/26-54 .386/.481 7-19/8-18 .368/.444 11-20/21-30 .550-.700 44/36 8 11/16 13/11 1/11 7/4 23/17
Niagara 01/10/17 78-69 9 27-62/24-54 .435/.444 7-15/7-19 .467/.368 17-19/14-18 .895-.778 35/33 2 17/15 13/17 0/3 4/5 22/21
Rider 01/13/17 76-73 3 22-55/26-65 .400/.400 4-17/4-11 .235/.364 28-35/17-29 .800-.586 36/46 -10 11/13 15/15 4/4 6/7 25/24
Iona 01/17/17 67-82 -15 23-50/28-66 .460/.424 6-16/11-23 .375/.478 15-19/15-20 .789-.750 35/35 0 9/15 18/10 4/2 4/12 20/20
Monmouth 01/20/17 71-82 -11 22-54/22-51 .407/.431 6-16/5-15 .375/.333 21-28/33-44 .750-.750 36/34 2 10/8 18/12 6/2 6/7 30/25
Siena 01/22/17 68-81 -13 20-53/27-55 .377/.491 4-16/5-11 .250/.455 24-31/22-26 .774-.846 31/36 -5 11/17 17/16 4/4 9/6 23/24
Niagara 01/26/17 70-69 1 25-59/20-49 .424/.408 8-24/4-12 .333/.333 12-16/25-32 .750-.781 29/41 -12 12/15 10/16 3/6 11/5 22/17
Canisius 01/28/17 64-78 -14 21-54/25-44 .389/.568 3-18/8-17 .167/.471 19-20/20-26 .950-.769 28/29 -1 8/19 16/16 5/2 5/3 26/20
Fairfield 01/31/17 49-78 -29 12-48/29-63 .250/.460 4-19/12-26 .211/.462 21-31/8-14 .677-.571 37/41 -4 4/19 15/11 2/7 7/6 18/25
Marist 02/04/17 68-67 1 21-47/18-52 .447/.346 3-13/9-21 .231/.429 23-28/22-29 .821-.759 39/28 11 8/12 16/10 5/2 7/5 25/22
Monmouth 02/10/17 58-62 -4 19-60/16-51 .317/.314 3-25/6-18 .120/.333 17-26/24-33 .654-.727 42/40 2 7/9 18/18 5/5 12/6 26/21
Saint Peter's 02/12/17 50-69 -19 16-54/29-52 .296/.558 9-25/8-18 .360/.444 9-14/3-3 .643-1.000 30/35 -5 13/13 11/11 1/4 4/6 13/13
Siena 02/16/17 71-94 -23 22-50/30-52 .440/.577 8-18/8-14 .444/.571 19-24/26-31 .792-.839 21/34 -13 7/18 16/16 2/4 5/7 25/24
Quinnipiac 02/19/17 95-74 21 33-60/24-57 .550/.421 10-18/7-22 .556/.318 19-27/19-26 .704-.731 29/41 -12 15/19 9/22 7/4 11/4 22/23
Rider 02/22/17 82-93 -11 27-59/31-57 .458/.544 12-25/5-17 .480/.294 16-19/26-39 .842-.667 27/41 -14 13/18 10/9 3/3 3/5 27/24
Iona 02/24/17 51-72 -21 19-44/25-52 .432/.481 2-10/12-28 .200/.429 11-15/10-17 .733-.588 26/30 -4 10/17 23/15 0/0 7/13 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Quinnipiac (02/19/17)
FIELD GOALS MADE 35 Morgan State (12/06/16)
FIELD GOAL ATTEMPTS 85 Marist (01/02/17)
3 PT FIELD GOALS MADE 12 Rider (02/22/17)
3 PT FG ATTEMPTS 33 Saint Peter's (12/04/16)
FREE THROWS MADE 28 Winthrop (11/16/16); Rider (01/13/17)
FREE THROW ATTEMPTS 43 Winthrop (11/16/16)
REBOUNDS 51 Marist (01/02/17)
ASSISTS 19 Morgan State (12/06/16)
STEALS 13 Eastern Kentucky (12/22/16)
BLOCKED SHOTS 7 Quinnipiac (02/19/17)
TURNOVERS 40 West Virginia (11/28/16)
FOULS 35 Detroit Mercy (11/26/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Waterman, Zane Rider (01/13/17)
FIELD GOALS MADE 11 Waterman, Zane Morgan State (12/06/16)
FIELD GOAL ATTEMPTS 20 Crawford, Calvin Niagara (01/10/17)
3 PT FIELD GOALS MADE 7 Turner, Zavier St. Francis Brooklyn (12/20/16)
3 PT FG ATTEMPTS 10 Council, Na'Quan Saint Peter's (12/04/16)
FREE THROWS MADE 12 Turner, Zavier; Waterman, Zane Rider (01/13/17); Monmouth (01/20/17)
FREE THROW ATTEMPTS 15 Waterman, Zane Rider (01/13/17)
REBOUNDS 15 Waterman, Zane Monmouth (02/10/17)
ASSISTS 6 Walker Jr., Aaron; Turner, Zavier Eastern Kentucky (12/22/16); Niagara (01/10/17); Siena (01/22/17); Marist (02/04/17); Saint Peter's (02/12/17); Detroit Mercy (11/26/16); Marist (01/02/17); Quinnipiac (01/07/17)
STEALS 5 Council, Na'Quan Eastern Kentucky (12/22/16); Siena (01/22/17)
BLOCKED SHOTS 4 Ismail, Ahmed Detroit Mercy (11/26/16)
TURNOVERS 11 Waterman, Zane West Virginia (11/28/16)
FOULS 5 Waterman, Zane; Turner, Zavier; Peart, Zavier; Wilson, Tyler; Ismail, Ahmed; Capuano, Thomas; Walker Jr., Aaron; Crawford, Calvin; Ojo, Ak Winthrop (11/16/16); Hofstra (11/18/16); Eastern Kentucky (12/22/16); Marist (02/04/17); Monmouth (02/10/17); Quinnipiac (02/19/17); Detroit Mercy (11/26/16); West Virginia (11/28/16); Saint Peter's (12/04/16); Morgan State (12/06/16); Marist (01/02/17); Monmouth (01/20/17); Canisius (01/28/17); Siena (02/16/17); Rider (02/22/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Turner, Zavier 31 467 15.1
#04 Waterman, Zane 31 448 14.5
#14 Crawford, Calvin 30 283 9.4
#11 Walker Jr., Aaron 31 267 8.6
#22 Capuano, Thomas 31 192 6.2
#00 Council, Na'Quan 31 159 5.1
#15 Ismail, Ahmed 29 115 4.0
#52 Usilo, Samson 29 95 3.3
#12 Peart, Zavier 25 79 3.2
#05 Wilson, Tyler 31 60 1.9
#01 Ojo, Ak 29 22 0.8
#35 Ehrnvall, Oliver 10 3 0.3
#20 Williams, Sky 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Waterman, Zane 31 145 302 .480 4.7 9.7
#03 Turner, Zavier 31 132 334 .395 4.3 10.8
#14 Crawford, Calvin 30 107 237 .451 3.6 7.9
#11 Walker Jr., Aaron 31 94 234 .402 3.0 7.5
#22 Capuano, Thomas 31 69 170 .406 2.2 5.5
#00 Council, Na'Quan 31 46 158 .291 1.5 5.1
#15 Ismail, Ahmed 29 41 80 .513 1.4 2.8
#12 Peart, Zavier 25 36 68 .529 1.4 2.7
#52 Usilo, Samson 29 35 95 .368 1.2 3.3
#05 Wilson, Tyler 31 17 62 .274 0.5 2.0
#01 Ojo, Ak 29 8 16 .500 0.3 0.6
#35 Ehrnvall, Oliver 10 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Turner, Zavier 31 57 142 .401 1.8 4.6
#04 Waterman, Zane 31 39 105 .371 1.3 3.4
#22 Capuano, Thomas 31 32 95 .337 1.0 3.1
#14 Crawford, Calvin 30 32 92 .348 1.1 3.1
#00 Council, Na'Quan 31 25 100 .250 0.8 3.2
#11 Walker Jr., Aaron 31 16 64 .250 0.5 2.1
#35 Ehrnvall, Oliver 10 1 5 .200 0.1 0.5
#15 Ismail, Ahmed 29 1 4 .250 0.0 0.1
#52 Usilo, Samson 29 1 8 .125 0.0 0.3
#05 Wilson, Tyler 31 1 7 .143 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
