Skip To Main Content

Manhattan University Athletics

2014-15赛季男子uedbet统计数据-曼哈顿大学田径

2014-15 Men's Basketball Cumulative Statistics

Team Stats (19-14, 13-7)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 2300 2234
Points Per Game 69.7 67.7
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 756-1748 736-1683
FG: Percentage .432 .437
FG: Per Game 22.9 22.3
3PT: Made-Attempted 215-640 148-457
3PT: Percentage .336 .324
3PT: Per Game 6.5 4.5
FT: Made-Attempted 573-829 614-880
FT: Percentage .691 .698
FT: Per Game 17.4 18.6
Rebounding
Total 1065 1128
Per Game 32.3 34.2
Margin -1.9 --
Assists
Total 460 440
Per Game 13.9 13.3
Turnovers
Total 481 545
Per Game 14.6 16.5
Margin 1.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.8 14.9
Steals
Total 264 227
Per Game 8.0 6.9
Blocks
Total 92 127
Per Game 2.8 3.8
Attendance
Total 17134 43773
Per Game 11-1,558 14-3,127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Andujar, Emmy 32 31 1019 31.8 192 375 .512 4 16 .250 135 192 .703 523 16.3 86 157 243 7.6 93 111 131 65 7
01 Pankey, Ashton 33 32 908 27.5 145 274 .529 0 0 .000 151 217 .696 441 13.4 77 143 220 6.7 120 31 76 23 47
00 Richards, Shane 33 33 1072 32.5 128 315 .406 92 242 .380 87 107 .813 435 13.2 10 109 119 3.6 72 55 46 27 4
12 Stores, RaShawn 31 25 803 25.9 54 145 .372 39 98 .398 49 69 .710 196 6.3 13 44 57 1.8 90 93 32 39 0
23 Williams, Rich 33 12 536 16.2 67 183 .366 34 107 .318 15 23 .652 183 5.5 18 31 49 1.5 70 28 34 28 1
20 Lawrence, Jermaine 21 8 276 13.1 41 99 .414 2 16 .125 17 34 .500 101 4.8 11 25 36 1.7 34 2 30 9 16
04 Waterman, Zane 28 0 232 8.3 32 87 .368 18 52 .346 19 29 .655 101 3.6 19 23 42 1.5 59 4 15 6 7
33 Kates, Donovan 32 12 749 23.4 30 99 .303 15 59 .254 33 44 .750 108 3.4 22 49 71 2.2 60 32 25 14 3
02 Wilson, Tyler 33 8 681 20.6 28 70 .400 1 5 .200 51 87 .586 108 3.3 11 40 51 1.5 82 96 63 44 1
14 Crawford, Calvin 30 1 234 7.8 27 75 .360 8 34 .235 9 16 .563 71 2.4 14 32 46 1.5 25 7 15 8 4
32 Allen, Carlton 21 1 146 7.0 8 12 .667 0 0 .000 6 9 .667 22 1.0 7 15 22 1.0 37 1 5 1 2  
30 Glassman, Trevor 11 2 26 2.4 2 11 .182 2 11 .182 1 2 .500 7 0.6 1 0 1 0.1 6 0 2 0 0
15 Akilo, Samson 8 0 18 2.3 2 3 .667 0 0 .000 0 0 .000 4 0.5 2 2 4 0.5 10 0 3 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 50 104 3.2 0 0 4 0 0  
Total 33 6700 203.0 756 1748 .432 215 640 .336 573 829 .691 2300 69.70 345 720 1065 32.3 758 460 481 264 92
Opponents 33 6700 203.0 736 1683 .437 148 457 .324 614 880 .698 2234 67.70 357 771 1128 34.2 725 440 545 227 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Andujar, Emmy 19 19 626 32.9 121 235 .515 3 11 .273 93 131 .710 338 17.8 51 98 149 7.8 53 72 3.8 77 46 6
01 Pankey, Ashton 20 20 561 28.1 95 167 .569 0 0 .000 110 149 .738 300 15.0 51 85 136 6.8 75 21 1.1 37 16 31
00 Richards, Shane 20 20 653 32.7 74 187 .396 53 143 .371 57 68 .838 258 12.9 10 68 78 3.9 41 34 1.7 33 14 3
12 Stores, RaShawn 19 18 502 26.4 36 88 .409 30 62 .484 31 45 .689 133 7.0 10 35 45 2.4 58 68 3.6 22 26 0
23 Williams, Rich 20 8 322 16.1 44 114 .386 24 67 .358 9 15 .600 121 6.1 9 21 30 1.5 46 17 0.9 19 15 1
20 Lawrence, Jermaine 16 7 216 13.5 31 72 .431 0 11 .000 16 29 .552 78 4.9 8 23 31 1.9 26 2 0.1 18 5 14
33 Kates, Donovan 20 4 456 22.8 17 57 .298 5 31 .161 23 27 .852 62 3.1 12 28 40 2.0 39 25 1.3 20 11 2
04 Waterman, Zane 20 0 171 8.6 23 60 .383 11 37 .297 14 23 .609 71 3.6 13 11 24 1.2 46 4 0.2 11 5 6
02 Wilson, Tyler 20 2 384 19.2 11 35 .314 1 3 .333 13 26 .500 36 1.8 5 29 34 1.7 47 54 2.7 38 24 0
14 Crawford, Calvin 17 0 109 6.4 14 35 .400 3 14 .214 2 6 .333 33 1.9 9 16 25 1.5 15 5 0.3 10 4 0
30 Glassman, Trevor 4 2 17 4.3 0 6 .000 0 6 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0.0 2 0 0
15 Akilo, Samson 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
32 Allen, Carlton 12 0 54 4.5 2 5 .400 0 0 .000 2 3 .667 6 0.5 4 3 7 0.6 13 1 0.1 2 1 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.1 0 0 0.0 1 0 0  
Total 20 4075 203.8 468 1061 .441 130 385 .338 371 524 .708 1437 71.85 211 451 662 33.1 463 303 15.2 290 167 63
Opponents 20 4075 203.8 453 1043 .434 104 313 .332 371 536 .692 1381 69.05 220 457 677 33.9 445 272 13.6 321 139 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Andujar, Emmy 32 31 1019 192 375 .512 4 16 .250 135 192 .703 523 16.3
00 Richards, Shane 33 33 1072 128 315 .406 92 242 .380 87 107 .813 435 13.2
01 Pankey, Ashton 33 32 908 145 274 .529 0 0 .000 151 217 .696 441 13.4
12 Stores, RaShawn 31 25 803 54 145 .372 39 98 .398 49 69 .710 196 6.3
23 Williams, Rich 33 12 536 67 183 .366 34 107 .318 15 23 .652 183 5.5
20 Lawrence, Jermaine 21 8 276 41 99 .414 2 16 .125 17 34 .500 101 4.8
33 Kates, Donovan 32 12 749 30 99 .303 15 59 .254 33 44 .750 108 3.4
02 Wilson, Tyler 33 8 681 28 70 .400 1 5 .200 51 87 .586 108 3.3
04 Waterman, Zane 28 0 232 32 87 .368 18 52 .346 19 29 .655 101 3.6
14 Crawford, Calvin 30 1 234 27 75 .360 8 34 .235 9 16 .563 71 2.4
32 Allen, Carlton 21 1 146 8 12 .667 0 0 .000 6 9 .667 22 1.0
30 Glassman, Trevor 11 2 26 2 11 .182 2 11 .182 1 2 .500 7 0.6
15 Akilo, Samson 8 0 18 2 3 .667 0 0 .000 0 0 .000 4 0.5
Total 33 6700 756 1748 .432 215 640 .336 573 829 .691 2300 69.70
Opponents 33 6700 736 1683 .437 148 457 .324 614 880 .698 2234 67.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Andujar, Emmy 32 31.8 .512 .250 .703 2.7 4.9 7.6 3.5 2.0 0.2 16.3
00 Richards, Shane 33 32.5 .406 .380 .813 0.3 3.3 3.6 1.7 0.8 0.1 13.2
01 Pankey, Ashton 33 27.5 .529 .000 .696 2.3 4.3 6.7 0.9 0.7 1.4 13.4
12 Stores, RaShawn 31 25.9 .372 .398 .710 0.4 1.4 1.8 3.0 1.3 0.0 6.3
23 Williams, Rich 33 16.2 .366 .318 .652 0.5 0.9 1.5 0.8 0.8 0.0 5.5
20 Lawrence, Jermaine 21 13.1 .414 .125 .500 0.5 1.2 1.7 0.1 0.4 0.8 4.8
33 Kates, Donovan 32 23.4 .303 .254 .750 0.7 1.5 2.2 1.0 0.4 0.1 3.4
02 Wilson, Tyler 33 20.6 .400 .200 .586 0.3 1.2 1.5 2.9 1.3 0.0 3.3
04 Waterman, Zane 28 8.3 .368 .346 .655 0.7 0.8 1.5 0.1 0.2 0.3 3.6
14 Crawford, Calvin 30 7.8 .360 .235 .563 0.5 1.1 1.5 0.2 0.3 0.1 2.4
32 Allen, Carlton 21 7.0 .667 .000 .667 0.3 0.7 1.0 0.0 0.0 0.1 1.0
30 Glassman, Trevor 11 2.4 .182 .182 .500 0.1 0.0 0.1 0.0 0.0 0.0 0.6
15 Akilo, Samson 8 2.3 .667 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
Total 33 203.0 .432 .336 .691 10.5 21.8 32.3 13.9 8.0 2.8 69.70
Opponents 33 203.0 .437 .324 .698 10.8 23.4 34.2 13.3 6.9 3.8 67.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida State 11/15/14 66-81 L 16-56 .286 9-28 .321 25-36 .694 15 18 33 33.0 35 8 21 1 6 66 66.0
at Massachusetts 11/18/14 68-77 L (OT) 27-59 .458 6-15 .400 8-16 .500 8 21 29 31.0 23 16 17 3 7 68 67.0
vs Binghamton 11/22/14 78-63 W 28-57 .491 7-29 .241 15-22 .682 13 15 28 30.0 24 11 10 1 7 78 70.7
vs Northeastern 11/23/14 51-65 L 20-53 .377 5-18 .278 6-15 .400 8 11 19 27.3 22 8 13 3 10 51 65.8
at George Mason 11/29/14 63-64 L 18-41 .439 8-17 .471 19-26 .731 4 20 24 26.6 20 12 12 2 6 63 65.2
at Fairfield 12/05/14 54-67 L 18-43 .419 3-15 .200 15-27 .556 11 19 30 27.2 25 10 21 2 3 54 63.3
vs Marist 12/07/14 60-38 W 26-59 .441 5-24 .208 3-6 .500 11 34 45 29.7 26 19 17 1 10 60 62.9
at Rutgers 12/14/14 55-63 L 19-49 .388 1-14 .071 16-24 .667 11 12 23 28.9 21 9 14 1 7 55 61.9
at Pittsburgh 12/17/14 56-65 L 21-44 .477 4-14 .286 10-18 .556 7 21 28 28.8 19 9 20 2 9 56 61.2
vs Morgan State 12/20/14 73-69 W 25-55 .455 9-20 .450 14-23 .609 13 19 32 29.1 17 14 14 4 8 73 62.4
at Fordham 12/22/14 71-57 W 23-50 .460 9-18 .500 16-25 .640 9 23 32 29.4 19 14 13 1 8 71 63.2
at Niagara 01/02/15 61-73 L 22-61 .361 7-23 .304 10-13 .769 14 13 27 29.2 25 14 12 1 7 61 63.0
at Canisius 01/04/15 63-60 W 21-43 .488 9-21 .429 12-21 .571 6 27 33 29.5 22 14 15 3 2 63 63.0
vs Saint Peter's 01/07/15 68-63 W 17-34 .500 4-12 .333 30-38 .789 2 27 29 29.4 23 11 16 6 8 68 63.4
vs Niagara 01/10/15 84-75 W 26-55 .473 5-17 .294 27-36 .750 11 20 31 29.5 24 17 12 3 9 84 64.7
at Saint Peter's 01/16/15 72-65 W (OT) 22-50 .440 7-19 .368 21-25 .840 7 23 30 29.6 24 10 14 3 8 72 65.2
vs Rider 01/18/15 79-82 L (OT) 26-52 .500 6-19 .316 21-29 .724 12 20 32 29.7 20 17 19 6 5 79 66.0
at Quinnipiac 01/23/15 59-73 L 22-66 .333 4-17 .235 11-19 .579 20 19 39 30.2 27 13 14 6 4 59 65.6
vs Monmouth 01/25/15 71-64 W 24-50 .480 11-24 .458 12-20 .600 11 22 33 30.4 22 19 12 2 4 71 65.9
vs Siena 01/30/15 87-79 W 25-46 .543 9-15 .600 28-39 .718 8 17 25 30.1 20 18 16 2 13 87 67.0
at Monmouth 02/01/15 87-76 W 26-48 .542 9-20 .450 26-39 .667 7 23 30 30.1 30 19 14 2 11 87 67.9
vs Canisius 02/06/15 78-69 W 24-54 .444 6-17 .353 24-31 .774 13 26 39 30.5 24 14 20 6 12 78 68.4
at Rider 02/08/15 77-85 L (OT) 24-61 .393 8-29 .276 21-36 .583 16 25 41 31.0 23 16 13 2 9 77 68.7
vs Iona 02/13/15 67-70 L 25-63 .397 5-20 .250 12-14 .857 11 18 29 30.9 18 18 11 3 9 67 68.7
vs Fairfield 02/15/15 79-70 W 26-55 .473 8-17 .471 19-25 .760 10 15 25 30.6 21 16 8 1 15 79 69.1
at Siena 02/21/15 80-74 W 24-54 .444 7-22 .318 25-36 .694 14 27 41 31.0 28 15 18 8 6 80 69.5
at Marist 02/23/15 67-54 W 21-45 .467 3-14 .214 22-31 .710 8 31 39 31.3 19 15 16 2 9 67 69.4
at Iona 02/27/15 75-79 L 26-60 .433 7-18 .389 16-19 .842 9 23 32 31.4 24 16 11 2 10 75 69.6
vs Quinnipiac 03/01/15 69-65 W 23-62 .371 7-22 .318 16-20 .800 10 22 32 31.4 18 12 11 2 13 69 69.6
vs Marist 03/07/15 74-58 W 22-52 .423 4-17 .235 26-28 .929 11 30 41 31.7 29 11 18 1 9 74 69.7
vs Saint Peter's 03/08/15 65-48 W 20-49 .408 8-18 .444 17-23 .739 12 20 32 31.7 19 13 14 5 10 65 69.6
at Iona 03/09/15 79-69 W 26-60 .433 9-22 .409 18-28 .643 11 30 41 32.0 22 17 8 2 5 79 69.9
vs Hampton 03/17/15 64-74 L 23-62 .371 6-25 .240 12-21 .571 12 29 41 32.3 25 15 17 3 5 64 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida State 11/15/14 81-66 W 23-40 .575 3-9 .333 32-44 .727 4 28 32 32.0 30 14 21 4 8 81 81.0
Massachusetts 11/18/14 77-68 W (OT) 24-60 .400 2-10 .200 27-29 .931 17 28 45 38.5 18 17 17 4 9 77 79.0
Binghamton 11/22/14 63-78 L 19-45 .422 4-10 .400 21-28 .750 14 19 33 36.7 23 5 20 3 4 63 73.7
Northeastern 11/23/14 65-51 W 21-38 .553 5-9 .556 18-19 .947 6 29 35 36.3 16 17 23 4 7 65 71.5
George Mason 11/29/14 64-63 W 21-57 .368 3-11 .273 19-26 .731 19 22 41 37.2 22 7 14 3 3 64 70.0
Fairfield 12/05/14 67-54 W 19-45 .422 5-15 .333 24-32 .750 11 21 32 36.3 21 12 14 3 10 67 69.5
Marist 12/07/14 38-60 L 8-41 .195 4-19 .211 18-30 .600 6 23 29 35.3 13 6 19 2 10 38 65.0
Rutgers 12/14/14 63-55 W 19-41 .463 2-6 .333 23-25 .920 11 24 35 35.3 22 15 21 6 8 63 64.8
Pittsburgh 12/17/14 65-56 W 23-45 .511 2-4 .500 17-25 .680 7 21 28 34.4 19 20 16 5 7 65 64.8
Morgan State 12/20/14 69-73 L 27-56 .482 4-12 .333 11-18 .611 14 21 35 34.5 21 12 19 3 9 69 65.2
Fordham 12/22/14 57-71 L 20-47 .426 5-16 .313 12-25 .480 11 24 35 34.5 20 13 18 5 7 57 64.5
Niagara 01/02/15 73-61 W 25-42 .595 7-13 .538 16-29 .552 9 25 34 34.5 15 21 19 1 9 73 65.2
Canisius 01/04/15 60-63 L 22-56 .393 3-21 .143 13-25 .520 10 22 32 34.3 21 17 7 3 6 60 64.8
Saint Peter's 01/07/15 63-68 L 23-56 .411 2-16 .125 15-24 .625 12 19 31 34.1 29 10 12 1 7 63 64.6
Niagara 01/10/15 75-84 L 25-45 .556 6-16 .375 19-30 .633 7 24 31 33.9 28 11 23 2 5 75 65.3
Saint Peter's 01/16/15 65-72 L (OT) 22-52 .423 3-14 .214 18-26 .692 10 20 30 33.6 24 13 16 4 8 65 65.3
Rider 01/18/15 82-79 W (OT) 35-61 .574 4-9 .444 8-15 .533 12 20 32 33.5 23 19 13 4 11 82 66.3
Quinnipiac 01/23/15 73-59 W 23-53 .434 3-9 .333 24-30 .800 14 29 43 34.1 20 18 16 10 4 73 66.7
Monmouth 01/25/15 64-71 L 21-49 .429 4-13 .308 18-25 .720 9 20 29 33.8 24 13 11 2 2 64 66.5
Siena 01/30/15 79-87 L 26-53 .491 9-16 .563 18-24 .750 14 17 31 33.7 26 19 22 2 7 79 67.2
Monmouth 02/01/15 76-87 L 21-55 .382 3-11 .273 31-39 .795 14 21 35 33.7 28 10 15 2 4 76 67.6
Canisius 02/06/15 69-78 L 19-61 .311 5-18 .278 26-31 .839 17 21 38 33.9 24 9 20 6 10 69 67.6
Rider 02/08/15 85-77 W (OT) 31-59 .525 7-13 .538 16-32 .500 12 27 39 34.1 22 17 12 5 8 85 68.4
Iona 02/13/15 70-67 W 24-46 .522 11-18 .611 11-16 .688 8 26 34 34.1 16 16 21 7 7 70 68.5
Fairfield 02/15/15 70-79 L 20-40 .500 7-18 .389 23-27 .852 6 23 29 33.9 22 10 20 4 4 70 68.5
Siena 02/21/15 74-80 L 22-62 .355 3-13 .231 27-37 .730 17 19 36 34.0 23 9 13 5 9 74 68.7
Marist 02/23/15 54-67 L 19-55 .345 4-21 .190 12-22 .545 10 23 33 34.0 23 13 14 3 6 54 68.2
Iona 02/27/15 79-75 W 25-54 .463 8-22 .364 21-26 .808 8 27 35 34.0 23 18 15 3 6 79 68.6
Quinnipiac 03/01/15 65-69 L 23-58 .397 6-18 .333 13-16 .813 14 30 44 34.3 20 11 19 8 6 65 68.4
Marist 03/07/15 58-74 L 18-52 .346 3-16 .188 19-31 .613 9 19 28 34.1 24 6 13 5 12 58 68.1
Saint Peter's 03/08/15 48-65 L 19-47 .404 3-12 .250 7-16 .438 11 22 33 34.1 22 7 19 1 6 48 67.5
Iona 03/09/15 69-79 L 23-59 .390 5-22 .227 18-24 .750 8 26 34 34.1 24 15 9 4 2 69 67.5
Hampton 03/17/15 74-64 W 26-53 .491 3-7 .429 19-34 .559 6 31 37 34.2 19 20 14 3 6 74 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida State 11/15/14 66-81 -15 16-56/23-40 .286/.575 9-28/3-9 .321/.333 25-36/32-44 .694-.727 33/32 1 8/14 21/21 1/4 6/8 35/30
Massachusetts 11/18/14 68-77 -9 27-59/24-60 .458/.400 6-15/2-10 .400/.200 8-16/27-29 .500-.931 29/45 -16 16/17 17/17 3/4 7/9 23/18
Binghamton 11/22/14 78-63 15 28-57/19-45 .491/.422 7-29/4-10 .241/.400 15-22/21-28 .682-.750 28/33 -5 11/5 10/20 1/3 7/4 24/23
Northeastern 11/23/14 51-65 -14 20-53/21-38 .377/.553 5-18/5-9 .278/.556 6-15/18-19 .400-.947 19/35 -16 8/17 13/23 3/4 10/7 22/16
George Mason 11/29/14 63-64 -1 18-41/21-57 .439/.368 8-17/3-11 .471/.273 19-26/19-26 .731-.731 24/41 -17 12/7 12/14 2/3 6/3 20/22
Fairfield 12/05/14 54-67 -13 18-43/19-45 .419/.422 3-15/5-15 .200/.333 15-27/24-32 .556-.750 30/32 -2 10/12 21/14 2/3 3/10 25/21
Marist 12/07/14 60-38 22 26-59/8-41 .441/.195 5-24/4-19 .208/.211 3-6/18-30 .500-.600 45/29 16 19/6 17/19 1/2 10/10 26/13
Rutgers 12/14/14 55-63 -8 19-49/19-41 .388/.463 1-14/2-6 .071/.333 16-24/23-25 .667-.920 23/35 -12 9/15 14/21 1/6 7/8 21/22
Pittsburgh 12/17/14 56-65 -9 21-44/23-45 .477/.511 4-14/2-4 .286/.500 10-18/17-25 .556-.680 28/28 0 9/20 20/16 2/5 9/7 19/19
Morgan State 12/20/14 73-69 4 25-55/27-56 .455/.482 9-20/4-12 .450/.333 14-23/11-18 .609-.611 32/35 -3 14/12 14/19 4/3 8/9 17/21
Fordham 12/22/14 71-57 14 23-50/20-47 .460/.426 9-18/5-16 .500/.313 16-25/12-25 .640-.480 32/35 -3 14/13 13/18 1/5 8/7 19/20
Niagara 01/02/15 61-73 -12 22-61/25-42 .361/.595 7-23/7-13 .304/.538 10-13/16-29 .769-.552 27/34 -7 14/21 12/19 1/1 7/9 25/15
Canisius 01/04/15 63-60 3 21-43/22-56 .488/.393 9-21/3-21 .429/.143 12-21/13-25 .571-.520 33/32 1 14/17 15/7 3/3 2/6 22/21
Saint Peter's 01/07/15 68-63 5 17-34/23-56 .500/.411 4-12/2-16 .333/.125 30-38/15-24 .789-.625 29/31 -2 11/10 16/12 6/1 8/7 23/29
Niagara 01/10/15 84-75 9 26-55/25-45 .473/.556 5-17/6-16 .294/.375 27-36/19-30 .750-.633 31/31 0 17/11 12/23 3/2 9/5 24/28
Saint Peter's 01/16/15 72-65 7 22-50/22-52 .440/.423 7-19/3-14 .368/.214 21-25/18-26 .840-.692 30/30 0 10/13 14/16 3/4 8/8 24/24
Rider 01/18/15 79-82 -3 26-52/35-61 .500/.574 6-19/4-9 .316/.444 21-29/8-15 .724-.533 32/32 0 17/19 19/13 6/4 5/11 20/23
Quinnipiac 01/23/15 59-73 -14 22-66/23-53 .333/.434 4-17/3-9 .235/.333 11-19/24-30 .579-.800 39/43 -4 13/18 14/16 6/10 4/4 27/20
Monmouth 01/25/15 71-64 7 24-50/21-49 .480/.429 11-24/4-13 .458/.308 12-20/18-25 .600-.720 33/29 4 19/13 12/11 2/2 4/2 22/24
Siena 01/30/15 87-79 8 25-46/26-53 .543/.491 9-15/9-16 .600/.563 28-39/18-24 .718-.750 25/31 -6 18/19 16/22 2/2 13/7 20/26
Monmouth 02/01/15 87-76 11 26-48/21-55 .542/.382 9-20/3-11 .450/.273 26-39/31-39 .667-.795 30/35 -5 19/10 14/15 2/2 11/4 30/28
Canisius 02/06/15 78-69 9 24-54/19-61 .444/.311 6-17/5-18 .353/.278 24-31/26-31 .774-.839 39/38 1 14/9 20/20 6/6 12/10 24/24
Rider 02/08/15 77-85 -8 24-61/31-59 .393/.525 8-29/7-13 .276/.538 21-36/16-32 .583-.500 41/39 2 16/17 13/12 2/5 9/8 23/22
Iona 02/13/15 67-70 -3 25-63/24-46 .397/.522 5-20/11-18 .250/.611 12-14/11-16 .857-.688 29/34 -5 18/16 11/21 3/7 9/7 18/16
Fairfield 02/15/15 79-70 9 26-55/20-40 .473/.500 8-17/7-18 .471/.389 19-25/23-27 .760-.852 25/29 -4 16/10 8/20 1/4 15/4 21/22
Siena 02/21/15 80-74 6 24-54/22-62 .444/.355 7-22/3-13 .318/.231 25-36/27-37 .694-.730 41/36 5 15/9 18/13 8/5 6/9 28/23
Marist 02/23/15 67-54 13 21-45/19-55 .467/.345 3-14/4-21 .214/.190 22-31/12-22 .710-.545 39/33 6 15/13 16/14 2/3 9/6 19/23
Iona 02/27/15 75-79 -4 26-60/25-54 .433/.463 7-18/8-22 .389/.364 16-19/21-26 .842-.808 32/35 -3 16/18 11/15 2/3 10/6 24/23
Quinnipiac 03/01/15 69-65 4 23-62/23-58 .371/.397 7-22/6-18 .318/.333 16-20/13-16 .800-.813 32/44 -12 12/11 11/19 2/8 13/6 18/20
Marist 03/07/15 74-58 16 22-52/18-52 .423/.346 4-17/3-16 .235/.188 26-28/19-31 .929-.613 41/28 13 11/6 18/13 1/5 9/12 29/24
Saint Peter's 03/08/15 65-48 17 20-49/19-47 .408/.404 8-18/3-12 .444/.250 17-23/7-16 .739-.438 32/33 -1 13/7 14/19 5/1 10/6 19/22
Iona 03/09/15 79-69 10 26-60/23-59 .433/.390 9-22/5-22 .409/.227 18-28/18-24 .643-.750 41/34 7 17/15 8/9 2/4 5/2 22/24
Hampton 03/17/15 64-74 -10 23-62/26-53 .371/.491 6-25/3-7 .240/.429 12-21/19-34 .571-.559 41/37 4 15/20 17/14 3/3 5/6 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Siena (01/30/15); Monmouth (02/01/15)
FIELD GOALS MADE 28 Binghamton (11/22/14)
FIELD GOAL ATTEMPTS 66 Quinnipiac (01/23/15)
3 PT FIELD GOALS MADE 11 Monmouth (01/25/15)
3 PT FG ATTEMPTS 29 Binghamton (11/22/14); Rider (02/08/15)
FREE THROWS MADE 30 Saint Peter's (01/07/15)
FREE THROW ATTEMPTS 39 Siena (01/30/15); Monmouth (02/01/15)
REBOUNDS 45 Marist (12/07/14)
ASSISTS 19 Marist (12/07/14); Monmouth (01/25/15); Monmouth (02/01/15)
STEALS 15 Fairfield (02/15/15)
BLOCKED SHOTS 8 Siena (02/21/15)
TURNOVERS 21 Florida State (11/15/14); Fairfield (12/05/14)
FOULS 35 Florida State (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Andujar, Emmy Monmouth (02/01/15)
FIELD GOALS MADE 10 Andujar, Emmy Quinnipiac (01/23/15)
FIELD GOAL ATTEMPTS 20 Andujar, Emmy Quinnipiac (01/23/15)
3 PT FIELD GOALS MADE 5 Richards, Shane Rider (01/18/15); George Mason (11/29/14); Canisius (01/04/15)
3 PT FG ATTEMPTS 14 Richards, Shane Hampton (03/17/15)
FREE THROWS MADE 13 Andujar, Emmy Saint Peter's (01/07/15)
FREE THROW ATTEMPTS 16 Andujar, Emmy Saint Peter's (01/07/15)
REBOUNDS 15 Andujar, Emmy Marist (12/07/14)
ASSISTS 9 Stores, RaShawn Monmouth (02/01/15)
STEALS 4 Andujar, Emmy; Wilson, Tyler; Stores, RaShawn Niagara (01/10/15); Siena (01/30/15); Iona (02/13/15); Fairfield (02/15/15); Rider (02/08/15); Marist (02/23/15); Iona (02/27/15)
BLOCKED SHOTS 3 Crawford, Calvin; Pankey, Ashton Northeastern (11/23/14); Morgan State (12/20/14); Saint Peter's (01/07/15); Rider (01/18/15); Canisius (02/06/15); Saint Peter's (03/08/15); Siena (02/21/15)
TURNOVERS 8 Andujar, Emmy; Wilson, Tyler Rider (01/18/15); Fairfield (12/05/14)
FOULS 5 Allen, Carlton; Andujar, Emmy; Pankey, Ashton; Waterman, Zane; Wilson, Tyler; Stores, RaShawn; Kates, Donovan; Lawrence, Jermaine; Williams, Rich Binghamton (11/22/14); Northeastern (11/23/14); Marist (12/07/14); Morgan State (12/20/14); Canisius (02/06/15); Fairfield (02/15/15); Marist (03/07/15); Florida State (11/15/14); George Mason (11/29/14); Fairfield (12/05/14); Niagara (01/02/15); Quinnipiac (01/23/15); Monmouth (02/01/15); Rider (02/08/15); Siena (02/21/15); Marist (02/23/15); Iona (02/27/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Andujar, Emmy 32 523 16.3
#01 Pankey, Ashton 33 441 13.4
#00 Richards, Shane 33 435 13.2
#12 Stores, RaShawn 31 196 6.3
#23 Williams, Rich 33 183 5.5
#33 Kates, Donovan 32 108 3.4
#02 Wilson, Tyler 33 108 3.3
#20 Lawrence, Jermaine 21 101 4.8
#04 Waterman, Zane 28 101 3.6
#14 Crawford, Calvin 30 71 2.4
#32 Allen, Carlton 21 22 1.0
#30 Glassman, Trevor 11 7 0.6
#15 Akilo, Samson 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Andujar, Emmy 32 192 375 .512 6.0 11.7
#01 Pankey, Ashton 33 145 274 .529 4.4 8.3
#00 Richards, Shane 33 128 315 .406 3.9 9.5
#23 Williams, Rich 33 67 183 .366 2.0 5.5
#12 Stores, RaShawn 31 54 145 .372 1.7 4.7
#20 Lawrence, Jermaine 21 41 99 .414 2.0 4.7
#04 Waterman, Zane 28 32 87 .368 1.1 3.1
#33 Kates, Donovan 32 30 99 .303 0.9 3.1
