The Automated ScoreBook
MANHATTAN at ARMY
Apr 16, 2003 at West Point, N.Y. (Doubleday Field)
MANHATTAN 9 (14-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Holzer, Jonathan lf...... 5 1 2 0 1 1 0 0 0
Kuhner, Phil rf.......... 5 1 3 1 0 0 4 2 0
Cucurullo, Matt cf....... 6 1 4 3 0 0 4 0 0
Fitzpatrick, John 1b..... 6 0 2 0 0 0 4 3 2
Diaz, Gary 2b............ 6 1 2 2 0 1 1 2 5
Fierro, Eric c........... 4 1 2 1 1 0 7 3 0
Gaskin, Chris dh......... 3 1 0 0 2 1 0 0 4
Maser, John ss........... 4 2 2 0 1 0 2 1 0
Cappello, Frank 3b....... 5 1 2 1 0 1 2 2 2
Narus, Alex p............ 0 0 0 0 0 0 0 2 0
Bronder, Steve p........ 0 0 0 0 0 0 0 0 0
Quinn, Ian p............ 0 0 0 0 0 0 0 0 0
Wardell, Scott p........ 0 0 0 0 0 0 0 0 0
Totals................... 44 9 19 8 5 4 24 15 14
ARMY 11 (9-16-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Holden, J cf............. 2 3 1 0 2 1 4 0 0
Stone, N ss.............. 5 2 2 4 0 0 1 5 0
Bumgardner, 2b........... 5 1 3 2 0 2 3 0 2
Williamson, dh........... 4 2 2 0 1 0 0 0 1
Gorham, W 1b............. 3 1 3 5 2 0 8 0 0
Stache, J 3b............. 3 0 0 0 0 1 0 2 2
Hill, J 3b.............. 2 0 1 0 0 1 0 1 0
Kasting, D lf............ 5 1 1 0 0 0 2 1 2
Hughes, J c.............. 4 1 1 0 0 0 5 1 1
Davis, R rf.............. 3 0 0 0 1 1 4 0 0
Birenbaum, J p........... 0 0 0 0 0 0 0 0 0
Mulligan, J p........... 0 0 0 0 0 0 0 0 0
Kashner, J p............ 0 0 0 0 0 0 0 0 0
Pluff, D p.............. 0 0 0 0 0 0 0 1 0
Totals................... 36 11 14 11 6 6 27 11 8
Score by Innings R H E
-------------------------------------------
MANHATTAN........... 010 301 022 - 9 19 3
ARMY................ 100 040 60X - 11 14 2
-------------------------------------------
E - Kuhner; Maser 2; Stone, N; Davis, R. LOB - JASPERS 14; BL. KNIGHTS 8. 2B
- Cucurullo; Williamson,; Gorham, W 2. 3B - Cappello; Bumgardner,. HR -
Fierro(2); Stone, N(2); Gorham, W(2). HBP - Holden, J. SF - Kuhner. SB -
Cucurullo; Holden, J; Bumgardner,; Williamson,. CS - Holzer; Hill, J.
MANHATTAN IP H R ER BB SO AB BF
-----------------------------------------------
Narus, Alex......... 4.1 6 5 4 3 3 18 22
Bronder, Steve...... 2.0 7 4 4 1 1 12 13
Quinn, Ian.......... 0.2 1 2 2 1 1 3 4
Wardell, Scott...... 1.0 0 0 0 1 1 3 4
ARMY IP H R ER BB SO AB BF
-----------------------------------------------
Birenbaum, J........ 5.2 13 5 4 4 2 28 33
Mulligan, J......... 1.1 0 0 0 0 0 4 4
Kashner, J.......... 1.0 3 2 1 0 1 6 6
Pluff, D............ 1.0 3 2 2 1 1 6 7
Win - Mulligan, J (1-0). Loss - Bronder (2-3). Save - None.
WP - Wardell. HB - Narus.
Umpires - Home:Bob Parker 1st:Ray Bielizna
Start: 3:40 pm Time: 3:03 Attendance: 150
Game: MAN416
Game notes:
Stone blasts grand slam homer in seventh; Gorham finishes 3-for-3 with
homer, double and 5 RBI; Manhattan places potential tying runs in scoring
position with one out in ninth; Pluff retires Fitzpatrick and Diaz on
groundouts to end game.