Skip To Main Content

Manhattan University Athletics

Baseball Manhattan Athletic Department

Manhattan vs Yale University (Apr 15, 2003)

                            The Automated ScoreBook
                          Manhattan at Yale University
                  Apr 15, 2003 at Yale University (Yale Field)

Manhattan 0 (14-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Holzer, Jonathan lf......  4  0  1  0   0  1  1  0   0
Diaz, Gary 2b............  4  0  0  0   0  0  1  3   1
Cucurullo, Matt cf.......  3  0  2  0   1  0  4  0   0
Fitzpatrick, John 1b.....  4  0  1  0   0  0  7  2   0
Fierro, Eric dh..........  3  0  0  0   0  0  0  0   2
Kuhner, Phil rf..........  4  0  2  0   0  0  2  0   0
Greco, Josh c............  3  0  0  0   1  0  3  2   2
Maser, John ss...........  4  0  0  0   0  1  1  1   2
Cappello, Frank 3b.......  3  0  0  0   0  0  3  1   1
Wirtz, Kyle p............  0  0  0  0   0  0  2  1   0
 Brown, Taylor p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  0  6  0   2  2 24 10   8

Yale University 4 (12-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Leonard lf...............  4  0  0  0   0  0  0  0   0
Beasley c................  4  2  2  1   0  0  4  1   0
Elkins cf................  4  1  2  1   0  0  4  0   0
Zabar 1b.................  4  0  1  0   0  2 13  0   1
Fortenbaugh dh...........  4  0  2  1   0  0  0  0   1
Gulker 3b................  3  0  1  0   0  0  2  5   1
Orrico rf................  3  0  0  0   0  1  1  0   1
Hirschfield ss...........  3  1  1  0   0  0  1  5   0
Sowers 2b................  2  0  0  0   0  0  2  3   0
Janco p..................  0  0  0  0   0  0  0  0   0
 Naison-Phill p..........  0  0  0  0   0  0  0  0   0
 Ward-Henning p..........  0  0  0  0   0  0  0  1   0
 Shimokawa p.............  0  0  0  0   0  0  0  0   0
 Elias p.................  0  0  0  0   0  0  0  1   0
 Hollis p................  0  0  0  0   0  0  0  0   0
Totals................... 31  4  9  3   0  3 27 16   4

Score by Innings                    R  H  E
-------------------------------------------
Manhattan........... 000 000 000 -  0  6  1
Yale University..... 000 100 03X -  4  9  2
-------------------------------------------

E - Fitzpatrick; Hirschfield; Sowers. DP - Yale 1. LOB - MAN 8; Yale 4. 2B -
Holzer; Elkins 2. HBP - Fierro. SH - Sowers. SB - Beasley. CS - Cucurullo;
Fortenbaugh.

Manhattan              IP  H  R ER BB SO AB BF
-----------------------------------------------
Wirtz, Kyle.........  7.2  9  4  3  0  3 30 31
Brown, Taylor.......  0.1  0  0  0  0  0  1  1

Yale University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Janco...............  3.0  1  0  0  2  1  9 11
Naison-Phill........  1.0  1  0  0  0  0  4  5
Ward-Henning........  2.0  1  0  0  0  0  7  7
Shimokawa...........  1.0  0  0  0  0  0  4  4
Elias...............  0.2  2  0  0  0  0  4  4
Hollis..............  1.1  1  0  0  0  1  4  4

Win - Naison-Phill ().  Loss - Wirtz ().  Save - None.
HB - Naison-Phill.

Umpires -
Start: 5:00pm   Time: 2hr17min   Attendance: 60
Game: MAN415


Print Friendly Version
Skip To Sponsors

Sponsors