Skip To Main Content

Manhattan University Athletics

Baseball Manhattan Athletic Department

Manhattan vs New Orleans (Mar 02, 2003)

                            The Automated ScoreBook
                            Manhattan at New Orleans
                 Mar 02, 2003 at Maestri Field (Privateer Park)

Manhattan 2 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Holzer, Jonathan lf......  3  0  1  1   0  0  0  0   0
Cucurullo, Matt cf.......  3  0  0  1   0  0  4  0   0
Diaz, Gary 2b............  3  0  0  0   0  0  3  3   1
Greco, Josh c............  3  0  1  0   0  1  3  1   0
Gaskin, Chris 1b.........  3  0  1  0   0  1  5  0   1
Sousa, Zach rf...........  3  0  0  0   0  2  2  0   0
Candela, Sal 3b..........  2  1  1  0   0  0  1  0   1
 Gutierrez, Sly ph.......  1  0  0  0   0  1  0  0   0
Fitzpatrick, John dh.....  2  1  1  0   1  1  0  0   0
Maser, John ss...........  2  0  0  0   0  0  1  3   1
Bronder, Steve p.........  0  0  0  0   0  0  0  1   0
 Kuhner, Phil p..........  0  0  0  0   0  0  0  0   0
 Quinn, Ian p............  0  0  0  0   0  0  0  0   0
 Wardell, Scott p........  0  0  0  0   0  0  0  0   0
Totals................... 25  2  5  2   1  6 19  8   4

New Orleans 12 (7-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PIETRO cf................  4  0  3  1   0  1  2  0   0
 JONES, J. ph............  1  0  0  0   0  0  0  0   2
GUY 2b...................  5  0  0  0   0  0  0  1   5
TREVIZO 1b...............  5  2  2  1   0  0  6  2   1
DOMREIS rf...............  2  2  1  1   1  0  2  0   0
NUCKLES c................  2  2  1  0   2  0  4  1   0
 GRAY pr.................  0  1  0  0   0  0  2  0   0
FORBES lf................  4  3  2  2   0  0  0  0   0
PIZZA dh.................  3  0  2  2   1  1  0  0   0
ROHDE ss.................  3  1  1  2   1  1  3  1   0
WASSERMAN 3b.............  2  1  2  2   1  0  0  1   0
JONES, M. p..............  0  0  0  0   0  0  2  2   0
 MIGUES p................  0  0  0  0   0  0  0  0   0
Totals................... 31 12 14 11   6  3 21  8   8

Score by Innings                  R  H  E
-----------------------------------------
Manhattan........... 002 000 0 -  2  5  2
New Orleans......... 020 162 1 - 12 14  1
-----------------------------------------

Note: 1 out, 0 runners LOB when the game ended.

E - Sousa(1); Maser(2); ROHDE(4). DP - Jaspers 3; New Orleans 1. LOB -
Jaspers 4; New Orleans 8. 2B - Fitzpatrick(1). 3B - ROHDE(1). HR -
TREVIZO(3); DOMREIS(3). HBP - DOMREIS; WASSERMAN. SH - Maser(1). SB -
DOMREIS(5). CS - PIZZA(1).

Manhattan              IP  H  R ER BB SO AB BF
-----------------------------------------------
Bronder, Steve......  4.0  8  7  6  3  2 19 24
Kuhner, Phil........  1.0  3  2  1  0  1  6  6
Quinn, Ian..........  0.1  2  2  2  2  0  3  5
Wardell, Scott......  1.0  1  1  1  1  0  3  4

New Orleans            IP  H  R ER BB SO AB BF
-----------------------------------------------
JONES, M............  6.0  4  2  2  1  4 21 23
MIGUES..............  1.0  1  0  0  0  2  4  4

Win - JONES, M. (1-1).  Loss - Bronder (0-1).  Save - None.
WP - Bronder 4(4). HB - Bronder 2. BK - Kuhner(1).

Umpires - Home:Randy Boudreau  1st:Lester Cambre  3rd:David Schenexder
Start: 12:00   Time: 2:06   Attendance: 383
Game: UNO13


Print Friendly Version
Skip To Sponsors

Sponsors