Manhattan College vs Rider University (02/03/08 at Lawrenceville, N.J. (Alumni Gym))
Official Basketball Box Score
Official Basketball Box Score
Manhattan College vs Rider University
02/03/08 2:00pm at Lawrenceville, N.J. (Alumni Gym)
--------------------------------------------------------------------------------
VISITORS: Manhattan College 13-9, 8-3 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Flood, Caitlin...... f 5-7 1-3 3-3 1 6 7 1 14 5 3 1 2 26
15 Wentworth, Abby..... g 5-9 1-1 5-5 1 1 2 2 16 2 0 0 1 33
20 Nwafili, Joann...... g 2-7 0-0 1-2 3 1 4 1 5 2 5 0 0 20
23 Cottrell, Gabrielle. g 2-4 2-4 4-4 0 6 6 4 10 2 0 0 0 27
33 Dellinger, Aubrie... g 4-5 3-4 0-0 0 3 3 1 11 1 0 0 1 27
03 Pacheco, Michelle... 4-5 0-0 2-2 2 0 2 0 10 1 1 0 1 14
04 Zimick, Liz......... 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 9
24 Harrison, Nicole.... 1-5 0-2 0-0 0 3 3 2 2 1 0 0 1 16
40 Marculitis, Alicia.. 1-2 0-0 0-0 1 0 1 1 2 0 2 1 0 8
45 Regan, Kelly........ 4-8 0-0 2-2 0 5 5 4 10 1 2 0 0 20
TEAM................
Totals.............. 29-54 7-14 17-18 8 26 34 18 82 15 14 2 6 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 16-29 55.2% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 4-4 100 % Game: 94.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Rider University 6-16, 1-10 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Parker, Shaunice.... f 1-2 0-0 2-2 3 1 4 4 4 1 4 0 1 16
03 Sepulveda, Amanda... g 3-8 2-6 0-0 2 1 3 2 8 3 3 0 1 24
11 Meyers, Tammy....... g 5-12 0-1 0-0 1 1 2 4 10 4 4 0 1 25
14 Henderson, Janele... g 3-10 1-3 1-3 1 3 4 1 8 1 2 0 1 40
20 Spotwood, Cintella.. g 1-5 0-0 3-5 3 4 7 0 5 0 0 2 0 26
10 Costantino, Danielle 0-4 0-3 0-0 1 0 1 0 0 0 2 0 0 16
13 Ferguson, Shannon... 1-4 0-0 1-2 2 0 2 0 3 1 2 0 0 24
25 Wisniewski,Stephanie 1-4 0-0 1-2 0 2 2 3 3 0 1 0 0 12
44 Kowalczyk, Melissa.. 2-3 0-0 0-0 1 2 3 0 4 0 0 1 1 6
45 Anderson, Ashley.... 2-5 0-0 0-0 0 3 3 1 4 1 0 0 0 11
TEAM................ 2 2 2
Totals.............. 19-57 3-13 8-14 16 17 33 15 49 11 20 3 5 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 10-30 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-6 16.7% Game: 23.1% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 6-9 66.7% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Kathy Lonergan, Gary Meyers, Bernard Myers
Technical fouls: Manhattan College-None. Rider University-None.
Attendance: 442
Score by Periods 1st 2nd Total
Manhattan College............. 43 39 - 82
Rider University.............. 22 27 - 49