Manhattan vs Loyola (Md.) (1/5/08 at Baltimore, Md. - Reitz Arena)
Official Basketball Box Score
Official Basketball Box Score
Manhattan vs Loyola (Md.)
1/5/08 2 p.m. at Baltimore, Md. - Reitz Arena
--------------------------------------------------------------------------------
VISITORS: Manhattan 8-6, 3-0 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Flood, Caitlin...... f 7-9 1-1 4-6 4 3 7 2 19 0 2 0 1 37
15 Wentworth, Abby..... g 2-6 0-0 0-0 1 2 3 3 4 4 2 0 0 32
20 Nwafili, Joann...... g 2-5 0-0 2-2 1 1 2 1 6 4 4 0 2 31
23 Cottrell, Gabrielle. g 5-11 3-7 1-1 0 3 3 3 14 2 1 1 2 37
33 Dellinger, Aubrie... g 5-12 4-7 0-0 1 1 2 1 14 1 1 0 1 32
03 Pacheco, Michelle... 0-0 0-0 0-0 1 0 1 0 0 1 2 0 0 4
12 Davison, Vanessa.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
22 McIntyre, Annie..... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 1
45 Regan, Kelly........ 5-8 0-0 1-2 1 3 4 0 11 2 0 0 0 25
TEAM................ 2 1 3
Totals.............. 26-53 8-16 8-11 11 14 25 11 68 14 12 1 7 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 15-25 60.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 6-10 60.0% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-9 77.8% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Loyola (Md.) 7-6, 2-1 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Grant, Kaitlin...... f 2-2 0-0 4-4 1 1 2 2 8 1 1 1 1 15
21 Wood, Meghan........ f 5-9 0-0 0-2 6 5 11 3 10 0 1 0 1 34
03 Davis, Tynisha...... g 7-15 1-1 2-2 2 1 3 1 17 2 2 0 1 30
04 Prior, Siobhan...... g 2-8 1-7 0-0 0 1 1 0 5 3 1 0 0 28
23 Walker, Candice..... g 6-13 1-2 0-0 2 1 3 2 13 0 2 0 1 31
02 Carey, Devon........ 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 8
11 Tolley, Meredith.... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 11
14 Sholokhova, Vika.... 2-8 0-4 0-0 5 1 6 2 4 1 3 1 0 17
25 DiClemente, Erica... 1-3 0-0 0-0 0 2 2 1 2 0 3 0 0 10
32 Alexander, Ashley... 0-2 0-2 0-0 1 0 1 1 0 1 2 0 1 16
TEAM................ 5 4 9 1
Totals.............. 25-60 3-16 6-8 22 17 39 12 59 10 18 2 5 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 11-30 36.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-6 33.3% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-8 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Bob McEntee, Geraldine Smith, Brian Callahan
Technical fouls: Manhattan-None. Loyola (Md.)-None.
Attendance: 476
Score by Periods 1st 2nd Total
Manhattan..................... 25 43 - 68
Loyola (Md.).................. 29 30 - 59
ID-609677