Manhattan University Athletics

MAAC Championships$ (02/17/2006 at Baltimore, MD)
Manhattan Athletic Department
Women's Swimming & Diving
Posted: 2/17/2006 12:00:00 AM

Licensed to Loyola College             Hy-Tek's Meet Manager 2/17/2006 09:29 PM
               2006 MAAC Championships - 2/16/2006 to 2/18/2006                
                                    Results                                    
 
Event 10  Men 3 mtr Diving
===============================================================================
        Pool: $ 514.55        2003 Rob Baier, Rider                            
        MAAC: @ 514.55        2003 Rob Baier, Rider University                 
 2005 Winner: % 448.90        2005 Chris Coles, Rider University               
      ECAC A: ^ 390.00                                                         
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Korn, Dylan                  Rider                 466.30     495.75%  20  
  2 Coles, Chris                 Rider                 471.75     462.35%  17  
  3 O'Nalty, Devon               Marist                425.95     428.75^  16  
  4 Germain, David               Niagara               375.35     387.65   15  
  5 Santos, Jesus                Marist                367.60     386.50   14  
  6 Luboja, John                 Marist                314.25     325.45   13  
  7 Ibarra, Deigo                Fairfield             297.00     307.50   12  
  8 Penwell, Rob                 Fairfield             320.00     306.70   11  
  9 Laub, Charles                Fairfield             239.05     239.05    9  
 10 Barrett, Jon                 Fairfield             235.60     235.60    7  
 11 Lopez, Christian             Fairfield             166.65     166.65    6  
 
Event 13  Women 200 Yard Medley Relay
===============================================================================
        Pool: $ 1:48.03        2005 Marist, Marist                             
                         J. Falco, L. Maleski, W. Butler, K. Koehler       
        MAAC: @ 1:48.03        2005 Marist College, Marist College             
                         J. Falco, L. Malski, W. Butler, K. Koehler        
 2005 Winner: % 1:48.03        2005 Marist College, Marist College             
                         J. Falco, L. Malski, W. Butler, K. Koehler        
      NCAA A: A 1:39.75                                                        
      NCAA B: B 1:42.89                                                        
      ECAC A: ^ 1:54.97                                                        
    School                                                        Finals Points 
===============================================================================
  1 Marist College  'A'                                         1:46.56$  40  
     1) Falco, Jamie                    2) Malski, Lauren                 
     3) Bujalski, Sandra                4) Koehler, Kim                   
                  27.73       56.78 (29.05)     1:22.30 (25.52)     1:46.56 (24.26)
  2 Rider University  'A'                                       1:48.78^  34  
     1) Kriedel, Ericka                 2) Enoch, Kristen                 
     3) Urbanski, Lauren E              4) Modrov, Priscilla              
                  28.05       59.05 (31.00)     1:24.64 (25.59)     1:48.78 (24.14)
  3 Fairfield University  'A'                                   1:50.75^  32  
     1) Dent, Sarah                     2) Lawlor, Elizabeth              
     3) Hunter, Brittany                4) Masi, Jennifer                 
                  29.02       59.95 (30.93)     1:27.05 (27.10)     1:50.75 (23.70)
  4 Loyola College  'A'                                         1:52.84^  30  
     1) Brace, Chelsea                  2) Skoda, Nori                    
     3) Ryan, Michelle                  4) Kamauff, Victoria              
                  28.97     1:00.85 (31.88)     1:28.11 (27.26)     1:52.84 (24.73)
  5 Niagara University  'A'                                     1:53.34^  28  
     1) Rawding, Justine                2) Carr, Allison                  
     3) Bancroft-Billings, Jessica      4) Kennedy, Kelly                 
                  30.98     1:00.94 (29.96)     1:29.14 (28.20)     1:53.34 (24.20)
  6 Iona College  'A'                                           1:55.00   26  
     1) Pica, Alyssa                    2) McGregor, Missy                
     3) McCarthy, Amanda                4) Cody, Amanda                   
                  30.09     1:02.35 (32.26)     1:30.18 (27.83)     1:55.00 (24.82)
  7 Manhattan College  'A'                                      1:56.87   24  
     1) Szotak, Sarah                   2) Arduini, Courtney              
     3) O'Keefe, Megan                  4) McGowan, Maura                 
                  30.67     1:04.03 (33.36)     1:32.10 (28.07)     1:56.87 (24.77)
  8 Siena College  'A'                                          1:57.48   22  
     1) Allen, Shanna                   2) Dobbins, Megan                 
     3) Golino, Dana                    4) McShane, Rachel                
                  30.12     1:04.62 (34.50)     1:30.96 (26.34)     1:57.48 (26.52)
  9 Canisius College  'A'                                       2:01.31   18  
     1) Pruden, Amanda                  2) Hall, Jessie                   
     3) Burn, Elisabeth                 4) Weber, Beth Anne               
                  33.08     1:04.89 (31.81)     1:34.00 (29.11)     2:01.31 (27.31)
 10 Saint Peter'sCollege  'A'                                   2:09.15   14  
     1) Nicolau, Cristina               2) Swierad, Katie                 
     3) Marrero, Maria                  4) Smyth, Sarah                   
                  34.22     1:08.52 (34.30)     1:41.75 (33.23)     2:09.15 (27.40)
 
Event 14  Men 200 Yard Medley Relay
===============================================================================
        Pool: $ 1:32.40        2005 Rider, Rider                               
                         S. Engle, M. Nicolino, B. DeSandre, E.  McFerin   
        MAAC: @ 1:32.40        2005 Rider University, Rider College            
                         S. Engle, M. Nicolino, B. DeSandre, E. McFerin    
 2005 Winner: % 1:32.40        2005 Rider University, Rider University         
                         S. Engle, M. Nicolino, B. DeSandre, E. McFerin    
      NCAA A: A 1:26.52                                                        
      NCAA B: B 1:29.32                                                        
      ECAC A: ^ 1:40.31                                                        
    School                                                        Finals Points 
===============================================================================
  1 Marist College  'A'                                         1:33.28^  40  
     1) Garaffa, Dan                    2) Pilewski, Joe                  
     3) Connors, Kevin                  4) Collins, Pat                   
                  24.87       50.74 (25.87)     1:12.91 (22.17)     1:33.28 (20.37)
  2 Rider University  'A'                                       1:34.07^  34  
     1) Starr, Peter                    2) Bauer, Matt                    
     3) Rosenbluth, Josh                4) McFerin, Eric K                
                  23.86       50.61 (26.75)     1:13.88 (23.27)     1:34.07 (20.19)
  3 Loyola College  'A'                                         1:38.55^  32  
     1) Alban, Doug                     2) Harris, James                  
     3) Sheffield, Jonathan             4) Crampton, Drew                 
                  25.98       52.90 (26.92)     1:17.42 (24.52)     1:38.55 (21.13)
  4 Canisius College  'A'                                       1:38.77^  30  
     1) Jenkins, Zack                   2) O'Donnell, Kevin               
     3) Oguz, Okan                      4) Carroll, Sean                  
                  26.01       52.54 (26.53)     1:16.89 (24.35)     1:38.77 (21.88)
  5 Iona College  'A'                                           1:39.00^  28  
     1) Trebon, Kel                     2) Cofrancesco, David             
     3) Kulczycki, Kamil                4) Felix, Jason                   
                  25.33       53.85 (28.52)     1:17.51 (23.66)     1:39.00 (21.49)
  6 Niagara University  'A'                                     1:39.24^  26  
     1) Moeller, Joe                    2) Garvey, Pat                    
     3) Polito, James                   4) Brown, Zak                     
                  26.51       53.46 (26.95)     1:17.49 (24.03)     1:39.24 (21.75)
  7 Fairfield University  'A'                                   1:40.16^  24  
     1) Rimmer, Matt                    2) Killelea, Sean                 
     3) Delgadilio, Raul                4) McAndrew, Matt                 
                  25.72       53.50 (27.78)     1:18.14 (24.64)     1:40.16 (22.02)
  8 Saint Peter'sCollege  'A'                                   1:44.26   22  
     1) Knaus, Donald                   2) Ulyanenko, Andrey              
     3) Longo, Rob                      4) Lantieri, Jonathan             
                  27.51       57.07 (29.56)     1:21.49 (24.42)     1:44.26 (22.77)
 
Event 15  Women 1000 Yard Freestyle
===============================================================================
        Pool: $  9:48.57        2001 Meghan Sackett, NBAC                      
        MAAC: @ 10:19.89        2005 Courtney Clark, Rider University          
 2005 Winner: % 10:19.89        2005 Courtney Clark, Rider University          
      ECAC A: ^ 10:55.99                                                       
      ECAC B: ! 11:05.99                                                       
    Name                    Year School                           Finals Points 
===============================================================================
  1 Clark, Courtney M            Rider                         10:23.93^  20  
                  28.49       58.97 (30.48)     1:30.19 (31.22)     2:01.65 (31.46)
        2:33.32 (31.67)     3:04.66 (31.34)     3:36.14 (31.48)     4:07.63 (31.49)
        4:39.00 (31.37)     5:10.55 (31.55)     5:42.06 (31.51)     6:13.41 (31.35)
        6:44.67 (31.26)     7:16.11 (31.44)     7:47.50 (31.39)     8:18.93 (31.43)
        8:50.37 (31.44)     9:21.77 (31.40)     9:53.25 (31.48)    10:23.93 (30.68)
  2 Hunter, Brittany             Fairfield                     10:30.65^  17  
                  28.60       58.79 (30.19)     1:29.87 (31.08)     2:01.29 (31.42)
        2:32.82 (31.53)     3:04.37 (31.55)     3:36.10 (31.73)     4:07.77 (31.67)
        4:39.26 (31.49)     5:11.03 (31.77)     5:42.70 (31.67)     6:14.60 (31.90)
        6:46.71 (32.11)     7:18.90 (32.19)     7:51.14 (32.24)     8:23.31 (32.17)
        8:55.43 (32.12)     9:27.91 (32.48)     9:59.75 (31.84)    10:30.65 (30.90)
  3 Tokar, Kelsey                Rider                         10:40.74^  16  
                  30.03     1:02.00 (31.97)     1:34.39 (32.39)     2:07.03 (32.64)
        2:39.56 (32.53)     3:12.02 (32.46)     3:44.37 (32.35)     4:16.93 (32.56)
        4:49.30 (32.37)     5:21.69 (32.39)     5:53.93 (32.24)     6:26.04 (32.11)
        6:58.13 (32.09)     7:30.38 (32.25)     8:02.61 (32.23)     8:34.72 (32.11)
        9:06.83 (32.11)     9:38.84 (32.01)    10:10.83 (31.99)    10:40.74 (29.91)
  4 Hadley, Megen                Loyola                        10:41.05^  15  
                  29.04     1:00.44 (31.40)     1:32.13 (31.69)     2:03.97 (31.84)
        2:36.08 (32.11)     3:08.24 (32.16)     3:40.44 (32.20)     4:12.82 (32.38)
        4:45.31 (32.49)     5:17.78 (32.47)     5:50.23 (32.45)     6:22.76 (32.53)
        6:55.32 (32.56)     7:28.09 (32.77)     8:00.94 (32.85)     8:33.50 (32.56)
        9:06.08 (32.58)     9:38.50 (32.42)    10:10.59 (32.09)    10:41.05 (30.46)
  5 Warwick, Kristen             Rider                         10:45.40^  14  
                  29.91     1:01.69 (31.78)     1:34.06 (32.37)     2:06.66 (32.60)
        2:39.19 (32.53)     3:11.55 (32.36)     3:44.36 (32.81)     4:16.95 (32.59)
        4:49.59 (32.64)     5:22.13 (32.54)     5:54.77 (32.64)     6:27.22 (32.45)
        6:59.85 (32.63)     7:32.44 (32.59)     8:04.91 (32.47)     8:37.26 (32.35)
        9:09.75 (32.49)     9:42.15 (32.40)    10:14.29 (32.14)    10:45.40 (31.11)
  6 Hartford, Catherine          Marist                        10:46.32^  13  
                  29.45     1:01.45 (32.00)     1:33.99 (32.54)     2:06.26 (32.27)
        2:38.53 (32.27)     3:10.85 (32.32)     3:43.22 (32.37)     4:15.38 (32.16)
        4:47.64 (32.26)     5:19.79 (32.15)     5:52.59 (32.80)     6:24.97 (32.38)
        6:57.50 (32.53)     7:30.18 (32.68)     8:02.82 (32.64)     8:35.88 (33.06)
        9:09.17 (33.29)     9:42.32 (33.15)    10:14.70 (32.38)    10:46.32 (31.62)
  7 Andorfer, Melanie            Iona                          10:46.85^  12  
                  28.99     1:00.64 (31.65)     1:32.77 (32.13)     2:05.30 (32.53)
        2:37.77 (32.47)     3:10.70 (32.93)     3:42.96 (32.26)     4:15.75 (32.79)
        4:48.73 (32.98)     5:21.44 (32.71)     5:54.44 (33.00)     6:27.34 (32.90)
        6:59.94 (32.60)     7:33.26 (33.32)     8:06.52 (33.26)     8:39.77 (33.25)
        9:12.20 (32.43)     9:44.28 (32.08)    10:16.50 (32.22)    10:46.85 (30.35)
  8 Wiles, Hope                  Niagara                       10:50.36^  11  
                  29.46     1:00.85 (31.39)     1:33.31 (32.46)     2:06.00 (32.69)
        2:38.82 (32.82)     3:11.56 (32.74)     3:44.64 (33.08)     4:17.35 (32.71)
        4:50.19 (32.84)     5:22.89 (32.70)     5:55.80 (32.91)     6:28.73 (32.93)
        7:01.66 (32.93)     7:35.11 (33.45)     8:08.20 (33.09)     8:41.18 (32.98)
        9:14.50 (33.32)     9:47.54 (33.04)    10:19.66 (32.12)    10:50.36 (30.70)
  9 Sanbower, Becky              Rider                         10:53.12^   9  
                  30.14     1:02.63 (32.49)     1:35.16 (32.53)     2:08.26 (33.10)
        2:41.43 (33.17)     3:14.21 (32.78)     3:47.27 (33.06)     4:20.41 (33.14)
        4:53.28 (32.87)     5:26.41 (33.13)     5:59.58 (33.17)     6:32.55 (32.97)
        7:05.45 (32.90)     7:38.38 (32.93)     8:11.19 (32.81)     8:43.54 (32.35)
        9:16.26 (32.72)     9:48.77 (32.51)    10:21.03 (32.26)    10:53.12 (32.09)
 10 Silva, Jennifer              Marist                        10:56.85!   7  
                  30.31     1:02.83 (32.52)     1:35.34 (32.51)     2:07.75 (32.41)
        2:40.32 (32.57)     3:13.00 (32.68)     3:45.89 (32.89)     4:18.94 (33.05)
        4:52.12 (33.18)     5:25.30 (33.18)     5:58.30 (33.00)     6:31.47 (33.17)
        7:04.75 (33.28)     7:38.28 (33.53)     8:11.42 (33.14)     8:44.81 (33.39)
        9:18.06 (33.25)     9:51.27 (33.21)    10:24.25 (32.98)    10:56.85 (32.60)
 11 Ostrom, Clare                Loyola                        10:57.98!   6  
                  30.58     1:03.53 (32.95)     1:36.61 (33.08)     2:09.64 (33.03)
        2:42.90 (33.26)     3:16.32 (33.42)     3:49.51 (33.19)     4:22.37 (32.86)
        4:55.74 (33.37)     5:28.82 (33.08)     6:01.79 (32.97)     6:35.06 (33.27)
        7:08.15 (33.09)     7:41.23 (33.08)     8:14.45 (33.22)     8:47.65 (33.20)
        9:20.92 (33.27)     9:54.07 (33.15)    10:26.64 (32.57)    10:57.98 (31.34)
 12 Bergh, Lisa M                Rider                         10:59.14!   5  
                  30.25     1:03.37 (33.12)     1:36.76 (33.39)     2:09.88 (33.12)
        2:42.97 (33.09)     3:16.04 (33.07)     3:49.23 (33.19)     4:22.33 (33.10)
        4:55.47 (33.14)     5:28.54 (33.07)     6:01.55 (33.01)     6:34.58 (33.03)
        7:07.74 (33.16)     7:40.94 (33.20)     8:13.99 (33.05)     8:46.89 (32.90)
        9:20.02 (33.13)     9:53.01 (32.99)    10:26.67 (33.66)    10:59.14 (32.47)
 13 Drazdowski, Tess             Loyola                        11:03.89!   4  
                  30.49     1:03.26 (32.77)     1:36.30 (33.04)     2:09.12 (32.82)
        2:42.40 (33.28)     3:15.70 (33.30)     3:48.78 (33.08)     4:22.43 (33.65)
        4:55.81 (33.38)     5:29.26 (33.45)     6:02.61 (33.35)     6:36.32 (33.71)
        7:09.62 (33.30)     7:43.25 (33.63)     8:16.93 (33.68)     8:50.16 (33.23)
        9:23.84 (33.68)     9:57.68 (33.84)    10:31.43 (33.75)    11:03.89 (32.46)
 14 Cannata, Jamie               Marist                        11:06.44    3  
                  30.35     1:02.68 (32.33)     1:35.61 (32.93)     2:08.71 (33.10)
        2:42.20 (33.49)     3:15.67 (33.47)     3:49.46 (33.79)     4:22.82 (33.36)
        4:56.47 (33.65)     5:30.50 (34.03)     6:04.68 (34.18)     6:38.48 (33.80)
        7:12.36 (33.88)     7:46.13 (33.77)     8:20.04 (33.91)     8:53.79 (33.75)
        9:27.42 (33.63)    10:01.02 (33.60)    10:34.47 (33.45)    11:06.44 (31.97)
 15 Roche, Kate                  Fairfield                     11:07.52    2  
                  29.32     1:01.54 (32.22)     1:34.23 (32.69)     2:07.22 (32.99)
        2:40.56 (33.34)     3:13.78 (33.22)     3:47.11 (33.33)     4:20.60 (33.49)
        4:54.19 (33.59)     5:28.01 (33.82)     6:01.97 (33.96)     6:35.73 (33.76)
        7:09.74 (34.01)     7:43.89 (34.15)     8:17.88 (33.99)     8:52.10 (34.22)
        9:26.59 (34.49)    10:00.52 (33.93)    10:34.71 (34.19)    11:07.52 (32.81)
 16 McKeon, Bridget              Fairfield                     11:10.84    1  
                  29.97     1:02.25 (32.28)     1:35.16 (32.91)     2:08.20 (33.04)
        2:41.42 (33.22)     3:15.01 (33.59)     3:48.75 (33.74)     4:22.62 (33.87)
        4:56.55 (33.93)     5:30.48 (33.93)     6:04.54 (34.06)     6:38.53 (33.99)
        7:12.69 (34.16)     7:46.88 (34.19)     8:20.83 (33.95)     8:54.87 (34.04)
        9:29.19 (34.32)    10:03.35 (34.16)    10:37.70 (34.35)    11:10.84 (33.14)
 17 Spiecker, Cindy              Marist                        11:13.76  
                  30.38     1:03.23 (32.85)     1:36.29 (33.06)     2:09.78 (33.49)
        2:43.54 (33.76)     3:17.24 (33.70)     3:50.71 (33.47)     4:24.58 (33.87)
        4:58.31 (33.73)     5:32.35 (34.04)     6:06.58 (34.23)     6:40.81 (34.23)
        7:15.28 (34.47)     7:49.90 (34.62)     8:24.13 (34.23)     8:58.29 (34.16)
        9:32.34 (34.05)    10:06.33 (33.99)    10:40.23 (33.90)    11:13.76 (33.53)
 18 Schertle, Bridgette          Loyola                        11:22.74  
                  31.61     1:05.30 (33.69)     1:39.65 (34.35)     2:13.89 (34.24)
        2:48.27 (34.38)     3:22.47 (34.20)     3:56.64 (34.17)     4:30.75 (34.11)
        5:04.63 (33.88)     5:38.74 (34.11)     6:12.82 (34.08)     6:47.16 (34.34)
        7:21.63 (34.47)     7:56.32 (34.69)     8:30.47 (34.15)     9:05.27 (34.80)
        9:39.71 (34.44)    10:14.22 (34.51)    10:48.83 (34.61)    11:22.74 (33.91)
 19 Klocke, Stephanie            Iona                          11:29.04  
                  31.25     1:04.45 (33.20)     1:38.24 (33.79)     2:12.56 (34.32)
        2:47.29 (34.73)     3:22.04 (34.75)     3:56.76 (34.72)     4:31.76 (35.00)
        5:07.11 (35.35)     5:41.73 (34.62)     6:16.88 (35.15)     6:51.94 (35.06)
        7:27.06 (35.12)     8:02.16 (35.10)     8:37.18 (35.02)     9:12.07 (34.89)
        9:47.06 (34.99)    10:21.76 (34.70)    10:56.39 (34.63)    11:29.04 (32.65)
 20 Heller, Kristin              Iona                          11:33.39  
                  31.21     1:04.57 (33.36)     1:38.96 (34.39)     2:13.25 (34.29)
        2:47.71 (34.46)     3:22.54 (34.83)     3:57.10 (34.56)     4:31.55 (34.45)
        5:06.74 (35.19)     5:41.98 (35.24)     6:17.23 (35.25)     6:52.84 (35.61)
        7:28.47 (35.63)     8:03.58 (35.11)     8:38.93 (35.35)     9:14.80 (35.87)
        9:50.14 (35.34)    10:25.61 (35.47)    11:00.69 (35.08)    11:33.39 (32.70)
 21 Rogers, Caitlin              Iona                          11:36.19  
                  30.40     1:03.25 (32.85)     1:37.29 (34.04)     2:11.94 (34.65)
        2:46.76 (34.82)     3:21.65 (34.89)     3:56.75 (35.10)     4:32.07 (35.32)
        5:07.36 (35.29)     5:42.79 (35.43)     6:18.22 (35.43)     6:53.64 (35.42)
        7:29.26 (35.62)     8:04.71 (35.45)     8:40.43 (35.72)     9:15.87 (35.44)
        9:51.42 (35.55)    10:26.94 (35.52)    11:02.08 (35.14)    11:36.19 (34.11)
 22 Smith, Sarah                 Canisius                      11:43.13  
                  29.99     1:03.35 (33.36)     1:37.44 (34.09)     2:12.55 (35.11)
        2:47.79 (35.24)     3:22.98 (35.19)     3:58.20 (35.22)     4:33.65 (35.45)
        5:09.10 (35.45)     5:44.74 (35.64)     6:20.18 (35.44)     6:55.90 (35.72)
        7:31.74 (35.84)     8:07.85 (36.11)     8:44.09 (36.24)     9:19.96 (35.87)
        9:56.66 (36.70)    10:33.00 (36.34)    11:08.79 (35.79)    11:43.13 (34.34)
 23 Mothes, Susie                Manhattan                     11:44.93  
                  31.45     1:05.24 (33.79)     1:39.91 (34.67)     2:14.91 (35.00)
        2:50.22 (35.31)     3:26.02 (35.80)     4:01.67 (35.65)     4:37.72 (36.05)
        5:13.65 (35.93)     5:49.22 (35.57)     6:24.99 (35.77)     7:00.74 (35.75)
        7:36.40 (35.66)     8:12.17 (35.77)     8:48.04 (35.87)     9:23.48 (35.44)
        9:59.15 (35.67)    10:34.82 (35.67)    11:10.49 (35.67)    11:44.93 (34.44)
 24 Nocera, Melissa              Siena                         11:45.23  
                  32.45     1:07.28 (34.83)     1:42.65 (35.37)     2:18.24 (35.59)
        2:53.74 (35.50)     3:29.24 (35.50)     4:04.84 (35.60)     4:40.30 (35.46)
        5:16.35 (36.05)     5:52.08 (35.73)     6:27.70 (35.62)     7:03.45 (35.75)
        7:39.14 (35.69)     8:14.85 (35.71)     8:50.34 (35.49)     9:26.16 (35.82)
       10:01.14 (34.98)    10:36.26 (35.12)    11:10.70 (34.44)    11:45.23 (34.53)
 25 Kennedy, Heather             Manhattan                     11:59.06  
                  32.13     1:06.95 (34.82)     1:42.46 (35.51)     2:18.18 (35.72)
        2:54.25 (36.07)     3:30.17 (35.92)     4:06.07 (35.90)     4:42.31 (36.24)
        5:18.57 (36.26)     5:55.33 (36.76)     6:31.60 (36.27)     7:08.18 (36.58)
        7:45.01 (36.83)     8:21.79 (36.78)     8:58.32 (36.53)     9:34.83 (36.51)
       10:11.21 (36.38)    10:47.82 (36.61)    11:24.14 (36.32)    11:59.06 (34.92)
 26 Dugan, Kaitlin               Iona                          12:08.49  
                  32.81     1:08.09 (35.28)     1:44.25 (36.16)     2:20.33 (36.08)
        2:57.34 (37.01)     3:33.86 (36.52)     4:11.22 (37.36)     4:48.20 (36.98)
        5:25.41 (37.21)     6:02.68 (37.27)     6:39.42 (36.74)     7:16.27 (36.85)
        7:52.98 (36.71)     8:29.96 (36.98)     9:06.68 (36.72)     9:43.73 (37.05)
       10:20.67 (36.94)    10:57.05 (36.38)    11:33.12 (36.07)    12:08.49 (35.37)
 27 Mohan, Anne                  Manhattan                     12:44.30  
                  32.50     1:08.44 (35.94)     1:44.91 (36.47)     2:21.90 (36.99)
        2:59.46 (37.56)     3:38.12 (38.66)     4:16.63 (38.51)     4:55.48 (38.85)
        5:34.29 (38.81)     6:13.52 (39.23)     6:52.91 (39.39)     7:32.22 (39.31)
        8:11.55 (39.33)     8:50.67 (39.12)     9:30.08 (39.41)    10:09.45 (39.37)
       10:48.71 (39.26)    11:27.54 (38.83)    12:06.45 (38.91)    12:44.30 (37.85)
 28 Latouche, Michelle           Manhattan                     12:48.04  
                  32.18     1:07.74 (35.56)     1:44.78 (37.04)     2:22.14 (37.36)
        3:00.27 (38.13)     3:38.94 (38.67)     4:18.02 (39.08)     4:57.17 (39.15)
        5:36.69 (39.52)     6:16.35 (39.66)     6:55.71 (39.36)     7:35.51 (39.80)
        8:14.74 (39.23)     8:53.94 (39.20)     9:33.13 (39.19)    10:12.74 (39.61)
       10:52.12 (39.38)    11:31.52 (39.40)    12:10.32 (38.80)    12:48.04 (37.72)
 29 Dimitrova, Boryana           Saint Peter's                 13:32.28  
                  35.81     1:14.54 (38.73)     1:54.83 (40.29)     2:35.88 (41.05)
        3:16.95 (41.07)     3:58.46 (41.51)     4:39.96 (41.50)     5:21.32 (41.36)
        6:03.02 (41.70)     6:44.37 (41.35)     7:25.40 (41.03)     8:06.81 (41.41)
        8:48.19 (41.38)     9:29.12 (40.93)    10:10.16 (41.04)    10:51.44 (41.28)
       11:32.36 (40.92)    12:13.33 (40.97)    12:53.44 (40.11)    13:32.28 (38.84)
 -- Harrington, Lauren           Loyola                       X11:30.41  
                  31.83     1:06.23 (34.40)     1:41.44 (35.21)     2:16.34 (34.90)
        2:51.17 (34.83)     3:25.98 (34.81)     4:00.66 (34.68)     4:35.23 (34.57)
        5:09.95 (34.72)     5:44.33 (34.38)     6:19.14 (34.81)     6:53.79 (34.65)
        7:28.36 (34.57)     8:03.30 (34.94)     8:38.23 (34.93)     9:13.30 (35.07)
        9:48.02 (34.72)    10:22.73 (34.71)    10:57.15 (34.42)    11:30.41 (33.26)
 -- Pelullo, Stephanie           Loyola                       X11:40.43  
                  31.40     1:05.55 (34.15)     1:39.92 (34.37)     2:14.45 (34.53)
        2:49.18 (34.73)     3:24.17 (34.99)     3:59.06 (34.89)     4:33.88 (34.82)
        5:09.05 (35.17)     5:44.30 (35.25)     6:19.35 (35.05)     6:54.38 (35.03)
        7:29.53 (35.15)     8:05.01 (35.48)     8:40.63 (35.62)     9:16.67 (36.04)
        9:52.76 (36.09)    10:28.87 (36.11)    11:05.20 (36.33)    11:40.43 (35.23)
 
Event 16  Men 1000 Yard Freestyle
===============================================================================
        Pool: $  9:08.51        2002 MIchael Phelps, NBAC                      
        MAAC: @  9:30.91        2004 Nick Chevalier, Marist College            
 2005 Winner: %  9:31.33        2005 Brad Lacey, Rider University              
      ECAC A: ^ 10:10.99                                                       
      ECAC B: ! 10:20.99                                                       
    Name                    Year School                           Finals Points 
===============================================================================
  1 Chevalier, Nick              Marist                         9:33.08^  20  
                  25.76       54.15 (28.39)     1:22.61 (28.46)     1:51.54 (28.93)
        2:20.37 (28.83)     2:49.21 (28.84)     3:18.16 (28.95)     3:47.27 (29.11)
        4:16.62 (29.35)     4:45.77 (29.15)     5:14.90 (29.13)     5:44.26 (29.36)
        6:13.34 (29.08)     6:42.65 (29.31)     7:11.70 (29.05)     7:40.71 (29.01)
        8:09.38 (28.67)     8:37.77 (28.39)     9:06.14 (28.37)     9:33.08 (26.94)
  2 Reeser, Ryan                 Loyola                         9:35.51^  17  
                  26.00       54.55 (28.55)     1:22.97 (28.42)     1:51.88 (28.91)
        2:20.87 (28.99)     2:49.72 (28.85)     3:18.69 (28.97)     3:47.72 (29.03)
        4:16.97 (29.25)     4:46.27 (29.30)     5:15.28 (29.01)     5:44.20 (28.92)
        6:13.13 (28.93)     6:42.19 (29.06)     7:11.08 (28.89)     7:40.10 (29.02)
        8:09.35 (29.25)     8:38.05 (28.70)     9:06.58 (28.53)     9:35.51 (28.93)
  3 Rienzo, Ralph                Marist                         9:43.54^  16  
                  26.46       54.99 (28.53)     1:24.07 (29.08)     1:53.39 (29.32)
        2:22.92 (29.53)     2:52.30 (29.38)     3:21.59 (29.29)     3:50.90 (29.31)
        4:20.37 (29.47)     4:49.79 (29.42)     5:19.20 (29.41)     5:48.60 (29.40)
        6:17.96 (29.36)     6:47.21 (29.25)     7:16.58 (29.37)     7:46.06 (29.48)
        8:15.50 (29.44)     8:45.09 (29.59)     9:14.70 (29.61)     9:43.54 (28.84)
  4 Hartmann, Spencer            Marist                         9:51.60^  15  
                  26.36       55.22 (28.86)     1:24.17 (28.95)     1:53.66 (29.49)
        2:23.27 (29.61)     2:52.42 (29.15)     3:22.04 (29.62)     3:51.48 (29.44)
        4:20.90 (29.42)     4:50.65 (29.75)     5:19.88 (29.23)     5:49.39 (29.51)
        6:19.20 (29.81)     6:49.65 (30.45)     7:20.44 (30.79)     7:50.99 (30.55)
        8:21.42 (30.43)     8:52.00 (30.58)     9:22.17 (30.17)     9:51.60 (29.43)
  5 Perazzelli, Ian              Loyola                         9:56.81^  14  
                  26.71       55.76 (29.05)     1:24.83 (29.07)     1:54.62 (29.79)
        2:24.44 (29.82)     2:54.19 (29.75)     3:23.96 (29.77)     3:53.99 (30.03)
        4:23.87 (29.88)     4:53.90 (30.03)     5:23.92 (30.02)     5:54.07 (30.15)
        6:24.20 (30.13)     6:54.64 (30.44)     7:25.00 (30.36)     7:55.60 (30.60)
        8:26.10 (30.50)     8:56.74 (30.64)     9:27.34 (30.60)     9:56.81 (29.47)
  6 Troxell, Alec                Marist                        10:02.83^  13  
                  26.52       55.55 (29.03)     1:25.11 (29.56)     1:54.80 (29.69)
        2:24.57 (29.77)     2:54.86 (30.29)     3:24.84 (29.98)     3:54.87 (30.03)
        4:24.92 (30.05)     4:54.78 (29.86)     5:25.06 (30.28)     5:55.35 (30.29)
        6:26.37 (31.02)     6:57.57 (31.20)     7:28.50 (30.93)     7:59.15 (30.65)
        8:30.22 (31.07)     9:01.28 (31.06)     9:32.58 (31.30)    10:02.83 (30.25)
  7 Morse, Tim                   Iona                          10:09.58^  12  
                  28.10       58.11 (30.01)     1:28.80 (30.69)     1:59.84 (31.04)
        2:30.89 (31.05)     3:02.00 (31.11)     3:32.71 (30.71)     4:03.94 (31.23)
        4:35.31 (31.37)     5:06.21 (30.90)     5:36.70 (30.49)     6:07.18 (30.48)
