Official Basketball Box Score
Manhattan vs Iona College
01/27/06 7:30 p.m. at New Rochelle, NY - Hynes Center
--------------------------------------------------------------------------------
VISITORS: Manhattan 7-11, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Flood, Caitlin...... f 2-5 0-0 2-2 0 2 2 2 6 5 2 0 0 27
45 Regan, Kelly........ c 6-11 0-0 0-4 1 1 2 3 12 1 1 0 0 25
20 Nwafili, Joann...... g 2-6 0-1 4-6 1 2 3 2 8 7 2 1 2 33
23 Cottrell, Gabrielle. g 4-7 2-4 1-3 1 3 4 4 11 2 0 0 2 29
30 Godinez, Lupe....... g 6-9 4-7 0-0 0 1 1 1 16 4 1 0 0 31
22 McIntyre, Annie..... 2-4 2-4 0-0 0 1 1 4 6 0 3 0 0 19
32 Alston, Kymesha..... 2-3 0-0 0-0 0 1 1 1 4 0 3 1 3 12
34 LePinnet, Jennifer.. 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 7
52 Dew, Larie.......... 1-6 0-0 1-2 2 4 6 2 3 0 0 0 1 17
TEAM................ 2 2 4 1
Totals.............. 26-53 8-16 8-17 7 17 24 19 68 19 14 2 8 200
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 11-28 39.3% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 7-13 53.8% Game: 47.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Iona College 9-9, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Weber, Martina...... f 10-13 0-0 6-13 2 6 8 5 26 2 6 0 2 35
30 Headen, Tiara....... f 7-9 2-3 5-5 1 3 4 2 21 3 2 0 0 36
42 Anger, Jessica...... f 5-8 0-0 0-0 2 5 7 1 10 0 3 1 2 26
04 Yeagley, Melissa.... g 0-3 0-2 0-0 0 2 2 1 0 1 0 0 1 26
10 Horvath, Toni....... g 1-8 1-5 2-2 1 3 4 1 5 8 2 0 0 34
11 Smith, Joanne....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
13 DeFalco, Lauren..... 1-4 0-3 0-0 0 1 1 2 2 0 2 0 0 18
34 Huber, Lauren....... 1-1 0-0 0-0 0 0 0 0 2 2 0 1 0 5
50 McLean, Anna........ 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
52 Pettijohn, Regan.... 2-3 1-1 0-0 1 1 2 1 5 4 2 0 1 12
TEAM................ 1 2 3 1
Totals.............. 27-49 4-14 13-20 9 23 32 15 71 20 19 2 7 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 13-22 59.1% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-8 25.0% Game: 28.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-15 66.7% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials: Ken Kelly, Robb DiGiacomo, Kevin Brooks
Technical fouls: Manhattan-None. Iona College-None.
Attendance: 449
Score by Periods 1st 2nd Total
Manhattan..................... 36 32 - 68
Iona College.................. 33 38 - 71