Volleyball Box Score
The Automated ScoreBook
MAN vs Niagara (Oct 30, 2004 at Niagara Un., N.Y.)
MAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bambauer, Lori...... 4| 2 0 3 .667| 58| 2 3| 0| 5| 1 1 0| 2
5 Pfeifer, Maggie..... 4| 23 7 54 .296| 0| 0 3| 0| 3| 0 4 2| 0
7 Judkins, Whitney.... 4| 15 6 29 .310| 1| 0 2| 0| 2| 0 0 0| 0
9 Ward, Helena........ 4| 8 3 21 .238| 0| 0 0| 1| 2| 3 2 0| 0
10 O'Dorisio, Megan.... 4| 8 5 23 .130| 0| 0 5| 0| 12| 0 0 2| 1
12 Lanyon, Anna........ 4| 4 6 18 -.111| 0| 0 1| 0| 0| 0 1 0| 0
1 O'Neill, Allison.... 4| 0 1 2 -.500| 0| 0 2| 0| 8| 0 0 0| 0
2 Davis, Ashley....... 4| 0 1 2 -.500| 0| 0 0| 3| 20| 0 0 0| 0
4 Watson, Ashley...... 4| 3 1 11 .182| 0| 2 1| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 30 163 .202| 59| 4 17| 4| 64| 4 8 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 11 35 -.114 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 38 .289 MAN................. 13 27 30 27 5-20, 1-3
3 21 7 43 .326 Niagara............. 30 30 24 30 5-15, 3-2
4 17 5 47 .255
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GRAHAM, Erin........ 4| 14 6 44 .182| 1| 1 0| 2| 17| 1 3 0| 0
4 WACHOB, Annie....... 4| 8 2 16 .375| 0| 0 0| 0| 0| 1 4 0| 0
6 ALLEN, Aris......... 4| 0 0 1 .000| 0| 1 1| 0| 6| 0 0 0| 0
7 SIMPSON, Karen...... 4| 7 2 16 .312| 0| 0 2| 0| 0| 1 4 0| 1
9 RUSH, Raelean....... 4| 14 5 33 .273| 0| 1 1| 2| 14| 0 3 0| 0
10 HANSFORD, Jennifer.. 4| 0 0 5 .000| 51| 0 0| 0| 9| 0 0 0| 1
1 DALUISIO, Micole.... 4| 0 1 2 -.500| 0| 1 2| 0| 20| 0 0 0| 0
11 LAWRENCE, Maurin.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 BORON, Mallory...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 LESOUDER, Michelle.. 4| 14 3 35 .314| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 20 154 .247| 52| 4 6| 4| 67| 3 16 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 2 32 .406 Site: Niagara Un., N.Y. (Gallagher Center)
2 15 6 37 .243 Date: Oct 30, 2004 Attend: 137 Time: 1:50
3 9 5 40 .100 Referees: Margeret Dempsey, Denise Miller
4 19 7 45 .267