Manhattan University Athletics

Manhattan vs New Orleans (Feb 28, 2003)
Manhattan Athletic Department
Baseball
Posted: 2/28/2003 12:00:00 AM
                            The Automated ScoreBook
                            Manhattan at New Orleans
                Feb 28, 2003 at New Orleans, La. (Maestri Field)

Manhattan 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Candela, Sal 3b..........  4  0  0  0   0  3  1  1   2
Cucurullo, Matt cf.......  4  0  1  0   0  1  2  0   1
Diaz, Gary 2b............  4  0  0  0   0  1  0  3   0
Gaskin, Chris 1b.........  3  0  0  0   0  1  6  0   1
 Gutierrez, Sly 1b.......  1  0  0  0   0  1  2  0   0
Greco, Josh c............  2  1  0  0   2  1  8  2   0
Sousa, Zach rf...........  2  0  0  0   0  2  0  0   0
 Fitzpatrick, John ph....  1  0  1  0   0  0  0  0   0
 Holzer, Jonathan pr.....  0  0  0  0   1  0  2  0   0
Cappello, Frank lf.......  3  0  1  0   0  1  2  0   0
 Carbone, Nick rf........  1  0  0  0   0  0  0  0   0
Fierro, Eric dh..........  4  0  2  1   0  0  0  0   2
Maser, John ss...........  3  0  1  0   0  1  0  1   1
Darcy, Ryan p............  0  0  0  0   0  0  1  2   0
 Narus, Alex p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  1  6  1   3 12 24  9   7

New Orleans 13 (5-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PIETRO cf................  4  3  3  0   0  1  2  0   1
 JONES, J. ph............  2  0  0  0   0  1  0  0   4
GUY 2b...................  5  3  3  2   0  0  1  1   0
TREVIZO 1b...............  4  1  0  3   1  1  7  0   0
DOMREIS rf...............  5  2  4  2   0  0  1  0   0
NUCKLES c................  3  0  2  1   0  0  8  0   0
 SANCHEZ ph..............  2  1  1  1   0  0  4  0   1
FORBES lf................  4  1  1  2   1  1  3  0   1
PIZZA dh.................  4  1  2  1   0  1  0  0   0
 QUIHUIS-BELL dh.........  1  0  0  0   0  0  0  0   0
ROHDE ss.................  4  0  2  1   0  1  1  2   2
 MURRAY ph...............  1  0  0  0   0  0  0  1   0
WASSERMAN 3b.............  5  1  2  0   0  1  0  1   0
KLING p..................  0  0  0  0   0  0  0  1   0
 GRAY p..................  0  0  0  0   0  0  0  2   0
Totals................... 44 13 20 13   2  7 27  8   9

Score by Innings                    R  H  E
-------------------------------------------
Manhattan........... 010 000 000 -  1  6  2
New Orleans......... 330 210 04X - 13 20  1
-------------------------------------------

E - Gaskin, C(1); Maser(1); DOMREIS(2). DP - Jaspers 1; New Orleans 1. LOB -
Jaspers 7; New Orleans 9. 2B - DOMREIS 2(3); NUCKLES(1); FORBES(3);
ROHDE(3); WASSERMAN(1). SB - Cucurullo(1); PIETRO 3(4); GUY 2(3). CS -
DOMREIS(1).

Manhattan              IP  H  R ER BB SO AB BF
-----------------------------------------------
Darcy, Ryan.........  4.1 14  9  9  1  4 25 26
Narus, Alex.........  3.2  6  4  3  1  3 19 20

New Orleans            IP  H  R ER BB SO AB BF
-----------------------------------------------
KLING...............  7.0  6  1  1  1  9 26 27
GRAY................  2.0  0  0  0  2  3  6  8

Win - KLING (1-2).  Loss - Darcy (0-1).  Save - None.
WP - Darcy(1); Narus 2(2).

Umpires - Home:Eddie Newsom  1st:Mike Aldridge  3rd:Tony Strada
Start: 6:32   Time: 2:40   Attendance: 340
Game: UNO11


Copyright ©2025 Manhattan University Athletics