Official Basketball Box Score
Manhattan College vs Iona College
02/16/03 4:00 p.m. at Mulcahy Center / New Rochelle, NY
--------------------------------------------------------------------------------
VISITORS: Manhattan College 19-5, 12-3 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Holmes, Dave........ f 3-9 0-2 6-6 4 7 11 3 12 1 0 0 0 44
30 Johnson, Jared...... f 7-12 0-0 2-2 3 7 10 4 16 0 5 1 2 46
33 Konovelchick, Mike.. f 0-4 0-2 0-0 1 2 3 2 0 1 0 0 0 18
03 Flores, Luis........ g 11-26 2-8 8-8 2 4 6 3 32 5 5 0 4 50
05 Wingate, Jason...... g 3-4 0-1 0-0 0 0 0 3 6 1 3 0 1 22
11 Minor, Kenny........ 3-7 2-5 0-4 1 1 2 3 8 0 2 0 3 36
13 Jackette, Justin.... 0-2 0-1 3-4 0 0 0 5 3 0 0 0 1 17
34 Moore, Charus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
51 Benton, Jason....... 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 11
TEAM................ 2 2 4
Totals.............. 27-65 4-19 19-24 13 23 36 23 77 8 16 2 11 245
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 10-22 45.5% OT: 7-14 50.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% OT: 1-5 20.0% Game: 21.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-14 92.9% OT: 2-4 50.0% Game: 79.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Iona College 14-9, 9-5 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Fields, Courtney.... f 5-11 0-0 2-4 2 3 5 4 12 3 1 2 1 35
01 Smith, Steve........ f 5-12 0-0 3-6 3 5 8 1 13 2 0 2 0 45
22 Henson, Charles..... f 5-9 0-0 0-0 4 5 9 3 10 1 1 4 0 35
12 Wofford, Maceo...... g 4-8 3-5 7-9 0 0 0 4 18 2 1 0 2 42
13 McCullough, Marvin.. g 4-10 2-4 1-2 2 7 9 2 11 3 11 0 3 45
14 Soliver, Ricky...... 4-10 2-4 4-4 0 3 3 1 14 3 3 0 3 26
15 Burtt Jr, Steve..... 1-1 0-0 0-0 0 2 2 1 2 1 1 0 1 12
33 Wachsmann, Kiril.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 28-61 7-13 17-25 12 26 38 17 80 15 18 8 10 245
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 9-23 39.1% OT: 6-8 75.0% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-5 60.0% OT: 2-2 100 % Game: 53.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% OT: 6-10 60.0% Game: 68.0% 6
--------------------------------------------------------------------------------
Officials: John Cahill, Tom Lopes, Joe DeMayo
Technical fouls: Manhattan College-None. Iona College-None.
Attendance: 2814
Score by Periods 1st 2nd OT OT2 Total
Manhattan College............. 25 35 10 7 - 77
Iona College.................. 28 32 10 10 - 80
#13 MAN fouls out at 2:31 2H