Official Basketball Box Score
MAN vs Marist College
01-04-03 Noon at McCann Center (Poughkeepsie, N.Y.)
--------------------------------------------------------------------------------
VISITORS: MAN 8-3, 2-1 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Johnson, Jared...... f 3-6 0-0 3-3 1 7 8 3 9 1 3 0 1 33
33 Konovelchick, Mike.. f 7-10 2-5 6-6 0 6 6 1 22 2 1 2 0 36
03 Flores, Luis........ c 9-17 2-4 7-8 2 9 11 3 27 3 4 0 2 40
51 Benton, Jason....... c 5-7 0-0 1-2 2 2 4 3 11 0 3 3 2 20
05 Wingate, Jason...... g 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0 8
11 Minor, Kenny........ 0-2 0-1 0-0 0 0 0 1 0 5 3 0 0 32
15 Holmes, Dave........ 3-7 1-2 3-3 2 4 6 4 10 0 2 0 1 23
34 Moore, Charus....... 1-1 0-0 0-0 0 1 1 4 2 1 1 0 0 8
TEAM................ 3 3 6
Totals.............. 28-51 5-12 20-22 11 32 43 19 81 13 19 5 6 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 12-25 48.0% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-6 33.3% Game: 41.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 16-17 94.1% Game: 90.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Marist College 5-7, 1-2 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Sosler, Eric........ f 0-2 0-1 2-2 0 0 0 3 2 1 0 0 0 7
20 Eppehimer, Nick..... f 2-14 1-7 2-2 2 3 5 2 7 2 0 0 1 37
00 Young, Dennis....... c 5-11 0-0 2-7 4 6 10 4 12 0 0 4 0 30
04 Ellerbee, Brandon... g 4-10 1-5 2-2 2 1 3 2 11 9 4 0 6 39
21 Bennett, David...... g 6-9 4-5 4-6 0 0 0 4 20 4 3 0 1 40
23 Hood, Carl.......... 2-3 2-2 0-0 0 0 0 1 6 1 1 0 1 10
31 Siegrist, Eric...... 5-11 1-3 1-2 1 1 2 3 12 0 0 1 1 22
33 Handy, Chris........ 1-6 1-1 0-0 1 0 1 0 3 0 0 0 2 15
TEAM................ 4 2 6
Totals.............. 25-66 10-24 13-21 14 13 27 19 73 17 8 5 12 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 12-34 35.3% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 6-13 46.2% Game: 41.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-13 46.2% Game: 61.9% 3,1
--------------------------------------------------------------------------------
Officials: Joe DeMayo, Richard Giallella, Paul Faia
Technical fouls: MAN-None. Marist College-None.
Attendance: 2845
Score by Periods 1st 2nd Total
MAN........................... 39 42 - 81
Marist College................ 37 36 - 73