OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Manhattan College vs Rider University
01/16/03 7:30pm at Lawrenceville, NJ
--------------------------------------------------------------------------------
VISITORS: Manhattan College 11-3, 5-1 MAAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Johnson, Jared f 7-11 0-0 2-2 1 6 7 1 16 4 2 0 0 35
33 Konovelchick, Mike f 2-5 1-2 0-0 0 3 3 3 5 2 0 0 1 30
51 Benton, Jason f 0-1 0-0 0-0 1 3 4 3 0 0 2 0 1 8
03 Flores, Luis g 7-19 1-5 8-8 2 2 4 4 23 4 3 1 2 40
05 Wingate, Jason g 1-1 0-0 4-6 0 0 0 3 6 2 2 0 0 12
10 Gatling, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Minor, Kenny 1-5 0-1 0-2 0 0 0 5 2 5 0 0 3 25
15 Holmes, Dave 5-8 3-3 2-3 3 4 7 4 15 4 2 0 2 31
34 Moore, Charus 3-5 0-0 3-3 1 3 4 2 9 0 0 1 0 17
TEAM ........................................ 1 1 2
TOTALS 26-55 5-11 19-24 9 22 31 25 76 21 11 2 9 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 79.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Rider University 5-8, 0-4 MAAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Johnson, Paul f 0-0 0-0 1-2 0 1 1 1 1 1 2 0 0 18
12 Reed, Robert c 3-5 0-0 2-3 4 6 10 4 8 1 2 0 1 31
21 Johnson, Jerry g 8-15 4-8 10-11 0 2 2 5 30 1 5 0 1 36
32 Taylor, Robert g 3-8 1-5 2-2 1 3 4 3 9 1 3 0 1 25
45 Young, Laurence g 1-8 0-1 0-0 0 1 1 2 2 4 3 0 1 27
20 Muniz, Edwin 3-7 1-2 6-8 2 4 6 3 13 2 0 0 0 29
23 White, Aaron 1-2 1-2 0-1 1 4 5 3 3 0 0 0 0 23
31 Minyem, Armel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
44 Wahlmann, Brandon 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 8
TEAM ........................................ 0 1 1 1
TOTALS 19-45 7-18 21-27 8 23 31 24 66 10 18 0 4 200
TOT-FG 1stH: 8-20 40.0% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 13-16 81.3% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Art McDonald, Eugene Monje, Gary Tracy
TECHNICAL FOULS:
Manhattan College - none
Rider University - none
ATTENDANCE: 1,575
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Manhattan College 38 38 76
Rider University 31 35 66