Volleyball Box Score
The Automated Scorebook
Manhattan vs UPENN (Sep 20, 2002 at Philadelphia, PA)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bridgett Geddes..... 4| 2 3 17 -.059| 42| 0 1| 0| 13| 1 0 0| 0
4 Goedele Van Cauteren 4| 14 3 40 .275| 18| 1 2| 0| 19| 0 3 0| 0
5 Marija Pfeifer...... 4| 14 1 34 .382| 1| 0 1| 0| 3| 0 3 0| 0
6 Jaime Pavel......... 4| 0 1 4 -.250| 0| 0 0| 0| 22| 0 0 0| 0
8 Krista Thorsen...... 4| 0 0 4 .000| 0| 1 1| 0| 2| 0 1 0| 0
10 Megan O'Dorisio..... 4| 9 3 21 .286| 2| 0 0| 2| 15| 0 2 0| 0
18 Lauren Belcher...... 4| 13 5 32 .250| 0| 1 2| 0| 1| 2 3 0| 0
19 Amy O'Dorisio....... 4| 17 9 59 .136| 0| 2 2| 4| 22| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 25 211 .209| 63| 5 9| 7| 97| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 5 45 .289 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 53 .038 Manhattan........... 30 20 30 34 11-1
3 17 1 47 .340 UPENN............... 26 30 16 32 1-3
4 22 9 66 .197
UPENN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Caton, Lynzy........ 1| 1 1 5 .000| 0| 0 0| 1| 1| 0 0 0| 0
4 Puro, Emily......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Thomason, Cara...... 4| 9 3 32 .188| 1| 0 1| 0| 21| 0 0 0| 0
7 Francis, Natalie.... 1| 2 2 9 .000| 0| 0 1| 0| 3| 0 0 1| 0
8 Kauffman, Michelle.. 4| 9 4 24 .208| 1| 0 2| 1| 2| 2 2 1| 0
9 Watty, Liz.......... 4| 1 0 1 1.000| 1| 0 0| 1| 26| 0 0 0| 0
10 Smith, Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Janssen, Heather.... 3| 9 4 24 .208| 0| 2 2| 0| 1| 0 0 0| 0
17 Schloat, Meghan..... 4| 2 3 14 -.071| 45| 1 1| 0| 17| 0 1 0| 0
18 Kwak-Hefferan,E..... 4| 16 5 55 .200| 1| 3 1| 1| 8| 0 0 0| 0
19 Carter, Stacey...... 4| 12 3 47 .191| 3| 1 2| 0| 13| 1 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 25 211 .171| 52| 7 10| 5| 92| 3 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 6 53 .132 Site: Philadelphia, PA (The Palestra)
2 17 4 49 .265 Date: Sep 20, 2002 Attend: 40 Time: 2:07
3 12 6 49 .122 Referees: Claire Rauscher, Henry Leong
4 19 9 60 .167 Third Match of Sheraton Invitational