Volleyball Box Score
The Automated Scorebook
Fairleigh Dickinson vs Manhattan (Aug 31, 2002 at Philadelphia, PA)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BECKER, Sharon...... 3| 5 4 21 .048| 4| 0 2| 1| 14| 0 0 1| 0
4 KAMINSKA, Carli..... 3| 6 5 20 .050| 0| 0 3| 0| 0| 1 2 0| 1
10 MILLS, Dorian....... 3| 6 4 21 .095| 0| 0 2| 5| 7| 0 0 0| 0
12 FEISER, Michelle.... 3| 2 3 13 -.077| 18| 2 1| 0| 4| 0 1 1| 2
18 PICKER, Alison...... 3| 7 5 28 .071| 0| 1 3| 0| 3| 0 3 0| 0
21 RISBERG, Kristin.... 3| 5 5 20 .000| 0| 0 1| 0| 0| 0 1 0| 0
2 GALAYDICK, Heather.. 3| 0 2 5 -.400| 3| 0 0| 1| 12| 0 0 0| 0
8 FARREL, Nicole...... 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
14 SARUBBI, Marissa.... 3| 3 0 4 .750| 0| 0 0| 0| 3| 0 0 0| 0
15 TUCKER, Kate........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 1| 0
16 MUZZONES, Justine... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 29 137 .044| 25| 3 13| 9| 47| 1 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 11 47 -.043 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 41 .122 Fairleigh Dickinson. 19 24 18 0-4
3 13 10 49 .061 Manhattan........... 30 30 30 3-1
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bridgett Geddes..... 3| 3 2 6 .167| 17| 1 0| 0| 5| 0 0 1| 0
4 Goedele Van Cauteren 2| 2 1 8 .125| 6| 1 2| 0| 5| 0 2 0| 0
5 Marija Pfeifer...... 3| 4 1 10 .300| 1| 5 0| 0| 6| 0 3 1| 0
8 Krista Thorsen...... 3| 6 2 16 .250| 1| 1 0| 0| 7| 0 1 0| 0
18 Lauren Belcher...... 2| 1 0 5 .200| 0| 1 0| 0| 0| 0 0 0| 0
19 Amy O'Dorisio....... 1| 1 1 6 .000| 0| 0 0| 0| 3| 0 0 0| 0
1 Allison O'Neill..... 3| 5 5 21 .000| 0| 0 1| 0| 4| 0 0 0| 2
2 Ashley Davis........ 2| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
6 Jaime Pavel......... 1| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
10 Megan O'Dorisio..... 3| 4 3 14 .071| 0| 0 0| 1| 10| 0 0 0| 0
12 Lauryn McKinney..... 2| 6 1 9 .556| 0| 0 0| 0| 1| 0 0 0| 0
15 Jackie Leon......... 2| 2 0 7 .286| 1| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 16 104 .173| 27| 9 3| 3| 58| 0 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 39 .128 Site: Philadelphia, PA (Tom Gola Arena)
2 10 7 30 .100 Date: Aug 31, 2002 Attend: 63 Time: 1:15
3 14 4 35 .286 Referees: Terry Looney, Henry Leong