Manhattan University Athletics
Wright State vs Manhattan (12/17/02 at Louisville, KY (Freedom Hall))
Manhattan Athletic Department
Men's Basketball
Posted: 12/17/2002 12:00:00 AM
Official Basketball Box Score
Wright State vs Manhattan
12/17/02 9:35 PM at Louisville, KY (Freedom Hall)
--------------------------------------------------------------------------------
VISITORS: Wright State 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Seth Doliboa........ f 5-13 2-5 1-2 0 6 6 5 13 1 1 1 1 35
40 Thomas Hope......... f 0-1 0-0 3-4 1 3 4 2 3 2 1 0 1 33
00 Vernard Hollins..... g 9-16 0-2 9-11 2 6 8 4 27 4 7 1 0 38
12 Tyson Freeman....... g 3-5 2-4 0-0 1 0 1 2 8 0 2 0 0 18
13 Joe Bills........... g 0-4 0-2 5-6 1 2 3 2 5 7 3 1 4 34
03 Braden Bushman...... 5-7 1-2 0-2 1 3 4 2 11 2 4 0 0 27
14 Malcolm Andrews..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
33 Trent Vaughn........ 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 5
43 Lloyd Walls......... 2-2 0-0 0-0 0 0 0 1 4 0 0 1 0 7
TEAM................ 2 2 4
Totals.............. 25-51 6-17 18-25 8 23 31 19 74 16 18 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-51 49.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Manhattan 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Holmes, Dave........ f 9-13 1-3 8-9 6 9 15 0 27 1 1 0 3 34
30 Johnson, Jared...... f 4-10 0-0 2-2 1 0 1 4 10 1 2 1 1 29
33 Konovelchick, Mike.. f 2-4 1-1 0-0 2 3 5 2 5 2 3 0 0 19
03 Flores, Luis........ g 5-15 0-2 6-6 0 5 5 2 16 1 2 0 3 40
05 Wingate, Jason...... g 0-2 0-1 1-2 0 1 1 1 1 1 0 0 0 10
11 Minor, Kenny........ 4-6 1-2 0-1 0 1 1 5 9 4 5 0 2 23
13 Jackette, Justin.... 0-3 0-1 0-0 0 2 2 5 0 0 1 0 0 12
34 Moore, Charus....... 0-2 0-0 0-0 1 1 2 1 0 1 1 3 1 14
51 Benton, Jason....... 4-5 0-0 0-0 1 1 2 0 8 0 0 1 1 19
TEAM................
Totals.............. 28-60 3-10 17-20 11 23 34 20 76 11 15 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-60 46.7% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-20 85.0% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials: Scott Thornley, Harrell Allen, Steven Pyatt
Technical fouls: Wright State-None. Manhattan-None.
Attendance: 19251
Score by Periods 1st 2nd Total
Wright State.................. 47 27 - 74
Manhattan..................... 35 41 - 76
Manhattan Advances to Championship Game vs. Louisville
Copyright ©2025 Manhattan University Athletics