#22 Colonette, Roberto

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LOUISVILLE  11/11/12  24  1-3  .333  1-1  1.000  0-0  .000  4.0  3.0 
at Harvard  11/16/12    28  2-5  .400  0-0  .000  1-2  .500  5.5  4.0 
HOFSTRA  11/21/12    16  1-1  1.000  0-0  .000  0-0  .000  5.3  3.3 
at Dayton  11/24/12    16  2-2  1.000  0-0  .000  2-4  .500  4.3  4.0 
at Fordham  11/29/12    28  1-6  .167  0-1  .000  3-4  .750  4.6  4.2 
vs George Washington  12/2/12   18  2-3  .667  0-0  .000  0-0  .000  3.8  4.2 
at MARIST  12/7/12   15  1-2  .500  0-0  .000  0-0  .000  3.3  3.9 
SIENA  12/09/12  14  1-2  .500  0-0  .000  0-0  .000  3.3  3.6 
at LIU Brooklyn  12/16/12  19  0-1  .000  0-0  .000  3-4  .750  3.0  3.6 
vs South Carolina  12/22/12    12  2-2  1.000  0-0  .000  1-2  .500  2.8  3.7 
at Columbia  12/29/12    0-1  .000  0-0  .000  0-1  .000  2.6  3.4 
STONY BROOK  01/01/13    11  1-2  .500  0-1  .000  1-2  .500  2.5  3.3 
at Saint Peter's  01/04/13    13  1-4  .250  0-0  .000  1-1  1.000  2.8  3.3 
at Iona College  01/06/13    0-1  .000  0-0  .000  0-0  .000  2.7  3.1 
RIDER  01/10/13    0-0  .000  0-0  .000  0-0  .000  2.5  2.9 
MARIST  01/13/13  15  3-6  .500  0-1  .000  1-2  .500  2.7  3.1 
at Canisius  01/17/13  19  1-2  .500  0-0  .000  2-3  .667  2.8  3.2 
at Niagara  01-19-13  27  3-4  .750  0-0  .000  0-1  .000  2.8  3.3 
LOYOLA  01/25/13  18  0-1  .000  0-0  .000  2-2  1.000  2.8  3.3 
at Rider  01/27/13  19  1-1  1.000  1-1  1.000  0-0  .000  2.8  3.3 
at Siena  2/1/13   18  1-1  1.000  0-0  .000  1-2  .500  2.7  3.2 
SAINT PETER'S  02/03/13  14  0-0  .000  0-0  .000  1-2  .500  2.6  3.1 
CANISIUS  02/07/13  13  2-2  1.000  0-0  .000  1-2  .500  2.5  3.2 
at Fairfield  02/12/13  19  1-3  .333  0-1  .000  0-0  .000  2.4  3.2 
IONA COLLEGE  02/15/13  17  0-2  .000  0-0  .000  0-0  .000  2.6  3.0 
NIAGARA  02/17/13  18  2-4  .500  0-1  .000  0-0  .000  2.6  3.1 
at Buffalo  02/23/13  24  3-5  .600  0-0  .000  0-0  .000  2.6  3.2 
FAIRFIELD  03/01/13  21  1-3  .333  1-2  .500  0-1  .000  2.6  3.2 
at Loyola  3/3/13   22  1-2  .500  1-2  .500  3-4  .750  2.6  3.3 
vs Loyola  03/09/13  28  2-3  .667  0-0  .000  3-5  .600  2.8  3.4 
vs Fairfield  03/10/13  25  2-7  .286  0-3  .000  5-8  .625  2.8  3.6 
vs Iona College  03/11/13  21  1-3  .333  0-0  .000  1-1  1.000  2.8  3.6 
Totals     22  571  39-84  .464  4-14  .286  32-53  .604  45  44  89  2.8  62  30  17  14  114  3.6 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 3.6      Assists/game: 0.3 
FG Pct: 46.4      Turnovers/game: 0.9 
3FG Pct: 28.6      Assist/turnover ratio: 0.3 
FT Pct: 60.4      Steals/game: 0.4 
       Blocks/game: 0.5