#01 Jones, CJ |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at LOUISVILLE | 11/11/12 | 13 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
at Harvard | 11/16/12 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | |
HOFSTRA | 11/21/12 | 10 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
at Dayton | 11/24/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
at Fordham | 11/29/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
vs George Washington | 12/2/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | |
at MARIST | 12/7/12 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.6 | |
SIENA | 12/09/12 | 23 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0.5 | |
at LIU Brooklyn | 12/16/12 | 17 | 1-7 | .143 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0.8 | |
vs South Carolina | 12/22/12 | 12 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0.9 | |
at Columbia | 12/29/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
STONY BROOK | 01/01/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Saint Peter's | 01/04/13 | 18 | 2-3 | .667 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1.0 | |
at Iona College | 01/06/13 | 17 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 1.5 | |
RIDER | 01/10/13 | 25 | 4-10 | .400 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 1.2 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | 2.1 | |
MARIST | 01/13/13 | 29 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 2.3 | |
at Canisius | 01/17/13 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2.2 | |
at Niagara | 01-19-13 | 18 | 4-6 | .667 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 4 | 0 | 0 | 10 | 2.7 | |
LOYOLA | 01/25/13 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 | |
at Rider | 01/27/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | |
at Siena | 2/1/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.4 | |
SAINT PETER'S | 02/03/13 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.3 | |
CANISIUS | 02/07/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.2 | |
at Fairfield | 02/12/13 | 18 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 2.3 | |
IONA COLLEGE | 02/15/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
NIAGARA | 02/17/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | |
at Buffalo | 02/23/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
FAIRFIELD | 03/01/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
at Loyola | 3/3/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
vs Loyola | 03/09/13 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
vs Fairfield | 03/10/13 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
vs Iona College | 03/11/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
Totals | 0 | 337 | 20-75 | .267 | 3-18 | .167 | 11-20 | .550 | 9 | 22 | 31 | 1.0 | 52 | 1 | 27 | 33 | 0 | 12 | 54 | 1.7 | |
Games played: 32 | Rebounds/game: 1.0 | |
Points/game: 1.7 | Assists/game: 0.8 | |
FG Pct: 26.7 | Turnovers/game: 1.0 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 55.0 | Steals/game: 0.4 | |
Blocks/game: 0.0 |