Skip To Main Content

Manhattan University Athletics

Marist (65, 7-8 (3-0 MAAC)) vs Manhattan (40, 5-10 (2-2 MAAC))

Box Score

Manhattan logo
40
vs
65
Marist logo
5-10 (2-2 MAAC)
7-8 (3-0 MAAC)
Team Score By Half
Team 1 2 3 4 Total F Records
MANW Manhattan 11 13 7 9 40 5-10 (2-2 MAAC)
Winner MARW Marist 18 14 11 22 65 7-8 (3-0 MAAC)

Manhattan 40

Manhattan 40
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
15 15 Tatum, Amani * 38 4-14 2-7 6-7 0-3 3 4 1 3 1 4 16
22 22 Warley, Courtney * 32 2-6 0-0 2-2 1-2 3 3 0 2 0 2 6
35 35 Grimme, Kayla * 29 1-10 0-4 4-4 3-3 6 1 0 1 1 1 6
14 14 Williams, Taylor * 29 0-7 0-3 0-0 1-4 5 0 0 2 0 0 0
13 13 Morgan, Lizahya * 13 0-4 0-2 0-0 2-0 2 1 2 2 0 0 0
10 10 Mäkelä, Sini 17 2-4 2-4 0-0 0-3 3 2 0 1 0 0 6
02 02 Cajou, Gabby 26 2-6 0-2 0-0 0-2 2 3 3 1 0 1 4
30 30 Guiton, Mikki 9 1-3 0-0 0-0 1-0 1 1 1 0 0 0 2
20 20 Pendergrass, Nyala 4 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
03 03 O'Reilly, KellyAnne 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Smith, Alex 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 0 0 1 0 0 0
05 05 Taitt, Lynette 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals-20012-564-2212-1314-1933167152840
Team Summary FG 3PT FT
1st Quarter 2-13 1-4 6-6
15.38 % 25.00 % 100.00 %
2nd Quarter 6-17 1-5 0-0
35.29 % 20.00 % 0.00%
3rd Quarter 1-9 0-6 5-5
11.11 % 0.00 % 100.00 %
4th Quarter 3-17 2-7 1-2
17.65 % 28.57 % 50.00 %
Total 12-56 4-22 12-13
21.4 % 18.2 % 92.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 10 Fast Break Points: 7 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 12

Marist 65

Marist 65
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
10 10 Fitzpatrick,Maura * 36 6-12 0-3 2-2 0-1 1 3 2 2 2 1 14
03 03 Gilmer,Alana * 29 6-13 2-4 0-1 0-3 3 2 1 1 0 0 14
00 00 Vander Weide,Grace * 29 5-9 0-3 1-2 1-4 5 1 6 4 1 0 11
23 23 Hand,Rebekah * 25 2-3 1-1 2-2 0-3 3 4 3 2 0 1 7
21 21 Duffell,Willow * 23 1-2 0-0 1-2 1-5 6 2 1 0 2 0 3
02 02 Best,Allie 15 2-4 1-1 2-2 1-1 2 1 1 1 0 0 7
25 25 Redden,Gabi 3 1-2 0-0 2-2 0-1 1 0 0 0 0 0 4
20 20 Hand,Hannah 17 1-2 1-2 0-0 0-0 0 1 1 0 1 1 3
15 15 Baab,Kendall 8 1-2 0-0 0-0 0-2 2 0 0 0 0 0 2
31 31 Smith,Molly 15 0-1 0-1 0-0 0-1 1 1 1 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-6 10 0 0 0 0 0 0
Totals-20025-505-1510-137-27341516107465
Team Summary FG 3PT FT
1st Quarter 8-15 2-5 0-0
53.33 % 40.00 % 0.00%
2nd Quarter 6-12 2-5 0-0
50.00 % 40.00 % 0.00%
3rd Quarter 5-13 0-2 1-2
38.46 % 0.00 % 50.00 %
4th Quarter 6-10 1-3 9-11
60.00 % 33.33 % 81.82 %
Total 25-50 5-15 10-13
50.0 % 33.3 % 76.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 7 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 16 Largest Lead: 25 4th-01:24
Skip To Sponsors

Sponsors