Skip To Main Content

Manhattan University Athletics

Quinnipiac (3-7, 2-2 MAAC)-VS-Manhattan (1-11, 0-3 MAAC)

Box Score

Quinnipiac logo
8
vs
Manhattan logo
6

Quinnipiac (3-7, 2-2 MAAC)
-VS-
Manhattan (1-11, 0-3 MAAC)

Team Score By Period
Team F Total
Winner Quinnipiac 1 1 0 6 8
Manhattan 2 1 2 1 6
QUI
Keenan, Ryan (3); Sagl, Michael (2); Feldman, Brian (1); Corcoran, Pat (1); Diehl, Kevin (1)
MAN
Strano, Nick (2); Godino, Marcel (1); Garvey, Matt (1); Merrill, Frank (1); Farrell, Stephen (1)
Date:
4/4/2015
Start:
8:30 pm
Time:
1:51
Attendance:
239
Location:
Riverdale, N.Y.
Stadium:
Gaelic Park
Officials:
Steve Murray; Michael Zeldman; Brian Kotsol
VIEW
Match History vs Quinnipiac

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QUI MAN
QUI 1st 12:51 Diehl, Kevin Sagl, Michael 1 0
MAN 1st 11:45 Merrill, Frank Unassisted 1 1
MAN 1st 10:22 Strano, Nick Unassisted 1 2
QUI 2nd 10:05 Keenan, Ryan Feldman, Brian 2 2
MAN 2nd 03:02 Garvey, Matt Unassisted 2 3
MAN 3rd 12:14 Godino, Marcel Unassisted 2 4
MAN 3rd 08:19 Strano, Nick Rogers, Jimmy 2 5
QUI 4th 13:56 Keenan, Ryan Corcoran, Pat 3 5
MAN 4th 13:28 Farrell, Stephen (UP) Godino, Marcel 3 6
QUI 4th 11:43 Sagl, Michael Corcoran, Pat 4 6
QUI 4th 11:14 Keenan, Ryan Meth, Connor 5 6
QUI 4th 10:26 Feldman, Brian Meth, Connor 6 6
QUI 4th 04:20 Corcoran, Pat Sagl, Michael 7 6
QUI 4th 03:15 Sagl, Michael Unassisted 8 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
QUI 2nd 08:45 Nibbelink, Nate 00:30 PUSHING
MAN 3rd 10:23 Gerard, William 00:30 INTERFERENCE
MAN 3rd 02:54 Kerber, Max 00:30 PUSHING
QUI 4th 13:54 Devane, Connor 01:00 UNSPORTSMANLIKE CONDUCT
QUI 4th 13:00 Palmer, Riley 01:00 UNNECESSARY ROUGHNESS
MAN 4th 00:15 Sammarro, Chris 01:00 CROSS-CHECK
MAN 4th 00:15 Kerber, Max 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Quinnipiac 9 5 15 11 40
Manhattan 8 12 3 7 30
Shots On Goal
Quinnipiac 3 4 7 7 21
Manhattan 6 6 2 3 17
Saves
Quinnipiac 4 5 0 2 11
Manhattan 2 3 7 1 13
Turnovers
Quinnipiac 6 3 1 2 12
Manhattan 6 1 4 3 14
Clears
Quinnipiac 5-6 4-5 2-2 3-3 14-16
Manhattan 5-7 3-4 3-4 2-3 13-18
Ground Balls
Quinnipiac 8 6 10 11 35
Manhattan 10 8 4 4 26
Face Offs
Quinnipiac 2 1 2 5 10
Manhattan 2 2 1 3 8
Extra Man Opportunities
Quinnipiac 0-0 0-0 0-2 0-1 0-3
Manhattan 0-0 0-1 0-0 1-2 1-3

Individual Statistics

Quinnipiac 8

Quinnipiac 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Lawler, Ryan 0 0 0 0 0 1 0 1 - -
3 Kycia, Matt 0 0 0 0 0 1 0 0 - -
A 4 Feldman, Brian 1 1 2 12 3 2 1 0 - -
A 5 Sagl, Michael 2 2 4 6 5 1 2 1 - -
6 Weldon, Evan 0 0 0 0 0 0 0 0 - -
9 Pendergast, Greg 0 0 0 0 0 0 0 0 - -
10 Byrns, James 0 0 0 0 0 0 0 0 - -
M 11 Corcoran, Pat 1 2 3 5 1 0 1 0 - -
GK 13 Brust, Jack 0 0 0 0 0 4 0 0 - -
A 15 Keenan, Ryan 3 0 3 9 8 1 3 0 - -
16 Corcoran, Ryan 0 0 0 0 0 3 0 0 - -
17 Disalvo, Alex 0 0 0 0 0 1 0 0 - -
20 Lawson, Ryan 0 0 0 2 2 1 0 0 - -
21 Ruane, Mike 0 0 0 0 0 2 0 3 - -
22 Nibbelink, Nate 0 0 0 0 0 0 0 0 - 1-00:30
D 23 French, Carmen 0 0 0 0 0 4 2 0 - -
24 Glynn, David 0 0 0 0 0 0 0 0 - -
26 Diehl, Matt 0 0 0 2 0 1 1 0 - -
M 27 Meth, Connor 0 2 2 2 1 0 1 0 - -
M 29 Diehl, Kevin 1 0 1 1 1 1 0 0 - -
34 Devane, Connor 0 0 0 1 0 7 0 0 10-17 1-01:00
D 42 Palmer, Riley 0 0 0 0 0 4 1 0 0-1 1-01:00
D 43 Kendall, Chris 0 0 0 0 0 1 0 1 - -
Totals 8 7 15 40 21 35 12 6 10-18 3-02:30

Manhattan 6

Manhattan 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 0 0 0 2 2 2 1 0 - -
2 Skaggs, Taylor 0 0 0 0 0 0 1 0 - -
4 Stutler, Nick 0 0 0 0 0 1 0 0 - -
A 6 DiPascali, Mike 0 0 0 4 0 1 0 0 - -
7 Frankauski, Nick 0 0 0 0 0 0 0 0 1-2 -
M 8 Abiog, Alex 0 0 0 3 3 1 1 0 - -
A 9 Godino, Marcel 1 1 2 3 1 1 3 0 - -
12 Rogers, Jimmy 0 1 1 2 1 0 0 0 - -
D 15 Kerber, Max 0 0 0 0 0 2 1 0 - 2-01:30
M 16 Hurst, Andrew 0 0 0 3 2 0 1 0 - -
18 Fowler, Jack 0 0 0 0 0 1 1 0 7-16 -
GK 19 Zingaro, Michael 0 0 0 0 0 5 0 0 - -
20 Garvey, Matt 1 0 1 1 1 1 0 0 - -
22 Sammarro, Chris 0 0 0 1 0 0 2 0 - 1-01:00
A 27 Gresham, Andrew 0 0 0 2 2 2 0 1 - -
30 Noto, Gian 0 0 0 0 0 0 0 0 - -
M 33 Strano, Nick 2 0 2 6 3 2 0 0 - -
40 Merrill, Frank 1 0 1 2 1 4 0 2 - -
42 Farrell, Stephen 1 0 1 1 1 0 0 0 - -
D 44 Gerard, William 0 0 0 0 0 3 2 0 - 1-00:30
D 77 Bica, Darien 0 0 0 0 0 0 1 1 - -
Totals 6 2 8 30 17 26 14 4 8-18 4-03:00

Goalkeeping Statistics

QUI - Goalkeeping
# Player Minutes GA Saves Dec
13 Brust, Jack 60:00 6 11 W
Totals 6 11
MAN - Goalkeeping
# Player Minutes GA Saves Dec
19 Zingaro, Michael 60:00 8 13 L
Totals 8 13

Play By Play

Skip To Sponsors

Sponsors