Skip To Main Content

Manhattan University Athletics

Manhattan (0-6)-VS-# 2 North Carolina (6-0)

Box Score

Manhattan logo
6
vs
North Carolina logo
26

Manhattan (0-6)
-VS-
# 2 North Carolina (6-0)

Team Score By Period
Team F Total
Manhattan 1 2 3 0 6
Winner North Carolina 6 7 7 6 26
MAN
Godino, Marcel (3); Stutler, Nick (1); Garvey, Matt (1); Farrell, Stephen (1)
NC
Luke Goldstock (5); Chad Tutton (3); Michael Tagliaferri (3); Patrick Kelly (2); Joe Costigan (2); Brian Cannon (2); Steve Pontrello (1); Brett Bedard (1); Jimmy Bitter (1); William McBride (1); Ryan Kilpatrick (1); Walker Chafee (1); Timmy Gehlbach (1); Luke Walsh (1); Chris Cloutier (1)
Date:
3/7/2015
Start:
11:00 am
Time:
1:48
Attendance:
418
Location:
Chapel Hill, N.C.
Stadium:
Navy Field
Officials:
Steve Dahl; Adam Olmstead; Sonny Ziegler; Bill Hurd
VIEW
Match History vs North Carolina

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN NC
NC 1st 14:31 Luke Goldstock Jimmy Bitter 0 1
MAN 1st 12:07 Stutler, Nick Gresham, Andrew 1 1
NC 1st 11:15 Michael Tagliaferri (2) Jimmy Bitter 1 2
NC 1st 10:25 Chad Tutton (12) Joey Sankey 1 3
NC 1st 08:50 Luke Goldstock (14) Joey Sankey 1 4
NC 1st 04:47 Joe Costigan (2) Jimmy Bitter 1 5
NC 1st 03:12 Chad Tutton (13) (UP) Jimmy Bitter 1 6
MAN 2nd 12:57 Godino, Marcel (UP) Stutler, Nick 2 6
NC 2nd 12:18 Chad Tutton (14) Unassisted 2 7
NC 2nd 11:22 Patrick Kelly (2) Luke Goldstock 2 8
NC 2nd 10:55 Luke Goldstock (15) Joey Sankey 2 9
MAN 2nd 07:50 Garvey, Matt Godino, Marcel 3 9
NC 2nd 07:43 Jimmy Bitter (16) Stephen Kelly 3 10
NC 2nd 04:51 Luke Goldstock (16) Jake Matthai 3 11
NC 2nd 03:33 Walker Chafee (3) Luke Goldstock 3 12
NC 2nd 00:05 Joe Costigan (3) William McBride 3 13
NC 3rd 14:31 Ryan Kilpatrick (3) Unassisted 3 14
MAN 3rd 11:03 Godino, Marcel Gresham, Andrew 4 14
NC 3rd 10:17 Brett Bedard (1) Tate Jozokos 4 15
NC 3rd 07:22 Luke Goldstock (17) Unassisted 4 16
NC 3rd 06:10 Michael Tagliaferri (3) Luke Goldstock 4 17
NC 3rd 05:05 William McBride (2) Luke Goldstock 4 18
MAN 3rd 04:15 Farrell, Stephen Unassisted 5 18
MAN 3rd 03:16 Godino, Marcel Unassisted 6 18
NC 3rd 01:56 Steve Pontrello Unassisted 6 19
NC 3rd 01:21 Patrick Kelly (3) Unassisted 6 20
NC 4th 11:57 Brian Cannon (1) Walker Chafee 6 21
NC 4th 07:53 Timmy Gehlbach (1) Unassisted 6 22
NC 4th 06:41 Michael Tagliaferri (4) Unassisted 6 23
NC 4th 03:23 Chris Cloutier (1) Patrick McCormick 6 24
NC 4th 02:51 Brian Cannon (2) Luke Walsh 6 25
NC 4th 02:02 Luke Walsh (1) Unassisted 6 26

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 1st 03:39 Hurst, Andrew 03:00 ILLEGAL CROSSE
NC 2nd 13:21 Zach Powers 00:30 PUSHING
NC 3rd 03:11 TEAM 00:30 FACEOFF VIOLATION
NC 4th 15:00 TEAM 00:30 FACEOFF VIOLATION
NC 4th 07:53 TEAM 00:30 FACEOFF VIOLATION
NC 4th 05:58 Brent Armstrong 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 3 7 10 4 24
North Carolina 17 13 10 10 50
Shots On Goal
Manhattan 1 4 4 3 12
North Carolina 12 11 7 6 36
Saves
Manhattan 6 4 0 0 10
North Carolina 0 2 1 3 6
Turnovers
Manhattan 6 6 4 5 21
North Carolina 4 3 3 4 14
Clears
Manhattan 4-7 5-7 0-1 3-3 12-18
North Carolina 2-2 4-5 3-4 4-5 13-16
Ground Balls
Manhattan 12 6 5 8 31
North Carolina 13 10 11 8 42
Face Offs
Manhattan 1 3 6 3 13
North Carolina 7 7 5 4 23
Extra Man Opportunities
Manhattan 0-0 1-1 0-1 0-3 1-5
North Carolina 1-2 0-0 0-0 0-0 1-2

Individual Statistics

Manhattan 6

Manhattan 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 0 0 0 0 0 1 0 0 - -
2 Skaggs, Taylor 0 0 0 0 0 0 0 0 - -
A 4 Stutler, Nick 1 1 2 3 2 1 1 0 - -
6 DiPascali, Mike 0 0 0 0 0 0 1 0 - -
7 Frankauski, Nick 0 0 0 0 0 0 0 0 0-3 -
M 8 Abiog, Alex 0 0 0 0 0 0 0 0 - -
M 9 Godino, Marcel 3 1 4 6 3 0 0 0 - -
11 Braun, Ken 0 0 0 0 0 1 1 1 - -
M 12 Rogers, Jimmy 0 0 0 4 1 1 3 0 - -
GK 14 Wiatrak, Michael 0 0 0 0 0 5 0 0 - -
D 15 Kerber, Max 0 0 0 0 0 2 1 0 - -
A 16 Hurst, Andrew 0 0 0 3 1 1 3 0 - 1-03:00
18 Fowler, Jack 0 0 0 0 0 3 0 0 11-18 -
19 Zingaro, Michael 0 0 0 0 0 0 0 0 - -
20 Garvey, Matt 1 0 1 2 2 3 1 0 - -
22 Sammarro, Chris 0 0 0 0 0 0 0 0 - -
23 Karlis, Alex 0 0 0 0 0 0 0 0 2-15 -
24 Mermelstein, Zach 0 0 0 0 0 0 0 0 - -
A 27 Gresham, Andrew 0 2 2 0 0 0 2 1 - -
28 Edington, Hunter 0 0 0 0 0 0 0 0 - -
30 Noto, Gian 0 0 0 0 0 1 1 0 - -
32 Ottati, Christopher 0 0 0 1 1 1 0 0 - -
33 Strano, Nick 0 0 0 1 0 2 2 0 - -
35 Rengasawmy, Ryan 0 0 0 0 0 0 0 0 - -
36 Gitlitz, Alex 0 0 0 0 0 2 1 1 - -
D 40 Merrill, Frank 0 0 0 0 0 5 0 3 - -
42 Farrell, Stephen 1 0 1 4 2 0 0 0 - -
D 44 Gerard, William 0 0 0 0 0 1 2 0 - -
45 Flannery, Connor 0 0 0 0 0 0 0 0 - -
77 Bica, Darien 0 0 0 0 0 0 1 0 - -
TM TEAM 0 0 0 0 0 1 1 0 - -
Totals 6 4 10 24 12 31 21 6 13-36 1-03:00

North Carolina 26

North Carolina 26
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Steve Pontrello 1 0 1 2 2 0 0 0 - -
A 1 Luke Goldstock 5 4 9 5 5 1 1 0 - -
M 2 Patrick Kelly 2 0 2 5 3 1 0 0 - -
3 Brett Bedard 1 0 1 1 1 0 0 0 - -
A 4 Jimmy Bitter 1 4 5 6 4 2 0 1 - -
5 Joe Costigan 2 0 2 2 2 0 0 0 - -
6 Jake Matthai 0 1 1 0 0 0 0 0 - -
7 Mark Rizzo 0 0 0 1 0 0 0 0 - -
9 Derek Henson 0 0 0 0 0 0 0 0 - -
A 11 Joey Sankey 0 3 3 2 1 3 4 1 - -
M 12 Chad Tutton 3 0 3 4 4 0 1 0 - -
14 William McBride 1 1 2 1 1 0 0 1 - -
15 Ryan Kilpatrick 1 0 1 1 1 3 1 2 - -
16 Duncan Saunders 0 0 0 0 0 1 0 1 - -
D 17 Austin Pifani 0 0 0 0 0 1 2 1 - -
18 Walker Chafee 1 1 2 5 2 1 1 1 - -
19 Timmy Gehlbach 1 0 1 1 1 0 0 0 - -
20 Ryan Macri 0 0 0 0 0 0 0 0 - -
21 Michael Tagliaferri 3 0 3 5 4 1 0 0 - -
23 Luke Walsh 1 1 2 1 1 1 1 0 - -
24 Stephen Kelly 0 1 1 2 1 9 0 0 15-19 -
25 Riley Graham 0 0 0 0 0 2 0 0 5-9 -
26 Kieran Burke 0 0 0 0 0 0 0 0 - -
28 Tate Jozokos 0 1 1 0 0 4 1 1 - -
29 Brian Cannon 2 0 2 2 2 1 1 0 - -
GK 30 Brian Balkam 0 0 0 0 0 0 0 0 - -
32 Duncan Hutchins 0 0 0 1 0 0 0 0 - -
33 Patrick McCormick 0 1 1 1 0 1 0 0 - -
34 Jack Lambert 0 0 0 1 0 2 0 0 2-4 -
D 40 Jake Bailey 0 0 0 0 0 1 0 0 - -
41 Mike D'Alessandro 0 0 0 0 0 0 0 0 - -
M 42 Peyton Klawinski 0 0 0 0 0 0 0 0 - -
44 Drew Hays 0 0 0 0 0 2 0 0 - -
45 Chris Cloutier 1 0 1 1 1 1 1 0 - -
47 Brent Armstrong 0 0 0 0 0 1 0 1 1-4 1-00:30
48 Bug Carper 0 0 0 0 0 0 0 0 - -
D 77 Zach Powers 0 0 0 0 0 0 0 0 - 1-00:30
88 Kyle Mathie 0 0 0 0 0 0 0 0 - -
99 Evan Connell 0 0 0 0 0 3 0 0 - -
TM TEAM 0 0 0 0 0 0 0 1 - 3-01:30
Totals 26 18 44 50 36 42 14 11 23-36 5-02:30

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
14 Wiatrak, Michael 45:00 20 10 L
19 Zingaro, Michael 15:00 6 0
Totals 26 10
NC - Goalkeeping
# Player Minutes GA Saves Dec
30 Brian Balkam 15:00 1 0 W
16 Duncan Saunders 30:00 3 4
26 Kieran Burke 15:00 2 2
Totals 6 6

Play By Play

Skip To Sponsors

Sponsors