Volleyball Box Score |
Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
13 | Holland, Devyn | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Guzman, Briana | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
17 | Griffin, Kaitlyn | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
18 | Ackermann, Ryan | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
21 | Koval, Veronica | 3 | 3 | 1 | 7 | .286 | 30 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 2 | 5.5 |
45 | Borio, Jennifer | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
1 | Runyon, Rachelle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | Riede, Hailey | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
4 | Aldaya, Emma | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
11 | Williams, Perry | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
12 | Shanefield, Evelyn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Logan, Savannah | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 34 | 16 | 111 | .162 | 33 | 6 | 6 | 4 | 50 | 0 | 10 | 1 | 2 | 45.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
4 | Lindsey, Zoe | 3 | 1 | 0 | 7 | .143 | 38 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 3 | 2.5 |
8 | Kostic, Ivana | 3 | 13 | 3 | 21 | .476 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
10 | Janjusevic, Milena | 3 | 9 | 4 | 27 | .185 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 10.0 |
11 | Chaltas, Olyvia | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
17 | Lozanova, Sandra | 3 | 7 | 6 | 32 | .031 | 2 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 7.5 |
2 | Yamashiro, Allie | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
3 | Donnelly, Mary | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 19 | 128 | .219 | 44 | 4 | 4 | 6 | 55 | 1 | 4 | 3 | 3 | 54.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Riverdale, NY (Draddy Gymnasium)
Date: Sep 28, 2016 Attend: 317 Time: 1:30 Referees: Russell Rodriguez, Denny Cespedes Iassi |
||||||||||||||||||||||||||
|