Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
4 | Lindsey, Zoe | 4 | 1 | 2 | 4 | -.250 | 41 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
8 | Kostic, Ivana | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
10 | Janjusevic, Milena | 4 | 13 | 4 | 37 | .243 | 1 | 0 | 0 | 1 | 17 | 1 | 3 | 0 | 0 | 15.5 |
11 | Chaltas, Olyvia | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
17 | Lozanova, Sandra | 4 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
2 | Yamashiro, Allie | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
3 | Donnelly, Mary | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Monroe, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Rehrer, Alyssa | 4 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 4 | 46 | 20 | 137 | .190 | 45 | 6 | 3 | 8 | 58 | 2 | 8 | 0 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | ALBYN, Tess | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 | |
6 | KLOCEK, Katarzyna | 4 | 11 | 5 | 29 | .207 | 3 | 1 | 1 | 0 | 14 | 0 | 4 | 0 | 0 | 14.0 | |
7 | WIEZIK, Weronika | 4 | 9 | 7 | 28 | .071 | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 1 | 0 | 10.0 | |
11 | HARRIS, Anneka | 4 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 12.5 | |
14 | RODRIGUES, Anna | 4 | 5 | 4 | 14 | .071 | 43 | 2 | 1 | 0 | 9 | 0 | 3 | 3 | 0 | 8.5 | |
17 | HUGHES, Mikalah | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 | |
2 | WELSCH, Olivia | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
4 | ARMADA, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5 | KRACHENFELS, Emily | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
10 | AKUMUO, Mauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
12 | NIETO, Adriana | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 56 | 28 | 151 | .185 | 50 | 8 | 8 | 6 | 65 | 1 | 14 | 7 | 0 | 72.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Easton, PA (Kirby Sports Center)
Date: Sep 17, 2016 Attend: 52 Time: 1:40 Referees: David Lockwood, William Jones |
|||||||||||||||||||||||||||||||
|