Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
4 | Lindsey, Zoe | 4 | 1 | 2 | 7 | -.143 | 37 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1.5 | |
8 | Kostic, Ivana | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 | |
10 | Janjusevic, Milena | 4 | 16 | 3 | 48 | .271 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 17.0 | |
11 | Chaltas, Olyvia | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
17 | Lozanova, Sandra | 4 | 11 | 4 | 36 | .194 | 0 | 2 | 1 | 2 | 16 | 1 | 1 | 0 | 0 | 14.5 | |
2 | Yamashiro, Allie | 4 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Donnelly, Mary | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Monroe, Casey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Hasley, Taylor | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Rehrer, Alyssa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 52 | 18 | 161 | .211 | 49 | 5 | 6 | 5 | 94 | 2 | 4 | 0 | 0 | 61.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Kutschke, Carly | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Musso, Sonia | 4 | 4 | 2 | 14 | .143 | 1 | 1 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 6.0 |
9 | Balus, Maria | 2 | 1 | 0 | 3 | .333 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
15 | Flynn, Kelly | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
18 | Walsh, Elizabeth | 4 | 16 | 3 | 43 | .302 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
19 | Smith, Tori | 4 | 6 | 2 | 28 | .143 | 1 | 2 | 2 | 1 | 15 | 0 | 1 | 1 | 0 | 8.5 |
1 | Kidder, Katie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
3 | Luhnow, Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Howard, Julia | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ruggiero, Katrina | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Rethmeyer, Katie | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Manzi, Jet | 4 | 4 | 6 | 28 | -.071 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
20 | Shannon, Maggie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 39 | 19 | 161 | .124 | 37 | 5 | 11 | 5 | 76 | 0 | 6 | 1 | 0 | 47.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Easton, PA (Kirby Sports Center)
Date: Sep 17, 2016 Attend: 104 Time: 1:48 Referees: William Jones, David Lockwood |
|||||||||||||||||||||||||||||||
|