Volleyball Box Score |
St. Francis Brooklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | KRIEBEL, Emily | 4 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
10 | HUDELSON, Angela | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
14 | GERARD, Domenique | 4 | 14 | 7 | 36 | .194 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 15.5 |
15 | SOSA, Niehely | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
19 | GLIGORIC, Aleksandra | 4 | 14 | 8 | 38 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 17.0 |
20 | PITTMAN, Taris | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
4 | CAPORUSCIO, Alexa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | MLADJENOVIC, Milica | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
6 | BENSON, Sidney | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
8 | KURTZ, Macy | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
12 | RAMIREZ, Mireya | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 48 | 25 | 152 | .151 | 43 | 5 | 7 | 6 | 53 | 2 | 14 | 2 | 0 | 62.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 3 | 1 | 9 | .222 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 | |
4 | Lindsey, Zoe | 4 | 4 | 2 | 9 | .222 | 40 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 | |
8 | Kostic, Ivana | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 | |
10 | Janjusevic, Milena | 4 | 17 | 7 | 43 | .233 | 2 | 2 | 1 | 0 | 11 | 2 | 2 | 0 | 0 | 22.0 | |
11 | Chaltas, Olyvia | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 | |
17 | Lozanova, Sandra | 4 | 11 | 5 | 32 | .188 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 | |
2 | Yamashiro, Allie | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Donnelly, Mary | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Monroe, Casey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Rehrer, Alyssa | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 55 | 26 | 149 | .195 | 52 | 6 | 5 | 5 | 71 | 4 | 6 | 0 | 0 | 68.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Easton, PA (Kirby Sports Center)
Date: Sep 16, 2016 Attend: 67 Time: 1:50 Referees: David Lockwood, Michele McPoyle |
|||||||||||||||||||||||||||||||
|