Volleyball Box Score |
Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | DePOUW, Sara | 3 | 15 | 4 | 36 | .306 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
11 | SPERRY, Kirstyn | 3 | 5 | 5 | 17 | .000 | 24 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 8.0 |
13 | FLYNN, Julia | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
15 | KATZEN, Vika | 3 | 4 | 1 | 7 | .429 | 23 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
16 | LUNSFORD, Alexandra | 3 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
17 | RICHMEYER, Grace | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
1 | RUFFIEUX, Margot | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | VENDITUOLI, Erica | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
3 | KINGI, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | PATTERSON, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | SULMEISTERS, C. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | GORSKI, Sydney | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 50 | 14 | 113 | .319 | 48 | 5 | 2 | 4 | 58 | 0 | 10 | 1 | 1 | 60.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 | |
4 | Lindsey, Zoe | 3 | 0 | 2 | 6 | -.333 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0.5 | |
8 | Kostic, Ivana | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | |
9 | Hall, Kenza | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 | |
10 | Janjusevic, Milena | 3 | 11 | 4 | 35 | .200 | 0 | 2 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 15.0 | |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Yamashiro, Allie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Donnelly, Mary | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Chaltas, Olyvia | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 | |
12 | Hasley, Taylor | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 38 | 17 | 125 | .168 | 37 | 4 | 3 | 5 | 46 | 1 | 8 | 2 | 2 | 47.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: New York, NY (Levien Gymnasium)
Date: Sep 10, 2016 Attend: 50 Time: 1:15 Referees: Russell Rodriguez, Phil Wagenblast |
||||||||||||||||||||||||||
|