Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 3 | 3 | 8 | .000 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 6.0 |
4 | Lindsey, Zoe | 3 | 0 | 0 | 3 | .000 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kostic, Ivana | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
9 | Hall, Kenza | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Janjusevic, Milena | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
11 | Chaltas, Olyvia | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
16 | Wagner, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lozanova, Sandra | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 28 | 17 | 92 | .120 | 28 | 3 | 4 | 2 | 29 | 3 | 2 | 1 | 0 | 35.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
SIU Edwardsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | JOENS, Taylor | 3 | 13 | 3 | 23 | .435 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
5 | RAMICH, Carley | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
6 | OTTE, Dylynn | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
11 | HELD, Taylor | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
15 | LEAHY, Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
19 | MANGUN, Mallory | 3 | 2 | 0 | 2 | 1.000 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
3 | SHASHACK, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | STREETAR, Alicia | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
7 | SCOTT, Jackie | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
8 | AMSDEN, Tessa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | MCKINLEY, Madison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | FIELDS, Kiana | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | KNIGHT, Samantha | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | HARRISON, Emily | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
16 | WITT, Ashley | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
Totals | 3 | 50 | 18 | 102 | .314 | 42 | 2 | 4 | 3 | 41 | 2 | 10 | 3 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: New York, NY (Levien Gymnasium)
Date: Sep 10, 2016 Attend: 50 Time: 1:11 Referees: Richard Lubin, Russell Rodriguez |
||||||||||||||||||||||||||
|