Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | |
3 | Donnelly, Mary | 4 | 12 | 7 | 44 | .114 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 12.0 | |
8 | Kostic, Ivana | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 | |
11 | Chaltas, Olyvia | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 6.5 | |
12 | Hasley, Taylor | 4 | 1 | 1 | 3 | .000 | 42 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 1 | 3.5 | |
17 | Lozanova, Sandra | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
2 | Yamashiro, Allie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Monroe, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Janjusevic, Milena | 3 | 11 | 0 | 27 | .407 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 | |
18 | Rehrer, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 47 | 16 | 138 | .225 | 46 | 3 | 8 | 10 | 76 | 1 | 12 | 0 | 1 | 57.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Stone, Alex | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
8 | Wright, Emillie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
9 | Gray, Alexis | 4 | 3 | 0 | 9 | .333 | 39 | 3 | 3 | 0 | 12 | 0 | 1 | 0 | 4 | 6.5 |
11 | Leitch, Caroline | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
12 | Matheis, Nicole | 4 | 13 | 6 | 44 | .159 | 0 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 14.0 |
14 | Banks, Draik | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
1 | Higley, Meghan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kells, Taylor | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
6 | May, Madison | 4 | 14 | 8 | 42 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14.5 |
10 | Hunt, Rylee | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 54 | 19 | 157 | .223 | 44 | 10 | 11 | 3 | 66 | 1 | 10 | 4 | 4 | 70.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Niagara Univ., NY (Gallagher Center)
Date: Oct 09, 2016 Attend: 98 Time: 1:45 Referees: Charles Fleet, Joe Enser |
|||||||||||||||||||||||||||||||
|