Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
4 | Lindsey, Zoe | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
7 | Monroe, Casey | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Kostic, Ivana | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
10 | Janjusevic, Milena | 3 | 8 | 2 | 20 | .300 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
17 | Lozanova, Sandra | 3 | 11 | 3 | 29 | .276 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
3 | Donnelly, Mary | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
12 | Hasley, Taylor | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 3 | 41 | 10 | 97 | .320 | 39 | 9 | 10 | 3 | 47 | 0 | 2 | 2 | 0 | 51.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Budna,Marlena | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 5.0 |
9 | Colombo,Amanda | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
11 | Goble,Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sitton,Kaitlyn | 3 | 3 | 1 | 5 | .400 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
16 | Lopez,Danielle | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
24 | Nieves,Kristina | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
1 | McGinnis,Kenyale | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Makinen,Alison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Przybocki,Meredith | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
20 | Williams,Caitlinn | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 6.0 |
21 | Ruiz,Carolina | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 3 | 26 | 15 | 88 | .125 | 25 | 3 | 7 | 9 | 42 | 1 | 13 | 4 | 3 | 36.5 | |
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Oct 16, 2016 Attend: 45 Time: 1:23 Referees: Don Miller, Vicky Wilcox |
||||||||||||||||||||||||||
|