Volleyball Box Score |
Weber State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | HOVER, Jesse | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
6 | CHRISTENSEN, Taylor | 3 | 0 | 1 | 6 | -.167 | 32 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 2 | 4.0 |
10 | BORHO, Ciera | 3 | 6 | 1 | 32 | .156 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
12 | CORRIGAN, Anne | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
14 | THOMPSON, Megan | 3 | 12 | 1 | 20 | .550 | 0 | 1 | 2 | 0 | 4 | 0 | 11 | 1 | 0 | 18.5 |
16 | LANGSTON, Tanisha | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 8.5 |
3 | CAVALCANTI, Thamires | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
8 | HUNTER, Audrey | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | VARLEY, Amanda | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
Totals | 3 | 36 | 9 | 104 | .260 | 33 | 5 | 8 | 5 | 38 | 0 | 30 | 2 | 2 | 56.0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
4 | Van Dyk, Claire | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
8 | Kostic, Ivana | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | Volovski, Sydney | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
12 | Gray, Jade | 3 | 2 | 1 | 5 | .200 | 17 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
14 | Janjusevic, Milena | 3 | 7 | 6 | 24 | .042 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 8.5 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2.0 |
3 | Donnelly, Mary | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Peric, Teodora | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Monroe, Casey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Bozzo, Clare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Rehrer, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 30 | 23 | 98 | .071 | 27 | 5 | 4 | 5 | 47 | 1 | 8 | 0 | 2 | 40.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Peoria, Ill. (Renaissance Coliseum)
Date: Sep 05, 2015 Attend: 37 Time: 1:12 Referees: Brett Myers, Justin Basovsky Match #5 of the CEFCU Classic. |
||||||||||||||||||||||||||
|