Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
4 | Van Dyk, Claire | 4 | 17 | 8 | 55 | .164 | 4 | 3 | 4 | 1 | 19 | 0 | 0 | 1 | 0 | 20.0 | |
8 | Kostic, Ivana | 4 | 9 | 1 | 21 | .381 | 1 | 2 | 2 | 0 | 3 | 2 | 7 | 0 | 0 | 16.5 | |
9 | Volovski, Sydney | 4 | 6 | 0 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 | |
12 | Gray, Jade | 4 | 5 | 0 | 9 | .556 | 32 | 0 | 0 | 0 | 15 | 0 | 4 | 1 | 0 | 7.0 | |
14 | Janjusevic, Milena | 4 | 5 | 8 | 41 | -.073 | 2 | 1 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 7.5 | |
2 | Yamashiro, Allie | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 | |
18 | Rehrer, Alyssa | 4 | 3 | 0 | 3 | 1.000 | 3 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 51 | 19 | 174 | .184 | 45 | 10 | 9 | 5 | 90 | 2 | 18 | 3 | 0 | 72.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Lahey,Kelsey | 4 | 13 | 5 | 54 | .148 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 | |
3 | Ediger,Kelsey | 4 | 15 | 11 | 44 | .091 | 2 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 | |
5 | Shaw,Courtney | 4 | 21 | 2 | 39 | .487 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 23.0 | |
11 | Korona, Ashton | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 | |
12 | Schlegel, Amanda | 4 | 5 | 1 | 11 | .364 | 42 | 2 | 4 | 0 | 21 | 2 | 1 | 1 | 0 | 9.5 | |
14 | Gassman, Liz | 4 | 1 | 5 | 20 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 | |
4 | Snyder,Melanie | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Rojek,Sydney | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
7 | Millington,Lexi | 4 | 1 | 0 | 2 | .500 | 8 | 1 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Bradley,Amanda | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
9 | VanDer Biezen,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Dawson, Devon | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 8 | ||||||||||||||||
Totals | 4 | 62 | 29 | 191 | .173 | 57 | 5 | 18 | 10 | 87 | 2 | 16 | 3 | 0 | 77.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Poughkeepsie, N.Y. (McCann Arena)
Date: Sep 19, 2015 Attend: 123 Time: 2:14 Referees: Vicky Wilcox, Don Miller |
|||||||||||||||||||||||||||||||
|