Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
4 | Van Dyk, Claire | 4 | 12 | 5 | 45 | .156 | 2 | 2 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 14.0 |
5 | Peric, Teodora | 4 | 4 | 1 | 16 | .188 | 27 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 3 | 4.5 |
7 | Monroe, Casey | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
8 | Kostic, Ivana | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 6.5 |
14 | Janjusevic, Milena | 4 | 8 | 6 | 35 | .057 | 2 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
2 | Yamashiro, Allie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
3 | Donnelly, Mary | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
10 | Bozzo, Clare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Chaltas, Olyvia | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Rehrer, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 4 | 37 | 27 | 143 | .070 | 33 | 6 | 13 | 6 | 70 | 1 | 6 | 0 | 4 | 47.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Md. Eastern Shore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
6 | KLAFURIC, Marta | 4 | 4 | 3 | 9 | .111 | 1 | 1 | 2 | 0 | 3 | 2 | 4 | 1 | 1 | 9.0 | |
9 | ONDRUSKOVA, Zuzana | 4 | 15 | 4 | 58 | .190 | 1 | 1 | 3 | 0 | 11 | 0 | 3 | 2 | 0 | 17.5 | |
15 | BABIC, Lucia | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 | |
19 | KAYONGO, Rachel | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
21 | JERABKOVA, Petra | 4 | 1 | 1 | 6 | .000 | 31 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 2 | 3.5 | |
30 | POLK, Alana | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 13.0 | |
4 | FINK, Kirstin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
8 | SMITH, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
10 | PRICE, Ashanti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | RELJIC, Andjela | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
16 | ROBINSON, Haley | 4 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 | |
TEAM | 5 | ||||||||||||||||
Totals | 4 | 43 | 16 | 140 | .193 | 39 | 6 | 9 | 6 | 68 | 2 | 26 | 4 | 5 | 64.0 | ||
TOTAL TEAM BLOCKS: 15.0 |
|
Site: Princess Anne, Md. (W.P. Hytche Center)
Date: Sep 12, 2015 Attend: 310 Time: 1:56 Referees: Randy McLamb, Tammy Elliott |
|||||||||||||||||||||||||||||||
|