Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 | |
4 | Van Dyk, Claire | 3 | 13 | 4 | 24 | .375 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 | |
5 | Peric, Teodora | 3 | 2 | 0 | 3 | .667 | 31 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 | |
7 | Monroe, Casey | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10.5 | |
8 | Kostic, Ivana | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | |
14 | Janjusevic, Milena | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 | |
2 | Yamashiro, Allie | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
18 | Rehrer, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 39 | 10 | 83 | .349 | 37 | 7 | 9 | 1 | 39 | 2 | 8 | 2 | 2 | 52.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
N.C. Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | CURRAN,Casey | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1.0 | |
2 | MURPHY,Kelsey | 3 | 11 | 3 | 33 | .242 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 | |
6 | WHITE,Whitney | 3 | 3 | 7 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 | |
8 | ROSSIP,Kelly | 3 | 3 | 6 | 17 | -.176 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 | |
10 | SUMNER,Sydney | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
15 | RICHARDSON,Sydney | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
3 | SHIPMAN,Kierra | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
5 | SHERBONDY,Marilyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
11 | BREKKE,Tamika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
16 | DAYE,Jazmine | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 | |
17 | MARTIN,Lauryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 3 | ||||||||||||||||
Totals | 3 | 25 | 21 | 93 | .043 | 24 | 1 | 6 | 7 | 29 | 0 | 6 | 3 | 2 | 29.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Princess Anne, Md. (W.P. Hytche Center)
Date: Sep 12, 2015 Attend: 111 Time: 1:11 Referees: Tammy Elliott, Randy McLamb |
||||||||||||||||||||||||||
|