Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 5 | 12 | 5 | 28 | .250 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 15.0 |
4 | Van Dyk, Claire | 5 | 20 | 6 | 44 | .318 | 1 | 0 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 21.5 |
8 | Kostic, Ivana | 5 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
12 | Gray, Jade | 5 | 4 | 0 | 7 | .571 | 50 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 2 | 7.5 |
14 | Janjusevic, Milena | 5 | 14 | 6 | 48 | .167 | 2 | 1 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 16.0 |
16 | Rehrer, Alyssa | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
2 | Yamashiro, Allie | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
7 | Monroe, Casey | 5 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3.5 |
11 | Chaltas, Olyvia | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
Totals | 5 | 64 | 28 | 170 | .212 | 58 | 7 | 10 | 4 | 64 | 3 | 14 | 6 | 2 | 81.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Delaware State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | ARREDONDO,Marisol | 5 | 3 | 2 | 9 | .111 | 35 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 6.0 |
3 | ELLIS,Nevershi | 5 | 6 | 10 | 38 | -.105 | 1 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 8.0 |
5 | JONES,NaKia | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
7 | JACKSON,Jasmine | 5 | 14 | 7 | 43 | .163 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 15.0 |
12 | HELU,Jenessa | 5 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 4 | 2 | 4 | 3 | 0 | 6.0 |
13 | JACKSON,Jae | 5 | 11 | 3 | 20 | .400 | 0 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 16.5 |
8 | McBEAN,Alliyah | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
11 | LEE,Ayanna | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 43 | 28 | 138 | .109 | 41 | 4 | 7 | 7 | 67 | 4 | 18 | 3 | 2 | 60.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Towson, Md. (SECU Arena)
Date: Aug 29, 2015 Attend: 397 Time: 1:48 Referees: James McDonald, Glenn Reid |
||||||||||||||||||||||||||||||||||||
|