Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 | |
4 | Van Dyk, Claire | 4 | 12 | 10 | 45 | .044 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 | |
8 | Kostic, Ivana | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 | |
11 | Chaltas, Olyvia | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
12 | Gray, Jade | 4 | 1 | 1 | 7 | .000 | 39 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 | |
14 | Janjusevic, Milena | 4 | 15 | 0 | 35 | .429 | 0 | 2 | 0 | 3 | 11 | 0 | 2 | 0 | 1 | 18.0 | |
2 | Yamashiro, Allie | 4 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 | |
3 | Donnelly, Mary | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
7 | Monroe, Casey | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | |
15 | Skonning, Jessi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Rehrer, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 44 | 23 | 141 | .149 | 41 | 11 | 6 | 6 | 59 | 1 | 12 | 2 | 1 | 62.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Coppin State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | OKPEGBUE,Cindy | 4 | 17 | 8 | 39 | .231 | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 0 | 20.0 |
4 | IREIGBE,Kendra | 4 | 12 | 6 | 29 | .207 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 15.0 |
5 | STURGEON,Denali | 4 | 5 | 2 | 20 | .150 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
8 | POLK,Samantha | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 3.5 |
9 | GUICE,Marlena | 4 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
13 | SAUNI,Chelsee | 4 | 1 | 0 | 5 | .200 | 40 | 3 | 1 | 0 | 10 | 2 | 1 | 0 | 5 | 6.5 |
3 | WILLIAMS,Alexa | 2 | 1 | 4 | 8 | -.375 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4.0 |
6 | LIM,Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | ROSADO,Glorines | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
11 | JACKSON,Bailee | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 47 | 28 | 141 | .135 | 44 | 6 | 5 | 11 | 64 | 5 | 12 | 5 | 5 | 64.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Towson, Md. (SECU Arena)
Date: Aug 28, 2015 Attend: 702 Time: 1:36 Referees: James McDonald, Glenn Reid |
|||||||||||||||||||||||||||||||
|