Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 | |
4 | Van Dyk, Claire | 3 | 6 | 8 | 32 | -.062 | 2 | 5 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 | |
8 | Kostic, Ivana | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
12 | Gray, Jade | 3 | 3 | 2 | 11 | .091 | 18 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 | |
14 | Janjusevic, Milena | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 | |
16 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
2 | Yamashiro, Allie | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Monroe, Casey | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | |
11 | Chaltas, Olyvia | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
15 | Skonning, Jessi | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 29 | 20 | 112 | .080 | 28 | 8 | 5 | 2 | 61 | 0 | 6 | 1 | 0 | 40.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Saint Francis (PA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Marcinowski, Emily | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 1 | 4.0 | |
6 | Metzler, Amelia | 3 | 1 | 1 | 4 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 | |
8 | Cup, Maria | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
12 | Kutny, Hannah | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 7.5 | |
13 | Opera, Breanna | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | |
17 | Murdock, Sophie | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 | |
2 | Williams, Lauren | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 | |
4 | Veres, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Easter, Chelsea | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 26 | 20 | 115 | .052 | 25 | 2 | 8 | 8 | 51 | 1 | 4 | 0 | 9 | 31.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Towson, Md. (SECU Arena)
Date: Aug 28, 2015 Attend: 702 Time: 1:16 Referees: Monica Deckers, James McDonald |
||||||||||||||||||||||||||
|