Lacrosse Box Score |
Summary |
MANHATTAN (3-13, 0-7 MAAC) vs. Niagara (6-10, 3-4 MAAC) Date: Apr 18, 2015 Attendance: 87 Weather: 65 degrees and sunny |
SCORE BY PERIOD | 1 | 2 | Total |
MANHATTAN | 4 | 8 | 12 |
Niagara | 9 | 9 | 18 |
MANHATTAN SCORING: GOALS: Yarusso, Megan 3; Ranagan, Stefanie 2; O'Brey,
Domenica 2; Cunningham, Kaitlyn 2; Nolan, Darby 2; Roediger, Claire 1.
ASSISTS: Ranagan, Stefanie 1; Roediger, Claire 1.
Niagara SCORING: GOALS: Farrugia, Carrie-Jo 6; Wolf, Taylor 6; Patenaude, Erin 1; Negus, Cailyn 1; Gray, Molly 1; Ford, Jillian 1; Schreiber, Jaclyn 1; Barnett, Hannah 1. ASSISTS: Farrugia, Carrie-Jo 3; Maio, Danielle 2; Hunt, Grace 1; Negus, Cailyn 1; Patenaude, Erin 1; Renner, Olivia 1; Wolf, Taylor 1. Penalties - MANHATTAN 0/0:00; Niagara 1/2:00. 30-second Goals/Warnings (Violations) - MANHATTAN 0/0 (0); Niagara 0/0 (0). Officials: Don Boyd; Kristy Bondgren; Brian Rosintowski. |
Niagara |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 0 | Francisco, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 1 | Ford, Jillian | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
M | 6 | Maio, Danielle | 0 | 2 | 2 | 3 | 0 | 3 | 0-0 | - |
A | 7 | Patenaude, Erin | 1 | 1 | 6 | 1 | 3 | 1 | 0-0 | - |
A | 8 | Farrugia, Carrie-Jo | 6 | 3 | 9 | 2 | 2 | 1 | 0-0 | - |
D | 16 | Benedict, Elizabeth | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 17 | Martin, Kara | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 19 | Delano, Brittany | 0 | 0 | 2 | 2 | 3 | 4 | 0-0 | - |
M | 22 | Brill, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 23 | Fleetwood, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 44 | Barnett, Hannah | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
A | 11 | Wolf, Taylor | 6 | 1 | 9 | 1 | 1 | 0 | 0-0 | - |
2 | Schreiber, Jaclyn | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
3 | Gray, Molly | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
4 | Renner, Olivia | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
5 | Bush, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Higgins, Alexandra | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
12 | Messer, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
13 | Vause, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Breau, Megan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Wilson, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Leon, Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Negus, Cailyn | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
24 | Kenny, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Hunt, Grace | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
34 | Yavorek, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 18 | 10 | 39 | 21 | 15 | 13 | 0-0 | 1-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | Francisco, Andrea | 55:48 | 9 | W | 6 |
34 | Yavorek, Amanda | 04:12 | 3 | 0 |
MANHATTAN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 6 | Howe, Kaleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A/M | 8 | O'Brey, Domenica | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 9 | Yarusso, Megan | 3 | 0 | 6 | 1 | 3 | 0 | 0-0 | - |
A/M | 13 | Roediger, Claire | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 15 | DiNorcia, Donna Jo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 17 | Ranagan, Stefanie | 2 | 1 | 5 | 1 | 3 | 0 | 0-0 | - |
D | 19 | Acosta, Marissa | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
GK | 23 | Fiorinelli, Christin | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
M | 24 | Hynes, Caitlin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 26 | Cunningham, Kaitlyn | 2 | 0 | 2 | 1 | 2 | 2 | 0-0 | - |
M | 32 | Silvestri, Casey | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
M/D | 44 | Cummings, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
10 | Nolan, Darby | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
11 | Tucker, Katie | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
16 | LoRusso, Julia | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
21 | Cappello, Carly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | Hodapp, Kara | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
33 | Regal, Maddie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 2 | 21 | 16 | 20 | 8 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Fiorinelli, Christin | 60:00 | 18 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
MANHATTAN | 6 | 15 | 21 |
Niagara | 18 | 21 | 39 |
SAVES BY PERIOD | 1 | 2 | Total |
MANHATTAN | 5 | 4 | 9 |
Niagara | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
MANHATTAN | 7 | 9 | 16 |
Niagara | 13 | 8 | 21 |
TURNOVERS BY PRD | 1 | 2 | Total |
MANHATTAN | 13 | 7 | 20 |
Niagara | 7 | 8 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
MANHATTAN | 0 | 0 | 0 |
Niagara | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
MANHATTAN | 0-0 | 0-0 | 0-0 |
Niagara | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
MANHATTAN | 8-8 | 7-8 | 15-16 |
Niagara | 7-7 | 4-5 | 11-12 |
EXTRA-MAN OPPS | 1 | 2 | Total |
MANHATTAN | 0-0 | 0-1 | 0-1 |
Niagara | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 25:49 | NIA | EVEN | Wolf, Taylor (24) | Hunt, Grace (11) | 1-0 |
2. | 23:58 | NIA | EVEN | Wolf, Taylor (25) | Maio, Danielle (6) | 2-0 | |
3. | 21:53 | MANW | EVEN | Cunningham, Kaitlyn | Unassisted | 2-1 | |
4. | 19:52 | MANW | EVEN | O'Brey, Domenica | Unassisted | 2-2 | |
5. | 18:44 | NIA | EVEN | Farrugia, Carrie-Jo (28) | Unassisted | 3-2 | |
6. | 17:57 | MANW | EVEN | Yarusso, Megan | Free position shot | 3-3 | |
7. | 17:39 | NIA | EVEN | Wolf, Taylor (26) | Farrugia, Carrie-Jo (10) | 4-3 | |
8. | 16:02 | NIA | EVEN | Barnett, Hannah (11) | Unassisted | 5-3 | |
9. | 15:28 | NIA | EVEN | Patenaude, Erin (16) | Unassisted | 6-3 | |
10. | 12:21 | NIA | EVEN | Farrugia, Carrie-Jo (29) | Renner, Olivia (1) | 7-3 | |
11. | 7:22 | MANW | EVEN | Cunningham, Kaitlyn | Unassisted | 7-4 | |
12. | 1:49 | NIA | EVEN | Schreiber, Jaclyn (1) | Farrugia, Carrie-Jo (11) | 8-4 | |
13. | 0:20 | NIA | EVEN | Wolf, Taylor (27) | Unassisted | 9-4 | |
14. | 2nd | 27:30 | MANW | EVEN | Ranagan, Stefanie | Unassisted | 9-5 |
15. | 26:37 | MANW | EVEN | Yarusso, Megan | Free position shot | 9-6 | |
16. | 26:06 | NIA | EVEN | Negus, Cailyn (9) | Maio, Danielle (7) | 10-6 | |
17. | 25:03 | MANW | EVEN | Nolan, Darby | Free position shot | 10-7 | |
18. | 24:39 | NIA | EVEN | Farrugia, Carrie-Jo (30) | Unassisted | 11-7 | |
19. | 19:21 | MANW | EVEN | Roediger, Claire | Unassisted | 11-8 | |
20. | 17:26 | MANW | EVEN | Ranagan, Stefanie | Unassisted | 11-9 | |
21. | 16:22 | NIA | EVEN | Wolf, Taylor (28) | Unassisted | 12-9 | |
22. | 16:11 | NIA | EVEN | Wolf, Taylor (29) | Unassisted | 13-9 | |
23. | 9:36 | MANW | EVEN | O'Brey, Domenica | Unassisted | 13-10 | |
24. | 8:28 | NIA | EVEN | Farrugia, Carrie-Jo (31) | Unassisted | 14-10 | |
25. | 8:17 | NIA | EVEN | Ford, Jillian (7) | Farrugia, Carrie-Jo (12) | 15-10 | |
26. | 6:55 | NIA | EVEN | Farrugia, Carrie-Jo (32) | Wolf, Taylor (7) | 16-10 | |
27. | 6:03 | MANW | EVEN | Nolan, Darby | Roediger, Claire | 16-11 | |
28. | 3:59 | NIA | EVEN | Farrugia, Carrie-Jo (33) | Patenaude, Erin (10) | 17-11 | |
29. | 3:11 | NIA | EVEN | Gray, Molly (12) | Negus, Cailyn (4) | 18-11 | |
30. | 0:32 | MANW | EVEN | Yarusso, Megan | Ranagan, Stefanie | 18-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:15 | NIA | 12 | Messer, Laura | 2:00 | X | YELLOW CARD |