Lacrosse Box Score |
Summary |
Manhattan (2-3) vs. UMass Lowell (0-5) Date: Mar 08, 2015 Attendance: 209 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Manhattan | 4 | 6 | 10 |
UMass Lowell | 2 | 4 | 6 |
Manhattan SCORING: GOALS: DiNorcia, Donna Jo 3; Cunningham, Kaitlyn 2; Nolan,
Darby 2; Ranagan, Stefanie 1; Roediger, Claire 1; Hodapp, Kara 1.
ASSISTS: Cunningham, Kaitlyn 2; Ranagan, Stefanie 1; Yarusso, Megan 1.
UMass Lowell SCORING: GOALS: JAY, Jesse 2; SOKOL, Taylor 2; MCKERCHER, Devon 1; DIMODUGNO, Kaylan 1. ASSISTS: JAY, Jesse 2; HATCH, Erin 1; MCKERCHER, Devon 1. Penalties - Manhattan 0/0:00; UMass Lowell 0/0:00. 30-second Goals/Warnings (Violations) - Manhattan 0/0 (0); UMass Lowell 0/0 (0). Officials: Laura Paro; Linda Thayer; Reta Brown. |
UMass Lowell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 27 | BARRETT, Courtney | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
M | 5 | SANBORN, Micaela | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
A | 6 | MCKERCHER, Devon | 1 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
A | 7 | JAY, Jesse | 2 | 2 | 4 | 1 | 0 | 0 | 0-0 | - |
D | 14 | AUFFANT, Liz | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 15 | WRIGHT, Emily | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
M | 19 | SOKOL, Taylor | 2 | 0 | 7 | 0 | 4 | 0 | 0-0 | - |
D | 21 | NOLAN, Sheila | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - |
A | 22 | DIMODUGNO, Kaylan | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
D | 29 | KENDER, Laura | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 32 | ROBERTSON, Kristy | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - |
D | 39 | HORAN, Ashley | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
2 | GUEN, Jenn | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
31 | ZORKERS, Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | KENDER, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | TRASATTI, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
35 | HATCH, Erin | 0 | 1 | 1 | 2 | 1 | 1 | 0-0 | - | |
37 | WALSH, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 4 | 27 | 17 | 18 | 10 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
27 | BARRETT, Courtney | 60:00 | 10 | L | 11 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 23 | Fiorinelli, Christin | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
D | 6 | Howe, Kaleigh | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 8 | O'Brey, Domenica | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 9 | Yarusso, Megan | 0 | 1 | 1 | 2 | 2 | 2 | 0-0 | - |
A | 13 | Roediger, Claire | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
A | 15 | DiNorcia, Donna Jo | 3 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
A | 17 | Ranagan, Stefanie | 1 | 1 | 5 | 1 | 3 | 0 | 0-0 | - |
M | 24 | Hynes, Caitlin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
M | 26 | Cunningham, Kaitlyn | 2 | 2 | 3 | 0 | 4 | 0 | 0-0 | - |
A | 27 | Hodapp, Kara | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
M | 32 | Silvestri, Casey | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 44 | Cummings, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
10 | Nolan, Darby | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
12 | Boyle, Alannah | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
16 | LoRusso, Julia | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
19 | Acosta, Marissa | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
21 | Cappello, Carly | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
22 | Griffin, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Regal, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 4 | 29 | 16 | 21 | 8 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Fiorinelli, Christin | 60:00 | 6 | W | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Manhattan | 14 | 15 | 29 |
UMass Lowell | 13 | 14 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
Manhattan | 8 | 6 | 14 |
UMass Lowell | 5 | 6 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Manhattan | 7 | 9 | 16 |
UMass Lowell | 7 | 10 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Manhattan | 8 | 13 | 21 |
UMass Lowell | 10 | 8 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Manhattan | 0 | 0 | 0 |
UMass Lowell | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Manhattan | 0-0 | 0-0 | 0-0 |
UMass Lowell | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Manhattan | 11-13 | 10-13 | 21-26 |
UMass Lowell | 7-11 | 11-14 | 18-25 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Manhattan | 1-0 | 0-0 | 1-0 |
UMass Lowell | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:06 | MANW | EVEN | Cunningham, Kaitlyn (4) | Unassisted | 0-1 |
2. | 16:37 | MANW | EVEN | Roediger, Claire (3) | Unassisted | 0-2 | |
3. | 15:25 | MANW | EVEN | DiNorcia, Donna Jo (8) | Unassisted | 0-3 | |
4. | 12:42 | UMLW | EVEN | SOKOL, Taylor (6) | JAY, Jesse (4) | 1-3 | |
5. | 8:57 | MANW | UP | Nolan, Darby (1) | Free position shot | 1-4 | |
6. | 7:20 | UMLW | EVEN | MCKERCHER, Devon (5) | JAY, Jesse (5) | 2-4 | |
7. | 2nd | 29:01 | MANW | EVEN | Hodapp, Kara (2) | Cunningham, Kaitlyn (4) | 2-5 |
8. | 27:37 | MANW | EVEN | Cunningham, Kaitlyn (5) | Unassisted | 2-6 | |
9. | 25:55 | UMLW | EVEN | DIMODUGNO, Kaylan (1) | Free position shot | 3-6 | |
10. | 25:25 | MANW | EVEN | DiNorcia, Donna Jo (9) | Ranagan, Stefanie (1) | 3-7 | |
11. | 17:36 | MANW | EVEN | Ranagan, Stefanie | Yarusso, Megan | 3-8 | |
12. | 16:21 | MANW | EVEN | DiNorcia, Donna Jo | Cunningham, Kaitlyn | 3-9 | |
13. | 14:21 | MANW | EVEN | Nolan, Darby | Free position shot | 3-10 | |
14. | 13:11 | UMLW | EVEN | JAY, Jesse (4) | MCKERCHER, Devon (2) | 4-10 | |
15. | 9:46 | UMLW | EVEN | JAY, Jesse (5) | HATCH, Erin (1) | 5-10 | |
16. | 0:30 | UMLW | EVEN | SOKOL, Taylor (7) | Unassisted | 6-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:26 | UMLW | 6 | MCKERCHER, Devon | N/A | YELLOW CARD | |
2nd | 22:33 | UMLW | 5 | SANBORN, Micaela | N/A | YELLOW CARD | |
13:57 | UMLW | 22 | DIMODUGNO, Kaylan | N/A | YELLOW CARD |