Volleyball Box Score |
Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Ziskin, Natalie | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
3 | Archibald, Claire | 3 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 9.5 |
10 | Gannon, Amanda | 3 | 12 | 2 | 38 | .263 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
11 | White, Karly | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
18 | Bonsignore, Mia | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
24 | Bannister, Taylor | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
1 | Ferretti, Kait | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rose, Emma | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
6 | McAuley-Pomeroy, K. | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
7 | Campbell, Shaina | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Paolucci, Jessica | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
13 | Brodnax, Kate | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
22 | Dunahugh, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 28 | 17 | 117 | .094 | 27 | 4 | 0 | 6 | 60 | 0 | 10 | 2 | 1 | 37.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 8 | 3 | 26 | .192 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
4 | Van Dyk, Claire | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 10.0 |
8 | Kostic, Ivana | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
12 | Gray, Jade | 3 | 2 | 2 | 5 | .000 | 34 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
14 | Janjusevic, Milena | 3 | 18 | 4 | 36 | .389 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 20.5 |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
5 | Peric, Teodora | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
11 | Chaltas, Olyvia | 3 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 3 | 50 | 18 | 134 | .239 | 44 | 6 | 4 | 4 | 69 | 3 | 8 | 1 | 1 | 63.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Riverdale, N.Y. (Draddy Gymnasium)
Date: Nov 07, 2015 Attend: 328 Time: 1:27 Referees: Russell Rodriguez, Phil Wagenblast |
||||||||||||||||||||||||||
|