Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
4 | Van Dyk, Claire | 3 | 10 | 2 | 29 | .276 | 1 | 2 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 13.0 |
5 | Peric, Teodora | 3 | 5 | 1 | 10 | .400 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
8 | Kostic, Ivana | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Chaltas, Olyvia | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Janjusevic, Milena | 3 | 5 | 5 | 18 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Monroe, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 29 | 16 | 90 | .144 | 24 | 6 | 9 | 2 | 50 | 1 | 2 | 0 | 1 | 37.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | ALBYN, Tess | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
4 | ARMADA, Alyssa | 3 | 2 | 3 | 11 | -.091 | 6 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 1 | 3.5 |
5 | KRACHENFELS, Emily | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
11 | HARRIS, Anneka | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
14 | VUKOTIC, Danica | 3 | 6 | 6 | 26 | .000 | 0 | 2 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 |
18 | VUKOTIC, Nina | 2 | 5 | 7 | 17 | -.118 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
10 | TOSIC, Marija | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
12 | NIETO, Adriana | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 25 | 20 | 102 | .049 | 22 | 2 | 13 | 6 | 39 | 0 | 18 | 3 | 5 | 36.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Newark, N.J. (Fleisher Center)
Date: Nov 04, 2015 Attend: 200 Time: 1:20 Referees: Greg Cwiekala, Bruce Hanelt |
||||||||||||||||||||||||||
|