Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
4 | Van Dyk, Claire | 5 | 18 | 6 | 64 | .188 | 2 | 2 | 2 | 0 | 25 | 0 | 0 | 2 | 0 | 20.0 |
8 | Kostic, Ivana | 5 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
11 | Chaltas, Olyvia | 5 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
12 | Gray, Jade | 5 | 2 | 0 | 10 | .200 | 42 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 4.0 |
14 | Janjusevic, Milena | 5 | 18 | 7 | 57 | .193 | 1 | 0 | 2 | 2 | 18 | 2 | 1 | 1 | 0 | 20.5 |
2 | Yamashiro, Allie | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
5 | Peric, Teodora | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Monroe, Casey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Rehrer, Alyssa | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 51 | 24 | 186 | .145 | 51 | 2 | 9 | 2 | 98 | 3 | 14 | 5 | 0 | 63.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Theiller, Megan | 5 | 16 | 4 | 58 | .207 | 1 | 2 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 19.5 |
3 | Day, Skyler | 5 | 15 | 10 | 57 | .088 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 15.0 |
7 | O'Sullivan, Megan | 5 | 18 | 6 | 36 | .333 | 1 | 0 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 20.5 |
8 | Fisher, Kaitlyn | 5 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
9 | Buckley, Sydney | 5 | 2 | 0 | 5 | .400 | 57 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 4.0 |
14 | Akinola, Oyinkansola | 5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 14.0 |
4 | Bechtold, Mallory | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
15 | Cooper, Chanel | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Rudeen, Taylor | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 67 | 29 | 203 | .187 | 66 | 2 | 6 | 2 | 96 | 2 | 18 | 4 | 0 | 80.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Loudonville, N.Y. (Alumni Rec. Center)
Date: Nov 21, 2015 Attend: 133 Time: 2:09 Referees: Hansen Leong, Bruce Hanelt |
||||||||||||||||||||||||||||||||||||
|