Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
4 | Van Dyk, Claire | 3 | 9 | 5 | 35 | .114 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 | |
8 | Kostic, Ivana | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 | |
12 | Gray, Jade | 3 | 0 | 1 | 3 | -.333 | 23 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 | |
14 | Janjusevic, Milena | 3 | 2 | 2 | 29 | .000 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 3.0 | |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Yamashiro, Allie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Monroe, Casey | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Chaltas, Olyvia | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 | |
15 | Skonning, Jessi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 26 | 12 | 103 | .136 | 24 | 1 | 7 | 4 | 38 | 3 | 2 | 2 | 2 | 31.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Theiller, Megan | 3 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 15.0 |
3 | Day, Skyler | 3 | 16 | 2 | 27 | .519 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
7 | O'Sullivan, Megan | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12.0 |
8 | Fisher, Kaitlyn | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
9 | Buckley, Sydney | 3 | 2 | 2 | 5 | .000 | 37 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
14 | Akinola, Oyinkansola | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
4 | Bechtold, Mallory | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
15 | Cooper, Chanel | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 49 | 15 | 108 | .315 | 45 | 4 | 1 | 1 | 53 | 2 | 10 | 2 | 0 | 60.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Fairfield, Conn. (Alumni Hall)
Date: Nov 14, 2015 Attend: 109 Time: 1:14 Referees: Al Buehler, Jorge Limeres |
||||||||||||||||||||||||||
|