Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 6.0 |
4 | Van Dyk, Claire | 3 | 12 | 8 | 41 | .098 | 0 | 1 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 14.5 |
8 | Kostic, Ivana | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
9 | Volovski, Sydney | 3 | 0 | 4 | 20 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
12 | Gray, Jade | 3 | 1 | 2 | 6 | -.167 | 29 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2 | 3.0 |
14 | Janjusevic, Milena | 3 | 12 | 2 | 34 | .294 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 15.0 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
7 | Monroe, Casey | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 3 | .000 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 3 | 35 | 23 | 134 | .090 | 33 | 10 | 6 | 1 | 69 | 2 | 16 | 2 | 3 | 55.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Ziskin, Natalie | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
4 | Rose, Emma | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Gannon, Amanda | 3 | 8 | 5 | 30 | .100 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 8.5 |
11 | White, Karly | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
13 | Brodnax, Kate | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 3 | 2 | 7 | 0 | 4 | 0 | 0 | 6.0 |
18 | Bonsignore, Mia | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 5.0 |
1 | Ferretti, Kait | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Archibald, Claire | 3 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 8.0 |
8 | Paolucci, Jessica | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
24 | Bannister, Taylor | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 28 | 21 | 128 | .055 | 27 | 1 | 8 | 10 | 68 | 2 | 12 | 2 | 1 | 37.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: New Rochelle, N.Y. (Hynes Center)
Date: Oct 03, 2015 Attend: 200 Time: 1:32 Referees: Richard Lubin, Kevin Ball |
||||||||||||||||||||||||||
|