Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
4 | Van Dyk, Claire | 3 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 10.0 |
8 | Kostic, Ivana | 3 | 6 | 3 | 13 | .231 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
12 | Gray, Jade | 3 | 2 | 1 | 5 | .200 | 28 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 4.5 |
14 | Janjusevic, Milena | 3 | 7 | 7 | 27 | .000 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
5 | Peric, Teodora | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Volovski, Sydney | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
11 | Chaltas, Olyvia | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 36 | 21 | 120 | .125 | 34 | 8 | 5 | 6 | 41 | 1 | 6 | 1 | 2 | 48.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Canisius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
0 | Brown, Alexandra | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
1 | Malusa, Jacklyn | 3 | 10 | 2 | 21 | .381 | 2 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 12.0 |
5 | Streicher, Grace | 3 | 3 | 0 | 4 | .750 | 33 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 3 | 7.5 |
7 | Kline, Rachel | 3 | 9 | 2 | 26 | .269 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 9.0 |
9 | Tyler, Katlyn | 3 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 14.5 |
13 | Siebert, Lauren | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
2 | Tylec, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Zebuth, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Hrycyk, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Hickson, Donnett | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 14 | 101 | .277 | 40 | 6 | 6 | 8 | 56 | 1 | 16 | 3 | 3 | 57.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Buffalo, N.Y. (Koessler Ath. Center)
Date: Oct 25, 2015 Attend: 127 Time: 1:34 Referees: Kevin McKinstry, Mike Russell |
||||||||||||||||||||||||||
|