Volleyball Box Score |
Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Day, Skyler | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
5 | Williams, Sydney | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
7 | O'Sullivan, Megan | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 12.0 |
8 | Fisher, Kaitlyn | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
9 | Buckley, Sydney | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
15 | Cooper, Chanel | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
11 | Lingenfelter, Kiley | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
12 | Guanciale, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
14 | Akinola, Oyinkansola | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 8.0 |
17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 44 | 25 | 137 | .139 | 40 | 5 | 1 | 4 | 64 | 4 | 16 | 4 | 1 | 61.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
4 | Van Dyk, Claire | 3 | 3 | 9 | 36 | -.167 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
8 | Kostic, Ivana | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
9 | Volovski, Sydney | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
12 | Gray, Jade | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
14 | Janjusevic, Milena | 3 | 9 | 4 | 30 | .167 | 0 | 1 | 0 | 1 | 14 | 2 | 1 | 0 | 0 | 12.5 |
2 | Yamashiro, Allie | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
5 | Peric, Teodora | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
11 | Chaltas, Olyvia | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 3 | 36 | 22 | 128 | .109 | 34 | 4 | 2 | 5 | 54 | 2 | 8 | 2 | 1 | 46.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Riverdale, N.Y. (Draddy Gymnasium)
Date: Oct 17, 2015 Attend: 107 Time: 1:33 Referees: Hana Milford, Bruce Hanelt |
||||||||||||||||||||||||||
|